DIRECTOR :
AJAY KUMAR AGARWALA
As On :
Thursday, 21 January 2021
Total Page Views : 1Name | AJAY KUMAR AGARWALA |
Total Companies | 12 |
First Appointment Date | Monday, 12 November 2001 |
Last Resigned Date | |
Social Links | |
AJAY KUMAR AGARWALA was appointed on Monday, 12 November 2001 with BALAJI WAREHOUSE PRIVATE LIMITED - PATNA - Total Tenure of 19 Year(s), 2 month(s), 9 day(s), and also appointed on Friday, 27 May 2005 with SRI BALMUKUND POLYPLAST PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 03 December 2012 with MAHAVIR ORE AND SPONGE PRIVATE LIMITED - PATNA - Total Tenure of 8 Year(s), 1 month(s), 18 day(s), and also appointed on Tuesday, 08 October 2013 with CNN MINERALS PRIVATE LIMITED - CUTTACK - Total Tenure of 7 Year(s), 3 month(s), 13 day(s), and also appointed on Thursday, 03 September 2015 with JOHARILAL AGARWALA SALES PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 4 month(s), 18 day(s), and also appointed on Saturday, 25 June 2016 with SUNRISE CONTRABUILD PRIVATE LIMITED - PATNA - Total Tenure of 4 Year(s), 6 month(s), 26 day(s), and also appointed on Saturday, 25 June 2016 with STARSHINE NIRMAN PRIVATE LIMITED - KOLKATA - Total Tenure of 4 Year(s), 6 month(s), 26 day(s), and also appointed on Thursday, 10 August 2017 with SUBHBIJAY DEALCOMM PRIVATE LIMITED - KOLKATA - Total Tenure of 3 Year(s), 5 month(s), 11 day(s), and also appointed on Friday, 01 September 2017 with ABHINANDAN INTEREXIM PVT LTD - KOLKATA - Total Tenure of 3 Year(s), 4 month(s), 20 day(s), and also appointed on Tuesday, 28 May 2019 with TIRUPATI POLYCON PRIVATE LIMITED - KOLKATA - Total Tenure of 1 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 10 June 2019 with GANGA PLASTIC PRODUCTS PRIVATE LIMITED - PATNA - Total Tenure of 1 Year(s), 7 month(s), 11 day(s), and also appointed on Wednesday, 12 June 2019 with SHREE TEL FAB INDUSTRIES PRIVATE LIMITED - PATNA - Total Tenure of 1 Year(s), 7 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
---|
165502 |  | U63031BR2001PTC009675 | BALAJI WAREHOUSE PRIVATE LIMITED | PATNA | Monday, 12 November 2001 | | Monday, 12 November 2001 | |
33876 |  | U24131WB2003PTC096265 | SRI BALMUKUND POLYPLAST PRIVATE LIMITED | KOLKATA | Friday, 27 May 2005 | | Monday, 26 May 2003 | |
195279 |  | U27101BR2003PTC010457 | MAHAVIR ORE AND SPONGE PRIVATE LIMITED | PATNA | Monday, 03 December 2012 | | Thursday, 04 December 2003 | |
91825 |  | U13100OR2004PTC007506 | CNN MINERALS PRIVATE LIMITED | CUTTACK | Tuesday, 08 October 2013 | | Wednesday, 25 February 2004 | |
108478 |  | U51109WB1999PTC089540 | JOHARILAL AGARWALA SALES PRIVATE LIMITED | KOLKATA | Thursday, 03 September 2015 | | Friday, 04 June 1999 | |
1158307 |  | U25200BR2005PTC011446 | SUNRISE CONTRABUILD PRIVATE LIMITED | PATNA | Saturday, 25 June 2016 | | Friday, 08 July 2005 | |
62680 |  | U25200WB2008PTC129614 | STARSHINE NIRMAN PRIVATE LIMITED | KOLKATA | Saturday, 25 June 2016 | | Wednesday, 24 September 2008 | |
1165051 |  | U51909WB2011PTC159378 | SUBHBIJAY DEALCOMM PRIVATE LIMITED | KOLKATA | Thursday, 10 August 2017 | | Thursday, 17 February 2011 | |
75961 |  | U67120WB1993PTC060780 | ABHINANDAN INTEREXIM PVT LTD | KOLKATA | Friday, 01 September 2017 | | Monday, 22 November 1993 | |
79998 |  | U25209WB2011PTC169296 | TIRUPATI POLYCON PRIVATE LIMITED | KOLKATA | Tuesday, 28 May 2019 | | Friday, 11 November 2011 | |
70445 |  | U25200BR2005PTC011436 | GANGA PLASTIC PRODUCTS PRIVATE LIMITED | PATNA | Monday, 10 June 2019 | | Thursday, 07 July 2005 | |
86575 |  | U64200BR1989PTC003386 | SHREE TEL FAB INDUSTRIES PRIVATE LIMITED | PATNA | Wednesday, 12 June 2019 | | Wednesday, 12 April 1989 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 19
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
---|
1 | SBI and its associate banks | STATE BANK OF INDIA | SAMB II KOLKATA | 5118.98 | DOUBTFUL | 03/01/2015 | |
2 | SBI and its associate banks | STATE BANK OF INDIA | SAMB II KOLKATA | 802.77 | DOUBTFUL | 03/04/2015 | |
3 | SBI and its associate banks | STATE BANK OF INDIA | SAMB II KOLKATA | 1417.97 | DOUBTFUL | 03/11/2014 | |
4 | Nationalised banks | STATE BANK OF INDIA | SAMB II KOLKATA | 802.77 | DOUBTFUL | APR15 | |
5 | SBI and its associate banks | STATE BANK OF INDIA | SAMB II KOLKATA | 802.77 | DOUBTFUL | APR15 | |
Report Director Information Discrepancy
The information shown on this page was last updated on
Thursday, 21 January 2021
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy