DIRECTOR :
DIPANKAR CHATTERJI
As On :
Wednesday, 27 January 2021
Total Page Views : 1Name | DIPANKAR CHATTERJI |
Total Companies | 16 |
First Appointment Date | Monday, 10 June 2002 |
Last Resigned Date | |
Social Links | |
DIPANKAR CHATTERJI was appointed on Monday, 10 June 2002 with HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED - KOLKATA - Total Tenure of 18 Year(s), 7 month(s), 17 day(s), and also appointed on Wednesday, 29 December 2004 with WEST BENGAL INDUSTRIAL DEVELOPMENT CORPN LTD - KOLKATA - Total Tenure of 16 Year(s), 0 month(s), 29 day(s), and also appointed on Tuesday, 18 July 2006 with DELPHI MANAGEMENT SERVICES PRIVATE LIMITED - KOLKATA - Total Tenure of 14 Year(s), 6 month(s), 9 day(s), and also appointed on Saturday, 21 June 2008 with TRF LIMITED. - JHARKHAND - Total Tenure of 12 Year(s), 7 month(s), 6 day(s), and also appointed on Monday, 01 March 2010 with OBEETEE TEXTILES PRIVATE LIMITED - KANPUR - Total Tenure of 10 Year(s), 10 month(s), 26 day(s), and also appointed on Monday, 06 August 2012 with PEERLESS FINANCIAL SERVICES LTD - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 21 day(s), and also appointed on Monday, 11 August 2014 with MAGNUM COUNSELLORS PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 5 month(s), 16 day(s), and also appointed on Tuesday, 31 March 2015 with NEOTIA HEALTHCARE INITIATIVE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 9 month(s), 27 day(s), and also appointed on Thursday, 30 July 2015 with MINTO PARK OWNERS COMMUNITY PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 5 month(s), 28 day(s), and also appointed on Monday, 27 June 2016 with JAGARAN MICROFIN PRIVATE LIMITED - KOLKATA - Total Tenure of 4 Year(s), 7 month(s), 0 day(s), and also appointed on Saturday, 01 October 2016 with BENGAL PEERLESS HOUSING DEVELOPMENT COMPANY LTD - KOLKATA - Total Tenure of 4 Year(s), 3 month(s), 26 day(s), and also appointed on Saturday, 11 February 2017 with THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD - KOLKATA - Total Tenure of 3 Year(s), 11 month(s), 16 day(s), and also appointed on Tuesday, 14 May 2019 with MANGALORE CHEMICALS AND FERTILISERS LIMITED - BANGALORE - Total Tenure of 1 Year(s), 8 month(s), 13 day(s), and also appointed on Friday, 26 July 2019 with NICCO PARKS & RESORTS LTD. - KOLKATA - Total Tenure of 1 Year(s), 6 month(s), 1 day(s), and also appointed on Thursday, 24 October 2019 with ZUARI GLOBAL LIMITED - - Total Tenure of 1 Year(s), 3 month(s), 3 day(s), and also appointed on Friday, 14 February 2020 with ZUARI AGRO CHEMICALS LIMITED - - Total Tenure of 0 Year(s), 11 month(s), 13 day(s)
Shri Dipankar Chatterji, aged 69 years, is an Independent Director of the Company. He is a Chartered Accountant and the senior partner of the firm, L. B. Jha & Co. Chartered Accountants. He is also Former Chairman of the Confederation of Indian Industry (CII- eastern region) and is currently a Member of the National Council of CII. He was Member of the Central Council of the Institute of Chartered Accountants of India and the Chairman of the Audit Practices Committee of the ICAI. He was appointed as member of the Padmanabhan Committee (set up to review Reserve Bank of India's supervision over banks) and the committee set up to advice on NABARD's supervisory role over RRBs and Cooperative Banks, and other committees and task forces. He was the Former President of Indo American Chamber of Commerce (eastern region). At HNG, Shri Chatterji is a member of the Audit Committee, Treasury Management Committee, Stakeholders Relationship Committee and Nomination & Remuneration Committee
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
---|
3691 |  | L26109WB1946PLC013294 | HINDUSTHAN NATIONAL GLASS & INDUSTRIES LIMITED | KOLKATA | Monday, 10 June 2002 | | Saturday, 23 February 1946 | |
818 |  | U75142WB1967SGC026988 | WEST BENGAL INDUSTRIAL DEVELOPMENT CORPN LTD | KOLKATA | Wednesday, 29 December 2004 | | Friday, 06 January 1967 | |
845013 |  | U74140WB2006PTC110626 | DELPHI MANAGEMENT SERVICES PRIVATE LIMITED | KOLKATA | Tuesday, 18 July 2006 | | Tuesday, 18 July 2006 | |
7304 |  | L74210JH1962PLC000700 | TRF LIMITED. | JHARKHAND | Saturday, 21 June 2008 | | Tuesday, 20 November 1962 | |
34218 |  | U18101UP1995PTC018737 | OBEETEE TEXTILES PRIVATE LIMITED | KANPUR | Monday, 01 March 2010 | | Thursday, 14 September 1995 | |
5043 |  | U65993WB1988PLC044077 | PEERLESS FINANCIAL SERVICES LTD | KOLKATA | Monday, 06 August 2012 | | Tuesday, 05 April 1988 | |
410965 |  | U74140DL2014PTC270195 | MAGNUM COUNSELLORS PRIVATE LIMITED | DELHI | Monday, 11 August 2014 | | Monday, 11 August 2014 | |
6524 |  | U85110WB2007PLC113081 | NEOTIA HEALTHCARE INITIATIVE LIMITED | KOLKATA | Tuesday, 31 March 2015 | | Monday, 05 February 2007 | |
2060538 |  | U74900WB2015PTC207261 | MINTO PARK OWNERS COMMUNITY PRIVATE LIMITED | KOLKATA | Thursday, 30 July 2015 | | Thursday, 30 July 2015 | |
6455 |  | U74210WB1993PTC057457 | JAGARAN MICROFIN PRIVATE LIMITED | KOLKATA | Monday, 27 June 2016 | | Tuesday, 12 January 1993 | |
101678 |  | U70101WB1994PLC063280 | BENGAL PEERLESS HOUSING DEVELOPMENT COMPANY LTD | KOLKATA | Saturday, 01 October 2016 | | Friday, 20 May 1994 | |
11201 |  | U66010WB1932PLC007490 | THE PEERLESS GENERAL FINANCE & INVESTMENT CO LTD | KOLKATA | Saturday, 11 February 2017 | | Tuesday, 25 October 1932 | |
1677 |  | L24123KA1966PLC002036 | MANGALORE CHEMICALS AND FERTILISERS LIMITED | BANGALORE | Tuesday, 14 May 2019 | | Monday, 18 July 1966 | |
5011 |  | L92419WB1989PLC046487 | NICCO PARKS & RESORTS LTD. | KOLKATA | Friday, 26 July 2019 | | Friday, 17 March 1989 | |
3041 |  | L65921GA1967PLC000157 | ZUARI GLOBAL LIMITED | | Thursday, 24 October 2019 | | Friday, 12 May 1967 | |
2269 |  | L65910GA2009PLC006177 | ZUARI AGRO CHEMICALS LIMITED | | Friday, 14 February 2020 | | Thursday, 10 September 2009 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 10
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
---|
1 | Foreign banks | Hong Kong and Shanghai Banking Corporation Ltd. | 31, BBD Bagh, Dalhousie, Kolkata 700001 | -9.99999977648258E-08 | DOUBTFUL | 28/03/2015 | |
2 | Foreign banks | Hongkong & Shanghai Banking Corporation india Ltd. | 31, BBD Bagh, Dalhousie, Kolkata 700001 | 20693.6314352 | DOUBTFUL | 28/03/2015 | |
3 | Foreign banks | Hongkong & Shanghai Banking Corporation india Ltd. | 31, BBD Bagh, Dalhousie, Kolkata 700001 | 20780.0614351 | DOUBTFUL | 28/03/2015 | |
4 | Foreign banks | Hongkong & Shanghai Banking Corporation india Ltd. | 31, BBD Bagh, Dalhousie, Kolkata 700001 | 20780.0614351 | DOUBTFUL | 28/03/2015 | MUKUL SOMANY |
5 | Nationalised banks | Hongkong & Shanghai Banking Corporation india Ltd. | 31, BBD Bagh, Dalhousie, Kolkata 700001 | 20717.1629316 | DOUBTFUL | 28/03/2015 | |
Report Director Information Discrepancy
The information shown on this page was last updated on
Wednesday, 27 January 2021
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy