DIRECTOR :
MEENA RAGHAVENDRA JOSHI
As On :
Friday, 20 May 2022
Total Page Views : 1Name | MEENA RAGHAVENDRA JOSHI |
Total Companies | 11 |
First Appointment Date | Wednesday, 03 February 1993 |
Last Resigned Date | |
Social Links | |
MEENA RAGHAVENDRA JOSHI was appointed on Wednesday, 03 February 1993 with MARUTI MOTELS PVT LTD - MUMBAI - Total Tenure of 29 Year(s), 3 month(s), 17 day(s), and also appointed on Wednesday, 11 January 1995 with MARUTI FINANCIAL SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 27 Year(s), 4 month(s), 9 day(s), and also appointed on Monday, 25 September 2006 with KHADKESHWAR HATCHERIES LIMITED - MUMBAI - Total Tenure of 15 Year(s), 7 month(s), 25 day(s), and also appointed on Thursday, 11 January 2007 with DEOGIRI INFRASTRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 4 month(s), 9 day(s), and also appointed on Friday, 05 October 2007 with R J FEEDS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 7 month(s), 15 day(s), and also appointed on Wednesday, 24 September 2008 with KHADKESHWARA BREEDERS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 7 month(s), 26 day(s), and also appointed on Thursday, 22 December 2011 with KHADKESHWAR OIL MILL PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 4 month(s), 29 day(s), and also appointed on Wednesday, 12 September 2012 with MARUTI PHOSPHATES LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 8 day(s), and also appointed on Friday, 28 June 2013 with KDELITE FOODS LIMITED - MUMBAI - Total Tenure of 8 Year(s), 10 month(s), 22 day(s), and also appointed on Thursday, 01 October 2015 with MARUTI FERTOCHEM LIMITED - MUMBAI - Total Tenure of 6 Year(s), 7 month(s), 19 day(s), and also appointed on Monday, 08 May 2017 with HI-TEK BREEDERS PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 0 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
---|
701899 |  | U55101MH1993PTC070644 | MARUTI MOTELS PVT LTD | MUMBAI | Wednesday, 03 February 1993 | | Wednesday, 03 February 1993 | |
260778 |  | U67120MH1995PTC084563 | MARUTI FINANCIAL SERVICES PRIVATE LIMITED | MUMBAI | Wednesday, 11 January 1995 | | Wednesday, 11 January 1995 | |
15327 |  | U01222MH1990PLC058438 | KHADKESHWAR HATCHERIES LIMITED | MUMBAI | Monday, 25 September 2006 | | Monday, 08 October 1990 | |
51906 |  | U45200MH2007PTC166930 | DEOGIRI INFRASTRUCTURE PRIVATE LIMITED | MUMBAI | Thursday, 11 January 2007 | | Thursday, 11 January 2007 | |
36383 |  | U74999MH2007PTC174751 | R J FEEDS PRIVATE LIMITED | MUMBAI | Friday, 05 October 2007 | | Friday, 05 October 2007 | |
135708 |  | U01222MH1995PTC085391 | KHADKESHWARA BREEDERS PRIVATE LIMITED | MUMBAI | Wednesday, 24 September 2008 | | Wednesday, 08 February 1995 | |
197370 |  | U15140MH1998PTC115308 | KHADKESHWAR OIL MILL PRIVATE LIMITED | MUMBAI | Thursday, 22 December 2011 | | Wednesday, 10 June 1998 | |
1943104 |  | U24233MH2012PLC235627 | MARUTI PHOSPHATES LIMITED | MUMBAI | Wednesday, 12 September 2012 | | Wednesday, 12 September 2012 | |
155666 |  | U15122MH2012PLC238610 | KDELITE FOODS LIMITED | MUMBAI | Friday, 28 June 2013 | | Saturday, 08 December 2012 | |
38720 |  | U24119MH1992PLC068575 | MARUTI FERTOCHEM LIMITED | MUMBAI | Thursday, 01 October 2015 | | Thursday, 17 September 1992 | |
139576 |  | U01210MH1998PTC117607 | HI-TEK BREEDERS PRIVATE LIMITED | MUMBAI | Monday, 08 May 2017 | | Thursday, 24 December 1998 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 3
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
---|
1 | Nationalised banks | IDBI BANK LTD | SAMARTHNAGAR, AURANGABAD | 1249.936637 | DOUBTFUL - 1 | 01/01/2016 | NO |
2 | Nationalised banks | IDBI BANK LTD | SAMARTHNAGAR, AURANGABAD | 1249.936637 | DOUBTFUL - 1 | 42368.0 | NO |
3 | Private Sector Banks | AXIS BANK LTD. | AURANGABAD [MH] | 798 | DOUBTFUL | Jul16 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated on
Friday, 20 May 2022
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy