Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF BITGET EXCHANGE Last Updated On : Wednesday, 07 June 2023 02:43:56 Total Crypto Currency : 1174

# Name Close Change % Change High Low Volume Technical Rating
230   APMUSDT  APMUSDT SPOT .010370000 3.390000000% .000340000 .010380000 .009960000 172160359.000000000 SELL
1246   YFIUSDT  YFIUSDT SPOT 6205.580000000 4.200000000% 250.070000000 6276.510000000 5917.820000000 42.959900000 SELL
68793   ALPINEUSDT  ALPINEUSDT SPOT 2.186600000 2.030000000% .043500000 2.212000000 2.108000000 54576.410000000 SELL
4341   BLZUSDT.P  BLZUSDTPERP PERPETUAL MIX CONTRACT .060850000 5.590000000% .003220000 .061310000 .056710000 2175309.000000000 SELL
4905   AURA1USDT  AURA1USDT SPOT 1.864500000 7.160000000% .124600000 1.907100000 1.669000000 22892.566000000 BUY
5177   CHZUSDT  CHZUSDT SPOT .094053000 .670000000% .000622000 .095847000 .091500000 2836360.832900000 SELL
6217   DUSKUSDT.P  DUSKUSDTPERP PERPETUAL MIX CONTRACT .137410000 3.210000000% .004280000 .138990000 .130870000 3656715.000000000 SELL
66954   LATUSDT  LATUSDT SPOT .007663000 -22.850000000% -.002269000 .009932000 .007545000 12459733.000000000 STRONG SELL
8897   ETHUSDC.P  ETHPERPPERP PERPETUAL MIX CONTRACT 1879.610000000 3.840000000% 69.570000000 1898.610000000 1798.320000000 2396.650000000 STRONG BUY
8941   FITFIUSDT  FITFIUSDT SPOT .004394000 -.020000000% -.000000900 .004560700 .004131700 27803486.860000000 SELL
8948   FITFIUSDT.P  FITFIUSDTPERP PERPETUAL MIX CONTRACT .004392000 % .004566000 .004132000 556884401.000000000
9151   HEXUSDT  HEXUSDT SPOT .012040000 2.560000000% .000300000 .013060000 .011570000 17304333.342500000 SELL
9279   GTCUSDT.P  GTCUSDTPERP PERPETUAL MIX CONTRACT 1.214000000 2.790000000% .033000000 1.230000000 1.136000000 133713.000000000 SELL
9360   HAHAUSDT  HAHAUSDT SPOT .000006420 3.330000000% .000000210 .000006490 .000005950 20372229834.000000000 SELL
50227   EOSUSDT.P  EOSUSDTPERP PERPETUAL MIX CONTRACT .889600000 6.030000000% .050600000 .898100000 .828400000 3269383.000000000 SELL
52355   GRTUSDT  GRTUSDT SPOT .118410000 3.340000000% .003830000 .120680000 .112560000 13341654.836600000 SELL
67487   HBARUSDT.P  HBARUSDTPERP PERPETUAL MIX CONTRACT .048930000 .470000000% .000230000 .049830000 .047310000 8179355.000000000 SELL
10442   GNOUSDT  GNOUSDT SPOT 114.350000000 3.360000000% 3.720000000 114.920000000 109.390000000 592.889000000 SELL
11317   LINGUSDT  LINGUSDT SPOT .002969000 .300000000% .000009000 .003041000 .002897000 15033950.000000000 SELL
11787   ITAUSDT  ITAUSDT SPOT 1.505200000 2.890000000% .042300000 1.579100000 1.447000000 34066.320000000 BUY
12803   LRCUSDT.P  LRCUSDTPERP PERPETUAL MIX CONTRACT .261600000 2.750000000% .007000000 .264900000 .252300000 1073927.000000000 SELL
13522   MCRTUSDT  MCRTUSDT SPOT .002776590 -1.290000000% -.000036360 .002828940 .002755990 10977336.000000000 SELL
15850   PAWUSDT  PAWUSDT SPOT .000000020 10.700000000% .000000000 .000000020 .000000010 6918338736968.010000000 SELL
17430   SINUSDT  SINUSDT SPOT .005398000 2.840000000% .000149000 .005436000 .005221000 8218331.743500000 SELL
19313   VLXUSDT  VLXUSDT SPOT .014860000 2.130000000% .000310000 .015090000 .014300000 5761715.511000000 SELL
381   ARPAUSDT.P  ARPAUSDTPERP PERPETUAL MIX CONTRACT .053740000 2.130000000% .001120000 .054980000 .050960000 41918632.000000000 SELL
40519   AERGOUSDT  AERGOUSDT SPOT .106470000 2.260000000% .002350000 .107150000 .100340000 1180260.000000000 STRONG SELL
47849   HAMIUSDT  HAMIUSDT SPOT .000060680 2.040000000% .000001210 .000061840 .000055380 1040816879.000000000 SELL
14566   NEARUSDC  NEARUSDC SPOT 1.524700000 1.740000000% .026100000 1.541900000 1.451200000 88176.600000000 STRONG SELL
44879   SKEBUSDT  SKEBUSDT SPOT .000625900 -7.410000000% -.000050100 .000691000 .000609100 68653974.000000000 STRONG SELL
69064   PAXGUSDT  PAXGUSDT SPOT 1934.020000000 .570000000% 11.050000000 1951.500000000 1919.320000000 119.012200000 SELL
73201   TRBUSDT.P  TRBUSDTPERP PERPETUAL MIX CONTRACT 15.260000000 -2.800000000% -.440000000 15.745000000 14.840000000 30325.320000000 BUY
68445   BLOKUSDT  BLOKUSDT SPOT .001900000 2.810000000% .000052000 .001912000 .001838000 61912588.245501200 SELL
449   ARUSDT.P  ARUSDTPERP PERPETUAL MIX CONTRACT 6.437000000 2.450000000% .154000000 6.538000000 6.081000000 81026.500000000 SELL
70085   BNBUSDC  BNBUSDC SPOT 282.010000000 1.800000000% 4.990000000 285.890000000 273.340000000 662.578000000 SELL
2170   BORAUSDT  BORAUSDT SPOT .144800000 2.190000000% .003100000 .149200000 .138900000 525588.850000000 SELL
66415   1INCHUSDT.P  1INCHUSDTPERP PERPETUAL MIX CONTRACT .331300000 1.560000000% .005100000 .336600000 .313900000 4086867.600000000 SELL
3386   AKROUSDT  AKROUSDT SPOT .004648400 -4.560000000% -.000222000 .005175900 .004460500 48545333.000000000 BUY
4719   CSPRUSDT  CSPRUSDT SPOT .044918000 7.800000000% .003249000 .045918000 .040920000 3771866.000000000 SELL
5211   CHZUSDT.P  CHZUSDTPERP PERPETUAL MIX CONTRACT .094050000 .750000000% .000700000 .095750000 .091250000 7969749.000000000 SELL
7812   FILUSDC  FILUSDC SPOT 4.376300000 3.710000000% .156700000 4.446400000 4.147500000 14946.291600000 SELL
10466   GRAILUSDT  GRAILUSDT SPOT 1415.070000000 -1.290000000% -18.530000000 1437.350000000 1390.620000000 111.793000000 SELL
52461   MANABTC  MANABTC SPOT .000017000 -4.440000000% -.000000790 .000017980 .000016920 170740.302600000 STRONG SELL
15639   OGUSDT  OGUSDT SPOT 4.325200000 .160000000% .006900000 4.425900000 4.021300000 87317.980000000 SELL
73096   SYSUSDT  SYSUSDT SPOT .125237000 3.060000000% .003713000 .125499000 .117451000 330763.000000000 SELL
88042   ZRXUSDT  ZRXUSDT SPOT .207490000 1.440000000% .002950000 .209360000 .199200000 291127.074400000 SELL
25578   YFIIUSDT  YFIIUSDT SPOT 761.484100000 1.170000000% 8.793000000 773.247900000 733.563300000 233.265900000 SELL
7737   HOOKUSDT  HOOKUSDT SPOT 1.328800000 4.080000000% .052100000 1.343400000 1.247100000 557264.000000000 SELL
84527   10000AIDOGEUSDT.P  10000AIDOGEUSDTPERP PERPETUAL MIX CONTRACT .000001960 9.270000000% .000000170 .000002110 .000001680 9478601403700.020000000 SELL
84528   10000LADYSUSDT.P  10000LADYSUSDTPERP PERPETUAL MIX CONTRACT .000235600 18.450000000% .000036700 .000260400 .000192100 132880946900.000000000 NEUTRAL
30031   1INCHUSDTPERP  1INCHUSDT PERPETUAL MIX CONTRACT .822099984 -.340000000% -.002800000 .825200021 .813300014 41689.300781250 BUY
22999   1SQUSDT  1SQUSDT SPOT .005570000 .360000000% .000020000 .005570000 .005570000 3848.151123047 NEUTRAL
243   AAVEUSDTPERP  AAVEUSDT PERPETUAL MIX CONTRACT 107.861999512 -.160000000% -.178000003 108.287002563 106.263999939 4470.600097656 BUY
41919   ABTUSDT  ABTUSDT SPOT .088340000 .960000000% .000840000 .092840000 .085350000 714819.000000000 SELL
303   ACAUSDT  ACAUSDT SPOT .041030000 2.650000000% .001060000 .041820000 .038490000 4362676.851000000 SELL
41703   ACHUSDT  ACHUSDT SPOT .024756000 3.820000000% .000912000 .025100000 .023577000 60281027.000000000 SELL
74931   ACHUSDT.P  ACHUSDTPERP PERPETUAL MIX CONTRACT .024747000 3.810000000% .000908000 .025087000 .023545000 25486744.000000000 SELL
39090   ACMUSDT  ACMUSDT SPOT 2.120780000 -.260000000% -.005620000 2.167000000 2.056070000 40050.644000000 SELL
501   ADAUSDTPERP  ADAUSDT PERPETUAL MIX CONTRACT .565919995 1.150000000% .006420000 .565940022 .552479982 1751268.000000000 BUY
37759   ALGOUSDT.P  ALGOUSDTPERP PERPETUAL MIX CONTRACT .136500000 -.730000000% -.001000000 .138400000 .133100000 7911149.800000000 STRONG SELL
837   ALGOUSDTPERP  ALGOUSDT PERPETUAL MIX CONTRACT .354499996 -.080000000% -.000300000 .355500013 .350400001 199474.203125000 NEUTRAL
867   ALICEUSDT  ALICEUSDT SPOT 1.183920000 4.830000000% .054590000 1.199000000 1.105790000 157148.240100000 SELL
37601   ALICEUSDT.P  ALICEUSDTPERP PERPETUAL MIX CONTRACT 1.185000000 5.150000000% .058000000 1.199000000 1.106000000 871619.900000000 SELL
880   ALICEUSDTPERP  ALICEUSDT PERPETUAL MIX CONTRACT 2.769000053 .040000000% .001000000 2.795000076 2.726999998 16939.699218750 NEUTRAL
71804   ALIUSDT  ALIUSDT SPOT .027095000 2.920000000% .000770000 .027990000 .025670000 5502040.300000000 NEUTRAL
33484   ALPACAUSDT  ALPACAUSDT SPOT .183203000 1.580000000% .002842000 .185554000 .175476000 488181.000000000 SELL
1263   YFIUSDT.P  YFIUSDTPERP PERPETUAL MIX CONTRACT 6204.000000000 4.180000000% 249.000000000 6273.000000000 5917.000000000 228.723000000 SELL
1291   APEUSDTPERP  APEUSDT PERPETUAL MIX CONTRACT 6.225999832 -.270000000% -.017000001 6.263999939 6.133999825 44439.300781250 SELL
36594   API3USDTPERP  API3USDT PERPETUAL MIX CONTRACT 2.424000025 -.450000000% -.011000000 2.438999891 2.382999897 13016.500000000 NEUTRAL
88097   AREAUSDT  AREAUSDT SPOT .210870000 6.610000000% .013080000 .219990000 .192060000 98416.200000000 STRONG BUY
44819   ARGUSDT  ARGUSDT SPOT .709600000 -1.020000000% -.007300000 .721700000 .691200000 82042.670000000 SELL
1544   ARUSDTPERP  ARUSDT PERPETUAL MIX CONTRACT 13.970000267 .570000000% .079000004 13.979000092 13.737999916 4287.500000000 SELL
1762   ANTUSDT  ANTUSDT SPOT 3.542700000 6.350000000% .211500000 3.545700000 3.266300000 43397.600000000 STRONG BUY
1780   ATOMUSDTPERP  ATOMUSDT PERPETUAL MIX CONTRACT 11.479000092 -.080000000% -.009000000 11.576000214 11.336999893 35685.000000000 NEUTRAL
42723   AIBBUSDT  AIBBUSDT SPOT .000000000 % .000000000 .000000000 20418821071616.000000000
1842   AIDOGEUSDT  AIDOGEUSDT SPOT .000000000 8.540000000% .000000000 .000000000 .000000000 18784448902757200.000000000 SELL
1856   AUDIOUSDTPERP  AUDIOUSDT PERPETUAL MIX CONTRACT .370000005 -.130000000% -.000500000 .372500002 .365500003 112056.000000000 SELL
1882   AURYUSDT  AURYUSDT SPOT .504599988 5.810000000% .027720001 .513220012 .473309994 46199.281250000 SELL
2025   AVAXUSDTPERP  AVAXUSDT PERPETUAL MIX CONTRACT 27.388999939 -.890000000% -.246000007 27.701000214 27.051000595 22500.300781250 NEUTRAL
2134   AXSUSDT  AXSUSDT SPOT 6.736200000 2.460000000% .161500000 6.802100000 6.422400000 45180.867700000 SELL
37435   AXSUSDT.P  AXSUSDTPERP PERPETUAL MIX CONTRACT 6.729000000 2.470000000% .162000000 6.796000000 6.401000000 278999.300000000 SELL
2147   AXSUSDTPERP  AXSUSDT PERPETUAL MIX CONTRACT 18.065999985 .540000000% .097000003 18.075000763 17.797000885 23682.300781250 SELL
66757   AZEROUSDT  AZEROUSDT SPOT 1.032500000 1.570000000% .016000000 1.066900000 .998700000 52957.460000000 SELL
36587   BANDUSDTPERP  BANDUSDT PERPETUAL MIX CONTRACT 1.691499949 -.800000000% -.013600000 1.710999966 1.674000025 10934.500000000 NEUTRAL
38959   ATOMBTC  ATOMBTC SPOT .000377130 -3.120000000% -.000012160 .000390280 .000376790 29492.483200000 STRONG SELL
2708   BCHUSDPERP  BCHUSD PERPETUAL MIX CONTRACT 137.270004272 .070000000% .100000001 137.350006104 135.750000000 542.700012207 SELL
2741   BCHUSDTPERP  BCHUSDT PERPETUAL MIX CONTRACT 136.910003662 -.120000000% -.159999996 137.259994507 135.669998169 995.890014648 SELL
43718   BELUSDT  BELUSDT SPOT .706900000 3.350000000% .022900000 .728000000 .661600000 181791.030000000 SELL
75451   BELUSDT.P  BELUSDTPERP PERPETUAL MIX CONTRACT .707100000 3.380000000% .023100000 .728000000 .661600000 917470.000000000 SELL
2850   BENDUSDT  BENDUSDT SPOT .005434000 4.860000000% .000252000 .005544000 .005028000 10575345.130000000 SELL
86031   BENUSDT  BENUSDT SPOT .000000090 19.750000000% .000000010 .000000110 .000000070 16254490263646.000000000 BUY
2896   BETAUSDT  BETAUSDT SPOT .093730000 2.190000000% .002010000 .094970000 .089650000 3866190.405500000 SELL
3027   BIOTUSDT  BIOTUSDT SPOT .005258000 .380000000% .000020000 .005325000 .005106000 3188050.750000000 SELL
39789   BITCIUSDT  BITCIUSDT SPOT .006416000 .860000000% .000055000 .006590000 .006174000 96860.000000000 STRONG SELL
23072   AAVEUSDC  AAVEUSDC SPOT 61.850000000 3.260000000% 1.953000000 62.864000000 59.459000000 3487.649000000 SELL
3273   BNBUSDTPERP  BNBUSDT PERPETUAL MIX CONTRACT 315.579986572 -.060000000% -.200000003 315.980010986 312.649993896 1160.180053711 NEUTRAL
43740   BONDUSDT  BONDUSDT SPOT 3.354000000 1.240000000% .041000000 3.410000000 3.191000000 25711.950000000 SELL
66577   BONEUSDT  BONEUSDT SPOT .794600000 8.670000000% .063400000 .799000000 .728800000 528809.840000000 SELL
59028   BONKUSDT  BONKUSDT SPOT .000000410 4.790000000% .000000020 .000000430 .000000380 2286946324686.000000000 SELL
3486   BGBBTC  BGBBTC SPOT .000017560 -3.090000000% -.000000560 .000018660 .000017500 1591357.892800000 BUY
44813   BRAZILUSDT  BRAZILUSDT SPOT .898599982 8.570000000% .070900001 .936800003 .812099993 42398.488281250 NEUTRAL
3516   BREEDUSDT  BREEDUSDT SPOT .073230997 21.690000000% .013054000 .073659003 .059965000 210899.000000000 BUY
3538   BRWLUSDT  BRWLUSDT SPOT .002531000 -36.390000000% -.001448000 .003979000 .002531000 2654.000000000 SELL
3548   BRZUSDT  BRZUSDT SPOT .174810007 -.010000000% -.000020000 .186959997 .174810007 327.000000000 SELL
3873   BTCUSDPERP  BTCUSD PERPETUAL MIX CONTRACT 23935.500000000 .210000000% 49.500000000 23937.500000000 23676.000000000 157.429992676 NEUTRAL
3906   BTCUSDTPERP  BTCUSDT PERPETUAL MIX CONTRACT 23953.500000000 .290000000% 68.500000000 23963.500000000 23677.500000000 18094.697265625 BUY
4034   BTTUSDT  BTTUSDT SPOT .000000540 -2.020000000% -.000000010 .000000550 .000000530 340740765564.000000000 STRONG SELL
43726   BURGERUSDT  BURGERUSDT SPOT .438500000 2.170000000% .009300000 .447200000 .414800000 370156.730000000 SELL
4213   C98USDTPERP  C98USDT PERPETUAL MIX CONTRACT .512000024 -.520000000% -.002700000 .516099989 .507499993 61922.101562500 SELL
73843   CHESSUSDT  CHESSUSDT SPOT .167600000 6.820000000% .010700000 .175900000 .147900000 519006.800000000 SELL
4657   CHZUSDTPERP  CHZUSDT PERPETUAL MIX CONTRACT .214499995 3.220000000% .006700000 .215399995 .205449998 8082003.000000000 BUY
88389   AUCTIONUSDT  AUCTIONUSDT SPOT 4.456600000 1.300000000% .057200000 4.521600000 4.241700000 56320.331200000 STRONG SELL
32152   COMPUSDTPERP  COMPUSDT PERPETUAL MIX CONTRACT 60.880001068 -.100000000% -.059999999 61.000000000 60.409999847 1801.699951172 SELL
5019   COWUSDT  COWUSDT SPOT .077000000 -.900000000% -.000700000 .079200000 .075400002 751557.000000000 SELL
5233   CRVUSDTPERP  CRVUSDT PERPETUAL MIX CONTRACT 1.306800008 -.920000000% -.012200000 1.320600033 1.293699980 32218.000000000 SELL
5380   CUBENETWORKUSDT  CUBENETWORKUSDT SPOT .250000000 4.170000000% .010000000 .270000011 .250000000 366.899993896 SELL
5385   CUBEUSDT  CUBEUSDT SPOT 1.233700037 .900000000% .011000000 1.253700018 1.212599993 12079.772460938 BUY
30428   DAOUSDT  DAOUSDT SPOT 1.003059000 -.140000000% -.001396000 1.050000000 .981661000 5897.100000000 STRONG SELL
5801   DARUSDT  DARUSDT SPOT .121940000 2.000000000% .002390000 .123760000 .115140000 827114.100000000 STRONG SELL
76918   DARUSDT.P  DARUSDTPERP PERPETUAL MIX CONTRACT .121900000 2.010000000% .002400000 .123700000 .114900000 1966734.900000000 STRONG SELL
5868   DASHUSDTPERP  DASHUSDT PERPETUAL MIX CONTRACT 53.150001526 .250000000% .129999995 53.150001526 52.220001221 1374.229980469 NEUTRAL
6368   DODOUSDT  DODOUSDT SPOT .117460000 5.660000000% .006290000 .118130000 .110160000 820923.400000000 SELL
6504   DOGEUSDTPERP  DOGEUSDT PERPETUAL MIX CONTRACT .085450999 1.190000000% .001001000 .085715003 .083379999 13250065.000000000 BUY
6757   DOTUSDTPERP  DOTUSDT PERPETUAL MIX CONTRACT 8.833000183 .480000000% .041999999 8.833000183 8.673000336 21916.000000000 BUY
6947   DYDXUSDT  DYDXUSDT SPOT 2.117400000 5.540000000% .111100000 2.170400000 1.910800000 744266.480500000 BUY
38002   DYDXUSDT.P  DYDXUSDTPERP PERPETUAL MIX CONTRACT 2.116000000 5.540000000% .111000000 2.169000000 1.902000000 6304767.000000000 BUY
6960   DYDXUSDTPERP  DYDXUSDT PERPETUAL MIX CONTRACT 2.039000034 -1.590000000% -.033000000 2.075000048 2.013999939 91524.000000000 STRONG SELL
7100   EGLDUSDTPERP  EGLDUSDT PERPETUAL MIX CONTRACT 60.750000000 -.250000000% -.150000006 61.250000000 60.049999237 1878.099975586 SELL
7186   ELTUSDT  ELTUSDT SPOT .002670000 2.300000000% .000060000 .002670000 .002620000 3628030.000000000 SELL
7295   ENJUSDTPERP  ENJUSDT PERPETUAL MIX CONTRACT .672900021 .010000000% .000100000 .674700022 .665000021 94230.898437500 NEUTRAL
7342   ENSUSDTPERP  ENSUSDT PERPETUAL MIX CONTRACT 15.255999565 .200000000% .030999999 15.343000412 15.005000114 19180.300781250 BUY
7449   EOSUSDPERP  EOSUSD PERPETUAL MIX CONTRACT 1.347000003 3.460000000% .045000002 1.353000045 1.299999952 212293.000000000 BUY
7478   EOSUSDTPERP  EOSUSDT PERPETUAL MIX CONTRACT 1.345999956 3.460000000% .045000002 1.350000024 1.299000025 1163418.000000000 BUY
7593   ETCBTC  ETCBTC SPOT .000649600 -1.720000000% -.000011400 .000669100 .000647900 18340.687800000 STRONG SELL
7660   ETCUSDTPERP  ETCUSDT PERPETUAL MIX CONTRACT 41.106998444 .240000000% .100000001 41.119998932 40.444000244 63455.000000000 BUY
7907   ETHUSDPERP  ETHUSD PERPETUAL MIX CONTRACT 1891.599975586 .290000000% 5.440000057 1891.599975586 1863.630004883 1733.800048828 BUY
7945   ETHUSDTPERP  ETHUSDT PERPETUAL MIX CONTRACT 1886.229980469 -.010000000% -.150000006 1888.219970703 1864.000000000 51883.519531250 BUY
30229   EUROCUSDC  EUROCUSDC SPOT 1.049999952 .000000000% .000000000 1.049999952 1.049999952 .000000000 NEUTRAL
8364   FILUSDTPERP  FILUSDT PERPETUAL MIX CONTRACT 8.435999870 -2.110000000% -.181999996 8.656999588 8.392000198 53099.000000000 NEUTRAL
8376   FIOUSDT  FIOUSDT SPOT .069499999 33.140000000% .017300000 .069700003 .052200001 258.489990234 STRONG BUY
33062   FIUUSDT  FIUUSDT SPOT .008596000 -.860000000% -.000075000 .008895000 .008436000 10741985.000000000 SELL
31046   FLOWUSDTPERP  FLOWUSDT PERPETUAL MIX CONTRACT 2.684999943 .190000000% .005000000 2.690000057 2.644000053 82222.101562500 SELL
44797   FOOTBALLUSDT.P  FOOTBALLUSDTPERP PERPETUAL MIX CONTRACT 549.650024414 .000000000% .000000000 549.650024414 549.650024414 .000000000 SELL
8635   FORTUSDT  FORTUSDT SPOT .131350000 -2.730000000% -.003680000 .138780000 .123800000 344222.000000000 SELL
8647   FOTAUSDT  FOTAUSDT SPOT .085950002 4.920000000% .004030000 .085950002 .074720003 341943.125000000 SELL
8833   FTMUSDTPERP  FTMUSDT PERPETUAL MIX CONTRACT .371699989 .490000000% .001800000 .371899992 .366499990 326179.000000000 BUY
8848   FTSYUSDT  FTSYUSDT SPOT .001230000 70.120000000% .000507000 .001230000 .000617000 144567.515625000 SELL
9050   GALAUSDTPERP  GALAUSDT PERPETUAL MIX CONTRACT .070500001 -.410000000% -.000290000 .071999997 .069519997 30722008.000000000 BUY
9101   GALUSDTPERP  GALUSDT PERPETUAL MIX CONTRACT 3.286000013 -.330000000% -.011000000 3.306999922 3.250000000 13964.099609375 SELL
9215   GENEUSDT  GENEUSDT SPOT .861000001 -.690000000% -.006000000 .880999982 .827000022 27809.279296875 SELL
9493   GMTUSDTPERP  GMTUSDT PERPETUAL MIX CONTRACT 1.103700042 -.620000000% -.006900000 1.114099979 1.092700005 853670.000000000 BUY
9504   GMUSDT  GMUSDT SPOT .000006700 .100000000% .000000010 .000006710 .000006690 1557820672.000000000 BUY
9593   GOGUSDT  GOGUSDT SPOT .073299997 -3.040000000% -.002300000 .076600000 .069700003 949846.000000000 SELL
49572   GOOUSDT  GOOUSDT SPOT 1.325000048 6.850000000% .085000001 1.398000002 1.174999952 17438.248046875 BUY
36599   GRTUSDTPERP  GRTUSDT PERPETUAL MIX CONTRACT .131080002 -.500000000% -.000660000 .131899998 .128900006 159033.796875000 NEUTRAL
43724   GTOUSDT  GTOUSDT SPOT .029999999 10.500000000% .002850000 .029999999 .027079999 980414.000000000 STRONG BUY
38523   GVRUSDT  GVRUSDT SPOT .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 SELL
10129   HNTUSDT  HNTUSDT SPOT 1.426000000 1.060000000% .014900000 1.438900000 1.379200000 79489.418000000 SELL
10392   ICPUSDTPERP  ICPUSDT PERPETUAL MIX CONTRACT 7.837999821 -.180000000% -.014000000 7.875999928 7.724999905 28351.599609375 SELL
33976   IMXUSDTPERP  IMXUSDT PERPETUAL MIX CONTRACT 1.033100009 .010000000% .000100000 1.036200047 1.016499996 26321.000000000 SELL
44798   INJUSDT  INJUSDT SPOT 7.303000000 3.080000000% .218000000 7.498000000 6.889000000 74165.100000000 BUY
51337   INJUSDT.P  INJUSDTPERP PERPETUAL MIX CONTRACT 7.301000000 3.270000000% .231000000 7.492000000 6.888000000 478109.000000000 BUY
10706   IOSTUSDTPERP  IOSTUSDT PERPETUAL MIX CONTRACT .015626000 -.150000000% -.000024000 .015688000 .015536000 3142153.000000000 BUY
10738   IOTAUSDTPERP  IOTAUSDT PERPETUAL MIX CONTRACT .340700001 -.030000000% -.000100000 .342000008 .336499989 79719.500000000 NEUTRAL
31297   IP3USDT  IP3USDT SPOT .313829988 -2.750000000% -.008890000 .323610008 .311089993 120516.000000000 SELL
35712   IXTUSDT  IXTUSDT SPOT .446700007 6.480000000% .027200000 .446700007 .419499993 5111.790039063 STRONG BUY
10856   IZIUSDT  IZIUSDT SPOT .027349999 -4.240000000% -.001210000 .030360000 .027249999 17766800.000000000 SELL
80221   KASUSDT  KASUSDT SPOT .014941000 2.470000000% .000360000 .015475000 .013614000 81936924.000000000 STRONG SELL
53712   KAVAUSDT  KAVAUSDT SPOT 1.075600000 5.830000000% .059300000 1.127700000 1.011700000 908787.600000000 STRONG BUY
37594   KAVAUSDT.P  KAVAUSDTPERP PERPETUAL MIX CONTRACT 1.075000000 6.020000000% .061000000 1.128000000 1.008700000 35559069.200001200 STRONG BUY
11126   KAVAUSDTPERP  KAVAUSDT PERPETUAL MIX CONTRACT 2.147000074 -.790000000% -.017000001 2.171000004 2.125999928 27694.300781250 BUY
43739   KDAUSDT  KDAUSDT SPOT .679600000 3.160000000% .020800000 .690100000 .639800000 415570.390000000 SELL
11401   KNCUSDTPERP  KNCUSDT PERPETUAL MIX CONTRACT 1.644000053 .920000000% .015000000 1.649000049 1.620000005 44320.101562500 BUY
11410   KNOTUSDT  KNOTUSDT SPOT .072370000 .000000000% .000000000 .072370000 .072370000 .000000000 SELL
11529   KSMUSDTPERP  KSMUSDT PERPETUAL MIX CONTRACT 56.650001526 -.960000000% -.550000012 57.200000763 56.099998474 1174.699951172 SELL
11561   KYOKOUSDT  KYOKOUSDT SPOT .011490000 -.610000000% -.000070000 .011580000 .011490000 861476.812500000 SELL
11727   LIKEUSDT  LIKEUSDT SPOT .011150000 -.270000000% -.000030000 .011200000 .011140000 926665.437500000 SELL
11884   LINKUSDPERP  LINKUSD PERPETUAL MIX CONTRACT 8.560999870 .430000000% .037000000 8.562999725 8.399000168 18724.000000000 BUY
11915   LINKUSDTPERP  LINKUSDT PERPETUAL MIX CONTRACT 8.555999756 .400000000% .034000002 8.557999611 8.399999619 39017.000000000 BUY
12121   LPTUSDT  LPTUSDT SPOT 5.017000000 10.390000000% .472000000 5.023000000 4.467000000 64886.160000000 NEUTRAL
75505   LQTYUSDT  LQTYUSDT SPOT 1.101500000 2.920000000% .031300000 1.126500000 1.023500000 145858.650000000 SELL
73848   LQTYUSDT.P  LQTYUSDTPERP PERPETUAL MIX CONTRACT 1.101600000 2.990000000% .032000000 1.127500000 1.021800000 202408.700000000 SELL
12200   LRCUSDT  LRCUSDT SPOT .261950000 2.870000000% .007300000 .265120000 .252640000 525236.726100000 SELL
12202   LRCUSDTPERP  LRCUSDT PERPETUAL MIX CONTRACT .463200003 -.110000000% -.000500000 .463900000 .455100000 260336.000000000 NEUTRAL
12369   LTCUSDPERP  LTCUSD PERPETUAL MIX CONTRACT 61.290000916 .100000000% .059999999 61.450000763 60.580001831 1400.599975586 SELL
12402   LTCUSDTPERP  LTCUSDT PERPETUAL MIX CONTRACT 61.360000610 .250000000% .150000006 61.400001526 60.560001373 10097.500000000 SELL
31521   LUNA2USDTPERP  LUNA2USDT PERPETUAL MIX CONTRACT 1.986400008 .200000000% .003900000 2.003400087 1.971300006 45427.000000000 SELL
12505   LUNRUSDT  LUNRUSDT SPOT .140100002 -41.600000000% -.099799998 .239899993 .140100002 570.365173340 STRONG SELL
12666   MANAUSDTPERP  MANAUSDT PERPETUAL MIX CONTRACT 1.042000055 .040000000% .000400000 1.044100046 1.027899981 232403.000000000 BUY
12743   MASKUSDT  MASKUSDT SPOT 4.300800000 7.220000000% .289600000 4.354900000 3.962200000 83303.598700000 SELL
37642   MASKUSDT.P  MASKUSDTPERP PERPETUAL MIX CONTRACT 4.296000000 7.210000000% .289000000 4.356000000 3.954000000 1907209.200000000 SELL
36596   MASKUSDTPERP  MASKUSDT PERPETUAL MIX CONTRACT 1.751000047 .110000000% .002000000 1.758999944 1.723000050 9960.799804688 NEUTRAL
12867   MATICUSDTPERP  MATICUSDT PERPETUAL MIX CONTRACT .938000023 -.520000000% -.004900000 .944199979 .923099995 1984534.000000000 BUY
70740   LUNCUSDT.P  LUNCUSDTPERP PERPETUAL MIX CONTRACT .000097040 5.690000000% .000005220 .000104360 .000084560 371902171042.000000000 NEUTRAL
46023   MFTUSDT  MFTUSDT SPOT .004855000 1.230000000% .000059000 .004886000 .004785000 10663113.000000000 SELL
37848   MHUNTUSDT  MHUNTUSDT SPOT .019239999 2.070000000% .000390000 .019309999 .018510001 257606.468750000 SELL
31477   MITUSDT  MITUSDT SPOT .013602660 -61.130000000% -.021396300 .034998961 .013602530 19764.000000000 STRONG SELL
