Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF BITMEX EXCHANGE Last Updated On : Wednesday, 07 June 2023 02:43:56 Total Crypto Currency : 500

# Name Close Change % Change High Low Volume Technical Rating
951   ADABTCM2023  Cardano / Bitcoin Linear Futures Contract (Jun 2023) .000013060 -4.180000000% -.000000570 .000013630 .000013060 5891000.000000000 STRONG SELL
75410   FLRUSD.P  FLR / US Dollar Perpetual Quanto Swap Contract .020800000 -.480000000% -.000100000 .020900000 .020000000 75039.000000000 SELL
8903   ETHUSDM2023  Ethereum / US Dollar Fri, 30 Jun 2023 12:00:00 GMT Quanto Futures Contract (Jun 2023) 1920.000000000 5.210000000% 95.000000000 1920.000000000 1825.000000000 1701.000000000 STRONG BUY
10402   GMXUSD.P  GMX / US Dollar Perpetual Quanto Swap Contract 53.830000000 3.740000000% 1.940000000 54.410000000 51.390000000 103214.000000000 SELL
14938   MATICUSDT.P  MATIC / Tether Perpetual Linear Swap Contract .813000000 -2.600000000% -.021700000 .835000000 .789300000 514940.000000000 STRONG SELL
23117   BMEXUSD.P  BMEX / US Dollar Perpetual Quanto Swap Contract .397000000 -.500000000% -.002000000 .402000000 .391000000 81413.000000000 STRONG SELL
66405   BALTMEXT30M  ALTMEXT / US Dollar Index 17.816010000 -1.480000000% -.267339000 18.083349000 17.608548000 BUY
8931   DOTUSDT.P  Polkadot / Tether Perpetual Linear Swap Contract 5.177000000 3.070000000% .154000000 5.177000000 5.017000000 1461.000000000 SELL
43745   1TAIDOGEUSD  1TAIDOGE / US Dollar Perpetual Quanto Swap Contract 195.500000000 11.140000000% 19.600000000 195.500000000 170.000000000 4.000000000 SELL
68271   AVAXUSDT.P  AVAX / Tether Perpetual Linear Swap Contract 13.927000000 -1.540000000% -.218000000 14.179000000 13.927000000 86.600000000 SELL
57116   ADABTCH2023  Cardano / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract .000016500 3.770000000% .000000600 .000016600 .000015900 15000.000000000 BUY
57103   ADABTCH2023_OI  Cardano / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract Open Interest 218176000.000000000 .000000000% 7000.000000000 218176000.000000000 218170000.000000000 .000000000 BUY
57104   ADABTCZ2022  Cardano / Bitcoin Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract .000014650 .830000000% .000000120 .000014720 .000014530 83882000.000000000 SELL
57139   ADABTCZ2022_OI  Cardano / Bitcoin Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract Open Interest 93387000.000000000 -20.540000000% -24143000.000000000 115508000.000000000 93158000.000000000 .000000000 STRONG SELL
53755   ADAH23  Cardano / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract .000014530 .000000000% .000000000 .000016560 .000014530 9000.000000000 NEUTRAL
53756   ADAH23_OI  Cardano / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
444   ADAU22  Cardano / Bitcoin Fri, 30 Sep 2022 12:00:00 GMT Linear Futures Contract .000022280 -.760000000% -.000000170 .000022450 .000022280 55084392.000000000 STRONG SELL
453   ADAUSD  Cardano / US Dollar Perpetual Quanto Swap Contract .377000004 .860000000% .003200000 .389699996 .373800009 1144566.000000000 BUY
487   ADAUSDT  Cardano / Tether Perpetual Linear Swap Contract .376800001 1.510000000% .005600000 .387800008 .371199995 59230.000000000 BUY
65942   ADAUSDT_OI  Cardano / Tether Perpetual Linear Swap Contract Open Interest 48723000.000000000 -.220000000% -108000.000000000 48826000.000000000 48723000.000000000 .000000000 NEUTRAL
40243   ADAZ22  Cardano / Bitcoin Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract .000015350 -.070000000% -.000000010 .000015360 .000015330 3991000.000000000 SELL
40239   ADAZ22_OI  Cardano / Bitcoin Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
972   ALTMEXTUSDT  ALTMEXT / Tether Perpetual Linear Swap Contract 54.000000000 -1.820000000% -1.000000000 55.500000000 54.000000000 20000.000000000 BUY
973   ALTMEXTUSDTPI  ALTMEXT / % Index -.005427000 26.980000000% .002005000 -.005373000 -.027155999 .000000000 SELL
974   ALTMEXTUSDTPI8H  ALTMEXT / % Index -.010019000 -432.420000000% -.013033000 .003014000 -.010019000 .000000000 STRONG SELL
1303   APE_USDT  APE / Tether Spot 5.780000210 7.080000000% .381999999 5.780000210 5.397999763 13.000000000 BUY
1214   APEUSDTPI  APE / % Index .000057000 -43.000000000% -.000043000 .000100000 -.001736000 STRONG BUY
1215   APEUSDTPI8H  APE / % Index -.000443000 -561.460000000% -.000539000 .000096000 -.000443000 SELL
1259   APEUSD  APE / US Dollar Perpetual Quanto Swap Contract 4.308000088 1.200000000% .050999999 4.311999798 4.146999836 148067.000000000 SELL
1269   APEUSDPI  APE / % Index .000100000 .000000000% .000000000 .000100000 .000100000 .000000000 SELL
1270   APEUSDPI8H  APE / % Index .000100000 .000000000% .000000000 .000100000 .000100000 .000000000 SELL
48351   APTUSD  APT / US Dollar Perpetual Quanto Swap Contract 18.614000320 2.040000000% .372000009 19.500000000 17.273000717 125391.000000000 BUY
48362   APTUSD_OI  APT / US Dollar Perpetual Quanto Swap Contract Open Interest 94244.000000000 -.050000000% -43.000000000 96249.000000000 93917.000000000 .000000000 SELL
48364   APTUSDT  APT / Tether Perpetual Linear Swap Contract 18.729000092 5.510000000% .977999985 19.215999603 17.489000320 968.000000000 STRONG BUY
48356   APTUSDT_OI  APT / Tether Perpetual Linear Swap Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
72078   ARBUSDTM2023  ARB / Tether Linear Futures Contract (Jun 2023) 1.122000000 -.620000000% -.007000000 1.129000000 1.122000000 50000.000000000 SELL
1994   AVAXUSD  AVAX / US Dollar Perpetual Quanto Swap Contract 18.138999939 1.870000000% .333000004 18.472999573 17.819999695 136129.000000000 BUY
2010   AVAXUSDT  AVAX / Tether Perpetual Linear Swap Contract 18.218999863 2.190000000% .391000003 18.327999115 17.827999115 234.300003052 BUY
2153   AXS_USDT  AXS / Tether Spot 11.270000458 2.550000000% .280000001 11.270000458 10.989999771 1.000000000 BUY
2113   AXSUSD  AXS / US Dollar Perpetual Quanto Swap Contract 11.829999924 .680000000% .079999998 12.409999847 11.659999847 234882.000000000 BUY
73575   AXSUSD.P  AXS / US Dollar Perpetual Quanto Swap Contract 6.760000000 2.890000000% .190000000 6.800000000 6.430000000 517210.000000000 SELL
65933   AXSUSD_OI  AXS / US Dollar Perpetual Quanto Swap Contract Open Interest 1473451.000000000 -5.260000000% -81880.000000000 1550331.000000000 1429182.000000000 .000000000 SELL
77602   AXSUSDT  AXS / Tether Spot 6.320000000 -20.900000000% -1.670000000 7.160000000 6.320000000 .400000000 STRONG SELL
2215   BHBAR  HBAR / US Dollar Index .063690000 -2.570000000% -.001680000 .065530000 .062870000 STRONG SELL
2216   BHBART  HBAR / Tether Index .063630000 -2.660000000% -.001740000 .065490000 .062800000 STRONG SELL
2527   BBUSDT  BUSD / Tether Index .999360000 .010000000% .000060000 .999400000 .997220000 BUY
47332   BBUSD  BUSD / US Dollar Index 1.000319958 .030000000% .000290000 1.000540018 .999319971 .000000000 STRONG BUY
2683   BCHUSD  Bitcoin Cash / US Dollar Perpetual Quanto Swap Contract 131.649993896 -.450000000% -.600000024 134.300003052 131.350006104 163727.000000000 BUY
2713   BCHUSDT  Bitcoin Cash / Tether Perpetual Linear Swap Contract 131.500000000 -.340000000% -.449999988 134.000000000 131.500000000 114.050003052 BUY
34909   BEURCHF  Euro / CHF Index 1.002449989 .070000000% .000750000 1.002449989 1.001199961 .000000000 BUY
35288   BEURCHF_NEXT  Euro / CHF Index 1.002449989 .070000000% .000750000 1.002449989 1.001199961 .000000000 BUY
47800   BEURCHF30M  Euro / CHF Index 1.001559973 .000000000% -.000030000 1.001710057 1.001559973 .000000000 BUY
35289   BEURTRY  Euro / TRY Index 20.537500381 -.030000000% -.006800000 20.559000015 20.513099670 .000000000 BUY
35290   BEURTRY_NEXT  Euro / TRY Index 20.537500381 -.030000000% -.006800000 20.559000015 20.513099670 .000000000 BUY
47809   BEURTRY30M  Euro / TRY Index 20.525499344 .030000000% .005900000 20.541299820 20.519599915 .000000000 STRONG BUY
35291   BEURUSD  Euro / US Dollar Index 1.092000008 -.010000000% -.000100000 1.092949986 1.090749979 .000000000 BUY
35006   BEURUSD_NEXT  Euro / US Dollar Index 1.092000008 -.010000000% -.000100000 1.092949986 1.090749979 .000000000 BUY
53751   BEURUSD30M  Euro / US Dollar Index 1.091380000 .030000000% .000320000 1.092180014 1.091060042 .000000000 BUY
35427   BEURUSDT  Euro / Tether Index 1.091910005 .000000000% .000000000 1.092800021 1.090559959 .000000000 BUY
35428   BEURUSDT_NEXT  Euro / Tether Index 1.091910005 .000000000% .000000000 1.092800021 1.090559959 .000000000 BUY
53757   BEURUSDT30M  Euro / Tether Index 1.091230035 .030000000% .000300000 1.092000008 1.090929985 .000000000 STRONG BUY
50198   BFTT  FTT / US Dollar Index 1.558500051 -.930000000% -.014700000 1.605999947 1.549399972 .000000000 SELL
50200   BFTT_NEXT  FTT / US Dollar Index 1.558500051 -.930000000% -.014700000 1.605599999 1.549399972 .000000000 SELL
50670   BFTT30M  FTT / US Dollar Index 1.565299988 1.450000000% .022399999 1.565299988 1.542899966 .000000000 NEUTRAL
47337   BFTTT  FTT / Tether Index 1.432199955 -4.000000000% -.059599999 1.640499949 1.399999976 .000000000 SELL
50192   BFTTT_NEXT  FTT / Tether Index 1.432199955 -4.000000000% -.059599999 1.640499949 1.399999976 .000000000 NEUTRAL
50672   BFTTT30M  FTT / Tether Index 1.418900013 -4.940000000% -.073799998 1.443099976 1.418900013 .000000000 NEUTRAL
47338   BLUNAT  LUNA / Tether Index 1.315800000 -2.890000000% -.039100000 1.357800000 1.275700000 SELL
47261   BLUNAT30M  LUNA / Tether Index 1.301000000 -3.090000000% -.041500000 1.357200000 1.280300000 SELL
50304   BMEX_USDT  BMEX / Tether Spot .435999990 .000000000% .000000000 .441000015 .435000002 19485.000000000 SELL
50436   BMEXUSD  BMEX / US Dollar Perpetual Quanto Swap Contract .920000017 .220000000% .002000000 .935999990 .879000008 88400.000000000 BUY
50429   BMEXUSD_OI  BMEX / US Dollar Perpetual Quanto Swap Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
50428   BMEXUSDT_OI  BMEX / Tether Perpetual Linear Swap Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
3246   BNBUSD  Binance Coin / US Dollar Perpetual Quanto Swap Contract 306.410003662 -.110000000% -.349999994 309.589996338 305.220001221 19307.000000000 STRONG BUY
3269   BNBUSDT  Binance Coin / Tether Perpetual Linear Swap Contract 305.750000000 -.420000000% -1.279999971 309.109985352 303.600006104 93.199996948 BUY
35232   BNZDUSD  NZD / US Dollar Index .648549974 .070000000% .000450000 .649550021 .647099972 .000000000 BUY
34915   BNZDUSD_NEXT  NZD / US Dollar Index .648549974 .070000000% .000450000 .649550021 .647099972 .000000000 BUY
47804   BNZDUSD30M  NZD / US Dollar Index .648750007 .120000000% .000750000 .648750007 .648000002 .000000000 STRONG BUY
34914   BNZDUSDT  NZD / Tether Index .648500025 .080000000% .000510000 .649460018 .646990001 .000000000 BUY
35431   BNZDUSDT_NEXT  NZD / Tether Index .648500025 .080000000% .000510000 .649460018 .646990001 .000000000 BUY
47801   BNZDUSDT30M  NZD / Tether Index .648660004 .110000000% .000730000 .648660004 .647930026 .000000000 STRONG BUY
35027   BUSDBRL  US Dollar / BRL Index 5.073699951 .000000000% .000000000 5.073800087 5.073400021 .000000000 STRONG SELL
35092   BUSDBRL_NEXT  US Dollar / BRL Index 5.073699951 .000000000% .000000000 5.073800087 5.073400021 .000000000 STRONG SELL
47807   BUSDBRL30M  US Dollar / BRL Index 5.073699951 -.110000000% -.005600000 5.079299927 5.073699951 .000000000 STRONG SELL
35308   BUSDCHF  US Dollar / CHF Index .917999983 .090000000% .000800000 .918349981 .916149974 .000000000 STRONG SELL
35247   BUSDCHF_NEXT  US Dollar / CHF Index .917999983 .090000000% .000800000 .918349981 .916149974 .000000000 STRONG SELL
47810   BUSDCHF30M  US Dollar / CHF Index .917699993 -.030000000% -.000280000 .917980015 .917140007 .000000000 STRONG SELL
35376   BUSDCNH  US Dollar / CNH Index 6.745399952 -.340000000% -.023100000 6.774199963 6.743299961 .000000000 STRONG SELL
35446   BUSDCNH_NEXT  US Dollar / CNH Index 6.745399952 -.340000000% -.023100000 6.774199963 6.743299961 .000000000 STRONG SELL
47796   BUSDCNH30M  US Dollar / CNH Index 6.768400192 -.050000000% -.003400000 6.771800041 6.768400192 .000000000 STRONG SELL
35378   BUSDINR  US Dollar / INR Index 81.457496643 -.060000000% -.052499998 81.569999695 81.412498474 .000000000 SELL
34934   BUSDINR_NEXT  US Dollar / INR Index 81.457496643 -.060000000% -.052499998 81.569999695 81.412498474 .000000000 SELL
47797   BUSDINR30M  US Dollar / INR Index 81.535400391 .120000000% .094899997 81.535400391 81.440498352 .000000000 SELL
35029   BUSDMXN  US Dollar / MXN Index 18.796199799 .010000000% .002500000 18.814100266 18.788600922 .000000000 SELL
35163   BUSDMXN_NEXT  US Dollar / MXN Index 18.796199799 .010000000% .002500000 18.814100266 18.788600922 .000000000 SELL
47798   BUSDMXN30M  US Dollar / MXN Index 18.808599472 .000000000% .000200000 18.808599472 18.797700882 .000000000 SELL
47417   BUSDPT  USDP / Tether Index .999499977 .000000000% .000000000 .999499977 .999499977 .000000000 BUY
35309   BUSDSEK  US Dollar / SEK Index 10.207200050 .090000000% .009400000 10.218199730 10.188899994 .000000000 SELL
35310   BUSDSEK_NEXT  US Dollar / SEK Index 10.207200050 .090000000% .009400000 10.218199730 10.188899994 .000000000 SELL
47799   BUSDSEK30M  US Dollar / SEK Index 10.210499763 -.090000000% -.009600000 10.220100403 10.196299553 .000000000 SELL
35311   BUSDTBRL  Tether / BRL Index 5.074100018 -.010000000% -.000500000 5.074699879 5.073800087 .000000000 STRONG SELL
34935   BUSDTBRL_NEXT  Tether / BRL Index 5.074100018 -.010000000% -.000500000 5.074699879 5.073800087 .000000000 STRONG SELL
53741   BUSDTBRL30M  Tether / BRL Index 5.074399948 -.110000000% -.005500000 5.079899788 5.074399948 .000000000 STRONG SELL
35379   BUSDTCHF  Tether / CHF Index .918070018 .080000000% .000710000 .918420017 .916279972 .000000000 STRONG SELL
35447   BUSDTCHF_NEXT  Tether / CHF Index .918070018 .080000000% .000710000 .918420017 .916279972 .000000000 STRONG SELL
47811   BUSDTCHF30M  Tether / CHF Index .917819977 -.030000000% -.000270000 .918089986 .917280018 .000000000 STRONG SELL
35312   BUSDTCNH  Tether / CNH Index 6.745900154 -.350000000% -.023800001 6.775400162 6.743800163 .000000000 STRONG SELL
35164   BUSDTCNH_NEXT  Tether / CNH Index 6.745900154 -.350000000% -.023800001 6.775400162 6.743800163 .000000000 STRONG SELL
47808   BUSDTCNH30M  Tether / CNH Index 6.769299984 -.050000000% -.003200000 6.772500038 6.769299984 .000000000 STRONG SELL
34936   BUSDTINR  Tether / INR Index 81.463996887 -.070000000% -.059900001 81.583900452 81.418998718 .000000000 SELL
35380   BUSDTINR_NEXT  Tether / INR Index 81.463996887 -.070000000% -.059900001 81.583900452 81.418998718 .000000000 SELL
53742   BUSDTINR30M  Tether / INR Index 81.544898987 .120000000% .094700001 81.544898987 81.450202942 .000000000 NEUTRAL
35087   BUSDTMXN  Tether / MXN Index 18.797700882 .000000000% .000800000 18.816799164 18.790899277 .000000000 SELL
35245   BUSDTMXN_NEXT  Tether / MXN Index 18.797700882 .000000000% .000800000 18.816799164 18.790899277 .000000000 SELL
53758   BUSDTMXN30M  Tether / MXN Index 18.811100006 .000000000% .000500000 18.811100006 18.800600052 .000000000 SELL
35088   BUSDTRY  US Dollar / TRY Index 18.810600281 -.010000000% -.001900000 18.813299179 18.805500031 .000000000 BUY
34937   BUSDTRY_NEXT  US Dollar / TRY Index 18.810600281 -.010000000% -.001900000 18.813299179 18.805500031 .000000000 BUY
47816   BUSDTRY30M  US Dollar / TRY Index 18.808300018 .010000000% .001600000 18.810300827 18.806699753 .000000000 BUY
35089   BUSDTSEK  Tether / SEK Index 10.208000183 .080000000% .008500000 10.219400406 10.190299988 .000000000 SELL
35246   BUSDTSEK_NEXT  Tether / SEK Index 10.208000183 .080000000% .008500000 10.219400406 10.190299988 .000000000 SELL
53752   BUSDTSEK30M  Tether / SEK Index 10.211899757 -.090000000% -.009400000 10.221300125 10.197899818 .000000000 SELL
35448   BUSDTTRY  Tether / TRY Index 18.812099457 -.020000000% -.003600000 18.816200256 18.807600021 .000000000 BUY
35030   BUSDTTRY_NEXT  Tether / TRY Index 18.812099457 -.020000000% -.003600000 18.816200256 18.807600021 .000000000 BUY
53759   BUSDTTRY30M  Tether / TRY Index 18.810899734 .010000000% .002100000 18.813199997 18.808799744 .000000000 BUY
35449   BUSDTZAR  Tether / ZAR Index 17.117500305 -.040000000% -.007600000 17.136699677 17.091800690 .000000000 SELL
35090   BUSDTZAR_NEXT  Tether / ZAR Index 17.117500305 -.040000000% -.007600000 17.136699677 17.091800690 .000000000 SELL
53744   BUSDTZAR30M  Tether / ZAR Index 17.113199234 -.120000000% -.021100000 17.134300232 17.113199234 .000000000 BUY
34940   BUSDZAR  US Dollar / ZAR Index 17.116100311 -.040000000% -.006100000 17.135099411 17.090000153 .000000000 SELL
35091   BUSDZAR_NEXT  US Dollar / ZAR Index 17.116100311 -.040000000% -.006100000 17.135099411 17.090000153 .000000000 SELL
47813   BUSDZAR30M  US Dollar / ZAR Index 17.110900879 -.130000000% -.021500001 17.132400513 17.110900879 .000000000 SELL
50632   CROUSD  CRO / US Dollar Perpetual Quanto Swap Contract .078000002 -3.110000000% -.002500000 .080499999 .078000002 10.000000000 BUY
71820   CROUSD.P  CRO / US Dollar Perpetual Quanto Swap Contract .059330000 2.290000000% .001330000 .059760000 .057710000 5733.000000000 SELL
65934   CROUSD_OI  CRO / US Dollar Perpetual Quanto Swap Contract Open Interest 82282.000000000 -.270000000% -220.000000000 82282.000000000 81562.000000000 .000000000 SELL
50631   CROUSDT  CRO / Tether Perpetual Linear Swap Contract .082800001 -1.300000000% -.001090000 .083889998 .082800001 2110.000000000 BUY
5987   DEFIMEXTUSDT  DEFIMEXT / Tether Perpetual Linear Swap Contract 50.000000000 -1.960000000% -1.000000000 51.000000000 50.000000000 20000.000000000 BUY
5988   DEFIMEXTUSDTPI  DEFIMEXT / % Index -.002113000 67.560000000% .004400000 .004647000 -.031617001 .000000000 SELL
5989   DEFIMEXTUSDTPI8H  DEFIMEXT / % Index -.006589000 -168.260000000% -.016241999 .009653000 -.006589000 .000000000 STRONG SELL
6463   DOGEUSD  DOGE / US Dollar Perpetual Quanto Swap Contract .086319998 -.520000000% -.000450000 .087509997 .085890003 446948.000000000 BUY
6484   DOGEUSDT  DOGE / Tether Perpetual Linear Swap Contract .086439997 -.390000000% -.000340000 .087379999 .085790001 2403250.000000000 BUY
65936   DOGEUSDT_OI  DOGE / Tether Perpetual Linear Swap Contract Open Interest 332551008.000000000 -9.020000000% -32955000.000000000 368937984.000000000 329871008.000000000 .000000000 STRONG SELL
6707   DOTUSD  Polkadot / US Dollar Perpetual Quanto Swap Contract 6.408999920 .030000000% .002000000 6.500000000 6.138999939 1880850.000000000 BUY
65969   DOTUSD_OI  Polkadot / US Dollar Perpetual Quanto Swap Contract Open Interest 643050.000000000 2.330000000% 14660.000000000 648267.000000000 626997.000000000 .000000000 SELL
6743   DOTUSDT  Polkadot / Tether Perpetual Linear Swap Contract 6.440999985 .850000000% .054000001 6.465000153 6.387000084 283.000000000 BUY
65929   DOTUSDT_OI  Polkadot / Tether Perpetual Linear Swap Contract Open Interest 22437000.000000000 -1.880000000% -429000.000000000 22791000.000000000 22437000.000000000 .000000000 NEUTRAL
7429   EOSUSD  EOS Token / US Dollar Perpetual Quanto Swap Contract 1.102200031 .760000000% .008300000 1.102200031 1.091500044 812.000000000 BUY
7464   EOSUSDT  EOS Token / Tether Perpetual Linear Swap Contract 1.058210015 4.660000000% .047109999 1.059999943 1.007599950 637557.000000000 SELL
7479   EOSUSDTPI  EOS Token / % Index .000100000 .000000000% .000000000 .000100000 -.003873000 .000000000 BUY
7480   EOSUSDTPI8H  EOS Token / % Index -.000101000 -201.000000000% -.000201000 .000100000 -.000101000 .000000000 SELL
7967   ETH_USDT  Ethereum / Tether Spot 1923.949951172 .750000000% 14.300000191 1923.949951172 1831.000000000 .693000019 BUY
47856   ETH_XBT  Ethereum / Bitcoin Spot .064833000 1.090000000% .000697700 .064833000 .064135298 500000000.000000000 SELL
57120   ETHBTCH2023  Ethereum / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract .069899999 1.320000000% .000910000 .070000000 .068990000 5432000.000000000 SELL
57098   ETHBTCH2023_OI  Ethereum / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract Open Interest 14740000.000000000 -.740000000% -110000.000000000 15140000.000000000 14740000.000000000 .000000000 NEUTRAL
57105   ETHBTCZ2022  Ethereum / Bitcoin Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract .072200000 .040000000% .000030000 .072200000 .072169997 131578000.000000000 SELL
57129   ETHBTCZ2022_OI  Ethereum / Bitcoin Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract Open Interest 147219008.000000000 -.300000000% -438000.000000000 147644992.000000000 147219008.000000000 .000000000 BUY
53745   ETHH23  Ethereum / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract .071259998 1.420000000% .001000000 .071259998 .070260003 10000.000000000 NEUTRAL
53746   ETHH23_OI  Ethereum / Bitcoin Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
57121   ETHPOWUSDTZ2022  ETHPOW / Tether Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract 2.998100042 15.310000000% .398099989 4.000000000 2.599999905 841528000.000000000 SELL
57122   ETHPOWUSDTZ2022_OI  ETHPOW / Tether Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract Open Interest 814819968.000000000 .110000000% 930000.000000000 814819968.000000000 814819968.000000000 .000000000 SELL
35706   ETHPOWZ22  ETHPOW / Tether Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract 3.049999952 -4.690000000% -.150000006 3.200000048 3.049999952 19800000.000000000 STRONG SELL
35709   ETHPOWZ22_OI  ETHPOW / Tether Fri, 30 Dec 2022 12:00:00 GMT Linear Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
7853   ETHU22  Ethereum / Bitcoin Fri, 30 Sep 2022 12:00:00 GMT Linear Futures Contract .068570003 -.070000000% -.000050000 .068899997 .068219997 117540176.000000000 SELL
7877   ETHUSD  Ethereum / US Dollar Perpetual Quanto Swap Contract 1605.400024414 -.350000000% -5.699999809 1633.550048828 1598.400024414 570505.000000000 BUY
7953   ETHUSD_ETH  Ethereum / US Dollar Perpetual Inverse Swap Contract 1600.000000000 2.560000000% 40.000000000 1630.949951172 1520.000000000 22416.000000000 BUY
65953   ETHUSD_ETH_OI  Ethereum / US Dollar Perpetual Inverse Swap Contract Open Interest 116253.000000000 -1.550000000% -1831.000000000 117090.000000000 116253.000000000 .000000000 NEUTRAL
57114   ETHUSD_ETHH2023  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Inverse Futures Contract 1610.000000000 .420000000% 6.699999809 1636.699951172 1603.300048828 5300.000000000 BUY
57119   ETHUSD_ETHH2023_OI  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Inverse Futures Contract Open Interest 22313.000000000 .010000000% 2.000000000 22313.000000000 22313.000000000 .000000000 SELL
57115   ETHUSD_ETHZ2022  Ethereum / US Dollar Fri, 30 Dec 2022 12:00:00 GMT Inverse Futures Contract 1191.239990234 -.380000000% -4.510000229 1400.000000000 1150.000000000 6127412.000000000 SELL
57097   ETHUSD_ETHZ2022_OI  Ethereum / US Dollar Fri, 30 Dec 2022 12:00:00 GMT Inverse Futures Contract Open Interest 30980.000000000 1.640000000% 500.000000000 30980.000000000 30881.000000000 .000000000 BUY
57126   ETHUSDH2023  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Quanto Futures Contract 1688.500000000 .360000000% 6.099999905 1713.000000000 1678.800048828 1705.000000000 BUY
57096   ETHUSDH2023_OI  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Quanto Futures Contract Open Interest 257355.000000000 1.010000000% 2573.000000000 257355.000000000 255076.000000000 .000000000 BUY
53738   ETHUSDH23  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Quanto Futures Contract 1310.699951172 4.210000000% 52.900001526 1351.650024414 1257.800048828 309.000000000 NEUTRAL
53739   ETHUSDH23_ETH  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Inverse Futures Contract 1205.800048828 3.180000000% 37.200000763 1205.800048828 1168.599975586 9311.000000000 NEUTRAL
53749   ETHUSDH23_ETH_OI  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Inverse Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
53750   ETHUSDH23_OI  Ethereum / US Dollar Fri, 31 Mar 2023 12:00:00 GMT Quanto Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
57113   ETHUSDTH2023  Ethereum / Tether Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract 1620.000000000 .820000000% 13.199999809 1627.699951172 1606.800048828 14000.000000000 BUY
57127   ETHUSDTH2023_OI  Ethereum / Tether Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract Open Interest 7585000.000000000 .840000000% 63000.000000000 19503000.000000000 7502000.000000000 .000000000 BUY
53740   ETHUSDTH23  Ethereum / Tether Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract 1233.900024414 3.420000000% 40.750000000 1233.900024414 1095.949951172 31000.000000000 NEUTRAL
53747   ETHUSDTH23_OI  Ethereum / Tether Fri, 31 Mar 2023 12:00:00 GMT Linear Futures Contract Open Interest .000000000 .000000000% .000000000 .000000000 .000000000 .000000000 NEUTRAL
7949   ETHUSDTU22  Ethereum / Tether Fri, 30 Sep 2022 12:00:00 GMT Linear Futures Contract 1334.357055664 .480000000% 6.407000065 1350.000000000 1321.250000000 103879960.000000000 SELL
