Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF BITPANDAPRO EXCHANGE Last Updated On : Wednesday, 07 June 2023 02:43:56 Total Crypto Currency : 53

# Name Close Change % Change High Low Volume Technical Rating
2835   AVAXEUR  AVAX / EUR 13.617000000 4.760000000% .619000000 13.630000000 12.933000000 223.925600000 SELL
79409   ETHCHF  ETH / CHF 1703.660000000 .100000000% 1.620000000 1703.660000000 1702.040000000 .176200000 BUY
73316   ETHCHF  ETH / CHF 1602.340000000 -.740000000% -11.960000000 1614.300000000 1602.340000000 .327000000 SELL
34071   SOLEUR  SOL / EUR 18.980000000 -.110000000% -.020000000 20.250000000 18.050000000 1671.422130000 SELL
67951   USDCEUR  USDC / EUR .911920000 -1.620000000% -.015060000 .926970000 .911920000 760.300000000 SELL
30890   AXSEUR  AXS / EUR 6.489999771 .000000000% .000000000 6.489999771 6.489999771 633.073181152 SELL
2476   BATEUR  BAT / EUR .217109993 -.390000000% -.000840000 .219809994 .216250002 1030.890014648 STRONG SELL
2880   BESTBTC  BEST / BTC .000014710 -1.870000000% -.000000280 .000015200 .000014710 489.000000000 STRONG SELL
2881   BESTEUR  BEST / EUR .368560000 .460000000% .001700000 .373660000 .359000000 66735.000000000 SELL
7250   ENJEUR  ENJ / EUR .289700001 1.220000000% .003500000 .289700001 .288100004 380.476989746 SELL
7409   EOSEUR  EOS / EUR .907999992 2.370000000% .021000000 .912999988 .907000005 202.009002686 SELL
33643   GRTEUR  GRT / EUR .111000000 3.740000000% .004000000 .112000000 .107000000 6449.365800000 SELL
31867   NEOEUR  NEO / EUR 6.666999817 3.370000000% .217399999 6.666999817 6.627299786 154.593444824 SELL
14743   OMGEUR  OMG / EUR 1.208699942 19.580000000% .197899997 1.251700044 1.208699942 21.856000900 SELL
31171   SRMEUR  SRM / EUR .205170006 -8.810000000% -.019830000 .271160007 .205170006 729.606201172 SELL
27439   XRPCHF  XRP / CHF .464500000 3.220000000% .014500000 .464500000 .464300000 2568.000000000 BUY
26180   XRPEUR  XRP / EUR .491790000 2.780000000% .013290000 .496160000 .468000000 281764.000000000 STRONG BUY
76584   XRPEUROC  XRP / EUROC .501480000 3.380000000% .016400000 .501480000 .495470000 4162.039169390 STRONG BUY
11351   LINKEUR  LINK / EUR 5.820000000 2.860000000% .161940000 5.853990000 5.630000000 1716.750000000 SELL
69343   PANEUR  PAN / EUR .064470000 -2.910000000% -.001930000 .066640000 .062000000 39643.000000000 STRONG SELL
1758   ANTEUR  ANT / EUR 3.188100000 1.880000000% .058900000 3.188100000 3.184300000 19.174000000 BUY
22218   USDTEUR  USDT / EUR .934680000 -.120000000% -.001130000 .942990000 .933130000 20274.690000000 BUY
8987   EUROCEUR  EUROC / EUR 1.000750000 .170000000% .001690000 1.000750000 .999250000 3198.100000000 STRONG BUY
20083   USDCEUR  USDC / EUR .933870000 .090000000% .000850000 .937910000 .932850000 32355.290000000 BUY
19873   SHIBEUR  SHIB / EUR .000007600 2.290000000% .000000170 .000007660 .000007430 620086593.000000000 SELL
64764   BTCEUR  BTC / EUR 25234.000000000 4.710000000% 1134.010000000 25420.000000000 23820.000000000 35.627310000 BUY
11494   GALAEUR  GALA / EUR .025520000 4.180000000% .001023000 .025650000 .024497000 55850.800000000 SELL
42875   ADAEUR  ADA / EUR .329800000 .670000000% .002200000 .332600000 .316400000 143607.024000000 STRONG SELL
41203   BTCCHF  BTC / CHF 25279.370000000 7.340000000% 1729.370000000 25279.370000000 24800.000000000 .123110000 BUY
70162   BTCGBP  BTC / GBP 21060.890000000 -3.570000000% -779.110000000 21145.210000000 21021.000000000 .252720000 SELL
76757   ADAEUR  ADA / EUR .365200000 -.600000000% -.002200000 .369300000 .356000000 172771.322000000 BUY
55513   BTCUSDC  BTC / USDC 30058.720000000 -.650000000% -197.100000000 30220.220000000 29695.630000000 2.145770000 BUY
55125   BTCUSDC  BTC / USDC 27019.930000000 4.970000000% 1279.240000000 27166.050000000 25400.000000000 1.451030000 BUY
52802   BTCEUROC  BTC / EUROC 23946.510000000 -.700000000% -169.550000000 23974.860000000 23946.510000000 .012540000 STRONG SELL
73453   BTCGBP  BTC / GBP 20600.000000000 -4.740000000% -1024.700000000 21610.200000000 20600.000000000 .205390000 SELL
71939   DOGEEUR  DOGE / EUR .066160000 6.540000000% .004060000 .066900000 .062350000 21366.000000000 SELL
71945   ETHEUR  ETH / EUR 1753.220000000 3.690000000% 62.370000000 1770.110000000 1686.000000000 104.092300000 STRONG BUY
60514   EUROCEUR  EUROC / EUR .999850000 -.140000000% -.001430000 .999850000 .999620000 104556.230000000 BUY
85993   EUROCUSDC  EUROC / USDC 1.073650000 .230000000% .002460000 1.073650000 1.073650000 465.683000000 SELL
56683   ETHCHF  ETH / CHF 1614.300000000 -1.850000000% -30.360000000 1691.370000000 1614.300000000 .547300000 SELL
83154   LTCEUR  LTC / EUR 84.320000000 2.950000000% 2.420000000 85.330000000 80.600000000 604.547870000 BUY
67336   MANAEUR  MANA / EUR .417200000 -.670000000% -.002800000 .419100000 .415600000 1164.504000000 SELL
79611   ETHEUR  ETH / EUR 1728.630000000 .130000000% 2.180000000 1740.070000000 1720.750000000 24.277000000 NEUTRAL
77466   AVAXEUR  AVAX / EUR 14.800000000 -1.330000000% -.200000000 15.600000000 13.691000000 684.607700000 STRONG SELL
74559   TRXEUR  TRX / EUR .058999000 -15.710000000% -.011000000 .070000000 .055010000 76816.700000000 SELL
71071   GALAEUR  GALA / EUR .028118000 1.410000000% .000391000 .028328000 .028035000 142614.300000000 SELL
75485   BTCUSDT  BTC / USDT 26943.170000000 5.400000000% 1379.440000000 27137.320000000 25453.840000000 2.107010000 SELL
66781   BESTBTC  BEST / BTC .000015560 -2.630000000% -.000000420 .000015560 .000015560 28.222700000 BUY
66973   AAVEEUR  AAVE / EUR 58.290000000 5.050000000% 2.800000000 58.300000000 55.800000000 159.454430000 SELL
71952   DOTEUR  DOT / EUR 4.905000000 3.740000000% .177000000 4.905000000 4.699000000 756.390600000 SELL
79943   APEEUR  APE / EUR 2.958000000 7.560000000% .208000000 3.017000000 2.769000000 7962.599400000 SELL
33210   BTCCHF  BTC / CHF 25021.200000000 7.390000000% 1721.200000000 25021.200000000 23350.000000000 .156760000 BUY
85126   MANAEUR  MANA / EUR .433000000 .280000000% .001200000 .433000000 .409000000 18243.251000000 SELL
  Back

   Members Only

  Home    Back

   Error

The page you are looking for can't be found !
  Home    Back

Explore


  • Business For Sale
  • Franchise Opportunities
  • Tenders Opportunities
  • Auctions Opportunities
  • Products & Services
  • Group of Companies
  • Investor & Buyers
  • Mentors
  • Incubators

Get Started


  • Create Business Profile
  • Create Startup Profile
  • Create Broker Profile
  • Create Investor Profile
  • Create Lender Profile
  • Create Mentor Profile
  • Create Incubator Profile

Company


  • About Us
  •  Exams & Certifications
  •  Pricing
  •  FAQ
  •  Sitemap
  •  Terms & Conditions
  •  Privacy Policy
  •  Contact Us
  •  API

99corporates.com


  •    Facebook
  •    LinkedIn
  •    Twitter
  •    YouTube
  •    Instagram
  • C   Crunchbase
  •    Print

CITY WISE

AHMEDABAD | ANDAMAN | BANGALORE | CHANDIGARH | CHENNAI | CHHATTISGARH | COIMBATORE | CUTTACK | DELHI | ERNAKULAM | GWALIOR | HIMACHAL PRADESH | HYDERABAD | JAIPUR | JAMMU | JHARKHAND | KANPUR | KOLKATA | MUMBAI | PATNA | PONDICHERRY | PUNE | SHILLONG | UTTARAKHAND

TOP COMPANIES

Top 100 Companies in INDIA | Top 500 Companies in INDIA | Top 1000 Companies in INDIA | Top 5000 Companies in INDIA | Top 10000 Companies in INDIA

TOP DIRECTORS OF COMPANIES

Top 100 Directors in INDIA | Top 500 Directors in INDIA | Top 1000 Directors in INDIA | Top 5000 Directors in INDIA | Top 10000 Directors in INDIA

TOP CERTIFIED / ACCREDITED COMPANIES - SUMMARY

AS9100 | CMMI Level 2 | CMMI Level 3 | CMMI Level 4 | CMMI Level 5 | COPC | DIPP | GREATPLACETOWORK | HACCP | ICAI | ISO 13485 | ISO 13485 2003 | ISO 14001 | ISO 14001 2004 | ISO 14001 2015 | ISO 14298 | ISO 16949 2009 | ISO 17025 | ISO 20000 | ISO 20000-1 2011 | ISO 21101 | ISO 22000 2005 | ISO 22301 | ISO 22716 | ISO 27001 | ISO 27001 2005 | ISO 27001 2013 | ISO 28000 2007 | ISO 50001 | ISO 9000 | ISO 9001 | ISO 9001 2000 | ISO 9001 2008 | ISO 9001 2010 | ISO 9001 2015 | ISO 9002 | ISO TS 16949 2009 | ISO TS 29001 | OHSAS 18001 | OHSAS 18001 2007 | SA 8000 2014 | TL 9000 | TS 16949

TOP PARTNER COMPANIES - SUMMARY

AWS ADVANCED CONSULTING PARTNER | AWS ADVANCED TECHNOLOGY PARTNER | AWS PREMIER CONSULTING PARTNER | AWS STANDARD CONSULTING PARTNER | AWS STANDARD TECHNOLOGY PARTNER | DELL-EMC PLATINUM | HP SILVER | IBM SILVER | MICROSOFT GOLD | MICROSOFT SILVER | ORACLE GOLD PARTNER | ORACLE PLATINUM PARTNER | ORACLE SILVER PARTNER | SYMANTEC SILVER | VMWARE GLOBAL OEM ALLIANCE - PREMIER | VMWARE SERVICE PROVIDER - ENTERPRISE | VMWARE SERVICE PROVIDER - PROFESSIONAL | VMWARE SOLUTION PROVIDER - ENTERPRISE | VMWARE SOLUTION PROVIDER - PREMIER | VMWARE SOLUTION PROVIDER - PROFESSIONAL | VMWARE TECHNOLOGY ALLIANCE PARTNER - ADVANCED | VMWARE TECHNOLOGY ALLIANCE PARTNER - STANDARD | VMWARE TRAINING CENTER - PREMIER | VMWARE TRAINING CENTER - PROFESSIONAL

TOP MEMBER / ASSOCIATE COMPANIES - SUMMARY

10000 STARTUPS | ADNAT | AIGMF | AIRDA | AMFI | APEDA | BCI | BEE | BIFMA | BIO | CIIE | CITI | CMA | Council For Leather Exports | DSCI | ELCIA | FAI | FDSA | FICCI | FIEO | FIMMDA | FSSC22000 | HAOI | IAIA | IBA | ICANN | ICC | ICSI | IDSA | IEEMA | IJMA | IMCA | INDIAINX | INSA | IOAA | IPA | IPMA | IPMA-India | IRDAI | ITAMMA | NABL | NASSCOM | PHARMEXCIL | PPL | SIAM | TAGMA | TAI | TMA

GLOBAL CURRENCY RATES - FOREX SCREENER

INDIAN RUPEE | U.S. DOLLAR | BRITISH POUND | EURO | JAPANESE YEN | CANADIAN DOLLAR | SWISS FRANC | AUSTRALIAN DOLLAR | SINGAPORE DOLLAR | SOUTH AFRICAN RAND | SWEDISH KRONA | NEW ZEALAND DOLLAR | DANISH KRONE | HONG KONG DOLLAR | CHINESE YUAN | BRAZILIAN REAL | MALAYSIAN RINGGIT | U.A.E. DIRHAM | THAI BAHT | SOUTH KOREAN WON | NORWEGIAN KRONE | TAIWAN NEW DOLLAR | INDONESIAN RUPIAH | PHILIPPINE PESO | POLISH ZLOTY | PAKISTANI RUPEE | SRI LANKAN RUPEE | RUSSIAN RUBLE | OMANI RIAL | VIETNAMESE DONG | CZECH KORUNA | TURKISH LIRA | MEXICAN PESO | OFFSHORE CHINESE YUAN | SAUDI ARABIAN RIYAL | BAHRAINI DINAR | HUNGARIAN FORINT | ISRAELI SHEKEL | KUWAITI DINAR | EGYPTIAN POUND | BANGLADESHI TAKA | QATARI RIAL | ZAMBIAN KWACHA | ROMANIAN LEU | CROATIAN KUNA | KENYAN SHILLING | ICELANDIC KRONA | ARGENTINE PESO | BULGARIAN LEV | COLOMBIAN PESO | CHILEAN PESO | CHILEAN UNIDAD DE FOMENTO | NIGERIAN NAIRA | MAURITIAN RUPEE | TANZANIAN SHILLING | PERUVIAN SOL | TUNISIAN DINAR | MOROCCAN DIRHAM | NAMIBIAN DOLLAR | NETHERLANDS ANTILLEAN GUILDER | SERBIAN DINAR | JORDANIAN DINAR | KAZAKHSTANI TENGE | MACAU PATACA | GHANAIAN CEDI | ETHIOPIAN BIRR | COSTA RICAN COLON | DJIBOUTIAN FRANC | DOMINICAN PESO | LEBANESE POUND | GAMBIAN DALASI | JAMAICAN DOLLAR | IRANIAN RIAL | CAYMANIAN DOLLAR | C.F.A. FRANC B.C.E.A.O. | CAMBODIAN RIEL | ALGERIAN DINAR | BERMUDIAN DOLLAR | BOLIVIAN BOLIVIANO | SEYCHELLOIS RUPEE | PANAMANIAN BALBOA | PAPUA NEW GUINEAN KINA | MALAWIAN KWACHA | UKRAINIAN HRYVNIA | URUGUAYAN PESO | SWAZI LILANGENI | TRINIDADIAN DOLLAR | TONGAN PA’ANGA | U.S. DOLLAR | U.S. DOLLAR | U.S. DOLLAR | STN | VANUATU VATU | U.S. DOLLAR | UGANDAN SHILLING | NICARAGUAN CORDOBA | NEPALESE RUPEE | MOZAMBICAN METICAL | MRU | MONGOLIAN TUGHRIK | PAPUA NEW GUINEAN KINA | PARAGUAYAN GUARANI | SIERRA LEONEAN LEONE | RWANDAN FRANC | SAMOAN TALA | SOLOMON ISLANDER DOLLAR | SOMALI SHILLING | BOSNIAN CONVERTIBLE MARKA | BOTSWANAN PULA | BOTSWANAN PULA | BHUTANESE NGULTRUM | BAHAMIAN DOLLAR | ANGOLAN KWANZA | AFGHAN AFGHANI | ALBANIAN LEK | BARBADIAN DOLLAR | BASOTHO LOTI | BELIZEAN DOLLAR | BURUNDIAN FRANC | BRUNEIAN DOLLAR | CENTRAL AFRICAN C.F.A. FRANC B.E.A.C. | CAPE VERDEAN ESCUDO | COMORIAN FRANC | LAO KIP | LIBERIAN DOLLAR | MACEDONIAN DENAR | MALAGASY ARIARY | EAST CARIBBEAN DOLLAR | ERITERIAN NAKFA | FIJIAN DOLLAR | GIBRALTAR POUND | GUATEMALAN QUETZAL | GUINEAN FRANC | GUYANESE DOLLAR | HAITIAN GOURDE | HONDURAN LEMPIRA

TOP CRYPTO CURRENCY RATES - CRYPTO SCREENER

ETHBTC | ETHUSDT | BTCUSDT | XRPUSDT | USDCUSDT | DOGEUSDT | LINKUSDT | BCHUSDT | ADAUSDT | DOTUSDT | ETHUSD | MATICUSDT | LTCUSDT | SOLUSDT | TRXUSDT | EOSUSDT | APEUSDT | BCHBTC | AVAXUSDT | UNIUSDT | SHIBUSDT | ETCUSDT | ATOMUSDT | CHZUSDT | LTCBTC | FTMUSDT | LTCUSD | LINKBTC | ENSUSDT | DAIUSDT | BNBUSDT | AXSUSDT | SANDUSDT | MKRUSDT | SUSHIUSDT | XRPBTC | NEARUSDT | OMGUSDT | ZECUSDT | ZRXUSDT | BALUSDT | ALGOUSDT | AAVEUSDT | BTCUSD | BTCUSDC | BCHUSD | DOGEBTC | COMPUSDT | CRVUSDT | BATUSDT | ENJUSDT | ETHUSDC | FILUSDT | GMTUSDT | GRTUSDT | IMXUSDT | GALAUSDT | KNCUSDT | KSMUSDT | DASHUSDT | BTCEUR | ADABTC | ADAUSD | 1INCHUSDT | XLMUSDT | RENUSDT | NEOUSDT | MANAUSDT | YFIUSDT | SNXUSDT | SOLUSD | SRMUSDT | TRXBTC | XTZUSDT | ONTUSDT | ZECBTC | AAVEBTC | BANDUSDT | AUDIOUSDT | API3USDT | DOGEUSD | LINKUSD | LPTUSDT | LRCUSDT | JASMYUSDT | ETCBTC | ETHEUR | DOTBTC | DOTUSD | DYDXUSDT | EOSBTC | EOSUSD | GALUSDT | FTTUSDT | C98USDT | ATOMBTC | AVAXBTC | AVAXUSD | ALICEUSDT | AGLDUSDT | MANABTC | RNDRUSDT | MASKUSDT | MATICBTC | MATICUSD | YGGUSDT | XRPUSD | XLMBTC

TOP CRYPTO CURRENCY EXCHANGE - CRYPTO SCREENER

UNISWAP | UNISWAP3ETH | BINANCE | HITBTC | QUICKSWAP | GATEIO | SUSHISWAP | BITTREX | KUCOIN | HUOBI | OKX | TRADERJOE | COINEX | FTX | KRAKEN | SPOOKYSWAP | POLONIEX | UNISWAP3POLYGON | BITFINEX | COINBASE | SUSHISWAPPOLYGON | BITMEX | BITGET | PANGOLIN | PHEMEX | UPBIT | BINANCEUS | MEXC | WHITEBIT | BITHUMB | BYBIT | MERCADO | BITSTAMP | ASCENDEX | BINGX | DELTA | GEMINI | WOONETWORK | UNISWAP3ARBITRUM | OKCOIN | EXMO | BITKUB | BITPANDAPRO | BITCOKE | MAIAR | DERIBIT | DYDX | TIMEX | BTSE | HONEYSWAPPOLYGON | CEXIO | TRADESTATION | THEROCKTRADING | BITFLYER | BITSO | KORBIT | BTCYOU

STOCK EXCHANGE WISE LISTED COMPANIES

BSE | NSE | MCX | NASDAQ | London | Luxembourg | New York | Egyptian Stock Exchange | Qatar Stock Exchange | Muscat Stock Exchange | Amman Stock Exchange | Tunis Stock Exchange | Kuwait Stock Exchange | Saudi Arabian Stock Exchange | Dubai Financial Market | Abu Dhabi Stock Exchange | Casablanca Stock Exchange | Bahrain Stock Exchange | Beirut Stock Exchange

OTHERS

Company Anniversaries Today | Newly Registered Companies | Government of India | Banks | Foreign Companies | 80G | 12A | 10(23C) | Top 10000 Companies with Suit Filed | List of Companies with Most Auctions Issued | List of Companies with Most Tenders Floated | List of Top Companies - Appellant which has filed most cases | List of Top Companies - Respondent which has most cases filed against | Most Suit Filed Against Company in India | List of Corporate Companies in Liquidation and under Insolvency and Bankruptcy in India | Country Wise Website List | Top 100 ASSET RECONSTRUCTION COMPANY - ARC in India | Top 100 CREDIT RATING AGENCY in India | Top Registrar and Transfer Agents (RTA) in India

Sign Up Now because members on 99corporates.com include Individuals, Business Owners, Startups, Corporates, Investors, Lenders, Acquirers, VC (Venture Capitalists) Firms, M&A (Mergers & Acquisitions) Advisors, Business Broker, PE (Private Equity) Firms and Banks.

   

Copyright  2016 - 2022 DATALIGENCE INFOTECH PVT. LTD.