Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF BITTREX EXCHANGE Last Updated On : Thursday, 01 June 2023 02:37:52 Total Crypto Currency : 1735

# Name Close Change % Change High Low Volume Technical Rating
370   ZECUSD  ZCash / US Dollar 33.034000000 -2.460000000% -.834000000 33.034000000 33.034000000 .646101650 SELL
631   YEFIUSDT  YeFi / Tether .044000000 .000000000% .000000000 .044000000 .044000000 4.134108860 SELL
73641   ADAUSDC  Cardano / USD Coin .346550000 -1.490000000% -.005230000 .346550000 .346550000 1048.445674240 STRONG SELL
75152   ANTBTC  Aragon / Bitcoin .000130150 .350000000% .000000450 .000132370 .000127890 2115.784586610 BUY
1963   ALGOUSDT  Algorand / Tether .136870000 -.170000000% -.000230000 .137100000 .134550000 1501.959721940 STRONG SELL
2366   BITCIUSDT  Bitcicoin / Tether .002000000 -37.500000000% -.001200000 .002010000 .002000000 3149.799700000 STRONG SELL
2473   ATOMUSD  Cosmos / US Dollar 9.864899190 -.820000000% -.081304880 9.864899190 9.864899190 33.598332310 SELL
3150   1PECOUSD  1peco / US Dollar .173843460 -27.460000000% -.065812110 .190141280 .173843460 55.549264340 SELL
3199   AAVEBTC  Aave Token / Bitcoin .002306620 -3.370000000% -.000080550 .002484750 .002300780 6.134491320 SELL
3696   BLKUSD  BlackCoin / US Dollar .015563920 -2.950000000% -.000472290 .015563920 .015563920 1845.377042520 SELL
44716   BNTETH  Bancor / Ethereum .000220230 -2.740000000% -.000006210 .000220230 .000220230 90.723425450 STRONG SELL
4739   CTCUSD  Creditcoin / US Dollar .288696130 3.220000000% .009001530 .291140410 .275212740 714.567986920 SELL
4961   AVTETH  Aventus Utility Token / Ethereum .000583780 -.020000000% -.000000120 .000631900 .000574500 1380.957100000 BUY
5299   CASTUSDT  Castello Coin / Tether .105000000 -8.700000000% -.010000000 .115000000 .105000000 350.000000000 SELL
6653   DEPBTC  DEAPCOIN / Bitcoin .000000080 .000000000% .000000000 .000000080 .000000080 19351.192015410 BUY
7232   DFCHUSDT  DeFi.ch / Tether .029880000 3.070000000% .000890000 .029880000 .029000000 1500.000000000 BUY
7244   DFIEUR  DeFiChain / Euro .326000000 4.150000000% .013000000 .328000000 .308000000 3263.181077870 SELL
7803   FILUSD  Filecoin / US Dollar 4.250000000 1.050000000% .044000000 4.250000000 4.174000000 40.534405960 SELL
8794   GIGXUSDT  GIGX / Tether .008402000 8.710000000% .000673000 .009999000 .005727000 283974.934900000 NEUTRAL
9062   ENJBTC  Enjin / Bitcoin .000013260 .840000000% .000000110 .000013260 .000012970 1399.205773330 SELL
9343   EACUSDT  Education Assessment Contribution / Tether .006810000 .440000000% .000030000 .006810000 .006810000 597.000000000 STRONG SELL
9478   FXUSD  Function X / US Dollar .146825800 3.090000000% .004395370 .146825800 .146557870 156.117023720 SELL
10084   EXEUSDT  8X8 Protocol / Tether .000030000 -25.000000000% -.000010000 .000040000 .000030000 394357.596592540 STRONG SELL
10373   HBARETH  Hedera / Ethereum .000026140 -1.510000000% -.000000400 .000027060 .000026140 623302.783947760 STRONG SELL
11267   ORBSUSD  Orbs / US Dollar .024057820 -1.580000000% -.000386590 .024057820 .024057820 2141.810081770 SELL
72314   IGNISUSDT  Ignis / Tether .003900000 -6.700000000% -.000280000 .003900000 .003520000 30284.635644840 SELL
70757   MNWUSD  Morpheus.Network / US Dollar 1.343190470 1.440000000% .019027580 1.343190470 1.334667670 14.241000000 SELL
48870   NAVUSD  Navcoin / US Dollar .044062240 1.270000000% .000552940 .044062240 .043804560 1345.000000000 SELL
15400   RAMPBTC  RAMP / Bitcoin .000001720 .000000000% .000000000 .000002040 .000001720 409.525209400 STRONG SELL
51127   PROUSDC  Propy / USD Coin .149000000 -58.380000000% -.209000000 .204000000 .149000000 55.576886870 STRONG SELL
15561   OXENUSDT  Oxen / Tether .108120000 -5.610000000% -.006420000 .108120000 .108120000 636.253737990 STRONG SELL
15563   OXTBTC  Orchid / Bitcoin .000002300 -4.960000000% -.000000120 .000002380 .000002300 7019.227815740 STRONG SELL
16075   RDDBTC  ReddCoin / Bitcoin .000000000 -41.120000000% .000000000 .000000000 .000000000 2249831.871123430 SELL
16143   PLAUSD  PlayDapp / US Dollar .172000000 -8.020000000% -.015000000 .172000000 .172000000 992.248062010 SELL
16476   PPCUSD  Peercoin / US Dollar (calculated by 99CORPORATES) .427065890 -2.550000000% -.011155150 .427065890 .426779260 136.879388160 SELL
75611   PINKUSDT  Pinkcoin / Tether .000100000 -44.440000000% -.000080000 .000100000 .000100000 6926.593298310 SELL
16741   PUNDIXETH  Pundi X Token / Ethereum .000183750 -4.490000000% -.000008630 .000183750 .000175000 66.307219890 STRONG SELL
17445   SIRSUSDT  Sirius / Tether .048450000 -3.410000000% -.001710000 .050080000 .048450000 35864.000000000 STRONG SELL
17498   PAYETH  TenX Pay Token / Ethereum .000004490 -10.020000000% -.000000500 .000004490 .000004280 444.323182920 STRONG SELL
18181   STEEMUSDT  STEEM / Tether .179000000 .000000000% .000000000 .181000000 .170000000 3107.746061660 SELL
37711   TNCBTC  TNC Coin / Bitcoin .000000010 .000000000% .000000000 .000000010 .000000010 367421.890547260 SELL
18682   TNCUSD  TNC Coin / US Dollar .000272150 -2.220000000% -.000006190 .000272150 .000272150 367421.890547260 SELL
19543   SPHRBTC  Sphere / Bitcoin .000000340 -2.860000000% -.000000010 .000000340 .000000340 609.400087560 SELL
20079   USDCETH  USD Coin / Ethereum .000548700 4.080000000% .000021530 .000548700 .000524010 2764.856872470 BUY
25492   WACMEUSDT  Wrapped ACME / Tether .026340000 -14.920000000% -.004620000 .032000000 .026000000 78317.480139350 STRONG SELL
26715   ZECETH  ZCash / Ethereum .016000000 -9.290000000% -.001637690 .016000000 .016000000 1.250000000 STRONG SELL
26718   ZECUSD  ZCash / US Dollar 26.180000000 -20.750000000% -6.854000000 26.180000000 26.180000000 1.717079200 STRONG SELL
26158   TRZUSDT  Trazable / Tether .000760000 .000000000% .000000000 .000760000 .000760000 14000.000000000 SELL
24671   XRPUSDT  XRP / Tether .526365510 5.430000000% .027126720 .532603690 .495935150 23315.672447020 STRONG BUY
232   APMBTC  APM Coin / Bitcoin .000000330 .000000000% .000000000 .000000330 .000000330 6408.238193530 SELL
14833   MANAUSD  Decentraland / US Dollar .459000000 .220000000% .001000000 .462500000 .435000000 1926.400299420 SELL
15248   NKCLCUSDT  NKCL Classic / Tether 1.032000000 -1.050000000% -.011000000 1.044000000 1.029000000 3012.746100000 SELL
17499   PAYBTC  TenX Pay Token / Bitcoin .000000370 .000000000% .000000000 .000000390 .000000360 74080.311912880 STRONG SELL
67000   AVAXUSD  Avalanche / US Dollar 14.043000000 .130000000% .018000000 14.240000000 14.043000000 16.028016740 SELL
66660   BTCVUSD  BitcoinVault / US Dollar 2.854627100 4.790000000% .130543510 2.895721050 2.644943580 152.251789140 BUY
75500   MINEUSDT  SpaceMine / Tether .000180000 12.500000000% .000020000 .000180000 .000090000 3052061.940539960 SELL
76200   RSVUSDT  Reserve / Tether .995600000 -.020000000% -.000200000 .995600000 .995600000 4.463004900 BUY
73815   EDRUSDT  Endor / Tether .000040000 .000000000% .000000000 .000040000 .000040000 468211.164039740 SELL
2343   CINDUSDT  Cindrum / Tether .000957000 -.310000000% -.000003000 .000957000 .000956000 1159730.775000000 SELL
3704   BLOCKUSD  Blocknet / US Dollar .075616580 -2.270000000% -.001754820 .084917700 .075613780 407.837445240 SELL
3932   SOLVEBTC  Solve.Care / Bitcoin .000000880 .000000000% .000000000 .000000900 .000000860 423875.744559160 SELL
4000   COTBTC  Cosplay Token / Bitcoin .000000520 .000000000% .000000000 .000000520 .000000510 9154.532000010 SELL
6655   DEPUSDT  DEAPCOIN / Tether .002060000 1.480000000% .000030000 .002170000 .002050000 27689.192015410 NEUTRAL
7236   DFIETH  DeFiChain / Ethereum .000160190 -14.790000000% -.000027810 .000160190 .000160190 50.000000000 STRONG SELL
7793   FILETH  Filecoin / Ethereum .002325200 1.300000000% .000029900 .002325200 .002325200 3.220308110 SELL
59318   DAIETH  DAI / Ethereum .000542930 2.140000000% .000011370 .000545420 .000535540 1488.469727370 BUY
73573   IOTAUSD  IOTA / US Dollar .187000000 2.190000000% .004000000 .187000000 .177000000 1435.427815330 STRONG SELL
15633   OGTBTC  OriginChainToken / Bitcoin .000001890 -50.520000000% -.000001930 .000001890 .000001850 1975.807593670 SELL
17749   SNXUSD  Synthetix Network Token / US Dollar 2.370000000 95.710000000% 1.159000000 2.370000000 2.358000000 103.913292610 SELL
19495   KDAUSD  Kadena / US Dollar .747000000 -10.430000000% -.087000000 .747000000 .747000000 168.726056370 STRONG SELL
72700   UMAUSDT  UMA / Tether 1.962000000 4.030000000% .076000000 1.962000000 1.962000000 2.737641460 SELL
88044   ZRXUSDT  0x Protocol / Tether .194786450 -10.740000000% -.023446630 .206135460 .194786450 2086.656091500 STRONG SELL
50295   ARVUSDT  Ariva / Tether .000039980 -.070000000% -.000000030 .000040000 .000039980 1300062.275527330 SELL
26330   XEMUSDT  NEM / Tether .030270000 .530000000% .000160000 .030270000 .029770000 5800.915459790 STRONG SELL
37853   AMPETH  Amp / Ethereum .000001350 -6.900000000% -.000000100 .000001350 .000001350 7407.407407410 STRONG SELL
38109   BALUSDT  Balancer / Tether 4.692000000 -8.950000000% -.461000000 4.692000000 4.672000000 98.378610320 STRONG SELL
1870   AINUSDT  AI Network / Tether .015110000 -4.120000000% -.000650000 .015750000 .014850000 222724.999031230 STRONG SELL
71591   1INCHUSDT  1inch / Tether .322000000 -1.230000000% -.004000000 .322000000 .322000000 13.122596400 SELL
3453   BFCBTC  Bifrost / Bitcoin .000002120 130.430000000% .000001200 .000002160 .000000920 1744.312146520 BUY
50977   BLOCKBTC  Blocknet / Bitcoin .000002830 -6.290000000% -.000000190 .000003180 .000002830 407.837445240 SELL
62830   BAXUSDT  BABB / Tether .000151000 43.810000000% .000046000 .000151000 .000151000 36256.000000000 SELL
79776   ETHEUR  Ethereum / Euro 1759.628000000 4.740000000% 79.628000000 1766.584000000 1682.000000000 16.168929500 STRONG BUY
43731   ETHUSD  Ethereum / US Dollar 1879.253000000 3.530000000% 64.102000000 1894.416000000 1803.079000000 88.008770090 STRONG BUY
8683   DOGEUSDC  Dogecoin / USD Coin .067010000 .530000000% .000350000 .067010000 .067010000 78.000000000 SELL
43721   HDAOUSDT  HyperDAO / Tether .000330000 .000000000% .000000000 .000330000 .000330000 37017.043176170 SELL
67173   KSMBTC  Kusama / Bitcoin .000988960 .370000000% .000003630 .000988960 .000988960 1.573513960 BUY
46017   MATICUSDT  Polygon / Tether .821850000 -1.250000000% -.010390000 .877410000 .796190000 5164.542214330 SELL
47129   MQLUSDT  MiraQle / Tether .000050000 -44.440000000% -.000040000 .000050000 .000050000 6204.301691540 SELL
38709   PAYUSD  TenX Pay Token / US Dollar .009892830 3.550000000% .000339420 .010052850 .009260890 74080.311912880 SELL
37629   PARBTC  Parallel / Bitcoin .000030110 199.010000000% .000020040 .000062160 .000025900 86.640033580 SELL
40925   SYSUSD  SysCoin / US Dollar .130612130 .120000000% .000156240 .130612130 .130612130 26.338841220 NEUTRAL
37985   SOLUSD  Solana / US Dollar 22.984000000 12.260000000% 2.510000000 23.198000000 22.984000000 1.710050180 STRONG BUY
69768   RVNUSD  RavenCoin / US Dollar .019000000 -8.970000000% -.001872760 .020100000 .019000000 70225.160235460 STRONG SELL
19480   REPV2BTC  Augur v2 / Bitcoin .000225000 .000000000% .000000000 .000225000 .000225000 .519138640 SELL
3383   AKROUSD  Akropolis / US Dollar .004842370 11.780000000% .000510270 .004842370 .004330260 58986.644140780 BUY
6442   DAWNBTC  Dawn / Bitcoin .000018090 -9.500000000% -.000001900 .000018090 .000018090 85.250409110 STRONG SELL
19551   SPHRUSD  Sphere / US Dollar .008768480 -7.430000000% -.000703870 .008768480 .008733370 924.682528070 SELL
11550   GBPTUSD  poundtoken / US Dollar .679521030 -6.020000000% -.043551200 .679521030 .653569510 23.256398600 STRONG SELL
14756   MPLCUSDT  Meta Protocol Coin / Tether .802000000 .120000000% .001000000 .805000000 .801000000 2169.863200000 SELL
25755   TRXBTC  TRON / Bitcoin .000002890 -5.250000000% -.000000160 .000003110 .000002890 185361.295659090 BUY
47353   BFCBTC  Bifrost / Bitcoin .000001990 63.110000000% .000000770 .000001990 .000001890 249.030975050 SELL
2180   BFCUSD  Bifrost / US Dollar (calculated by 99CORPORATES) .055714130 63.670000000% .021674520 .055714130 .052913100 249.030975050 SELL
50431   VETETH  VeChain / Ethereum .000012540 -4.490000000% -.000000590 .000012630 .000012540 195.811856190 SELL
2853   ACXTUSDT  AC eXchange Token / Tether .002380000 283.870000000% .001760000 .002380000 .002380000 4092.061713610 BUY
2939   POPKUSDT  POPKON / Tether .003860000 -2.030000000% -.000080000 .004150000 .003480000 4875895.865663050 SELL
47405   STEEMUSDT  STEEM / Tether .210000000 -1.410000000% -.003000000 .221000000 .198000000 23349.388293130 SELL
3204   ZILUSD  Zilliqa / US Dollar .028620000 -.280000000% -.000080000 .031400000 .026800000 61040.833228590 BUY
35437   AAVEBTC  Aave Token / Bitcoin .002629550 .870000000% .000022700 .002644830 .002510790 36.331610770 SELL
3986   ARTICUSDT  Artic / Tether .006650000 -44.580000000% -.005350000 .007010000 .006650000 1315.000000000 STRONG SELL
3990   ARTIIUSD  ARTII / US Dollar (calculated by 99CORPORATES) .000284020 3.550000000% .000009740 .000284020 .000284020 5907.704561950 SELL
3989   ARTIIBTC  ARTII / Bitcoin .000000010 .000000000% .000000000 .000000010 .000000010 5907.704561950 SELL
47327   BIOTUSDT  Bio Passport Token / Tether .001600000 -11.110000000% -.000200000 .001860000 .001600000 123859.548964610 SELL
4148   BISTUSDT  Bistroo / Tether .028000000 -.140000000% -.000040000 .028040000 .027960000 288842.314206500 BUY
35216   CRVETH  Curve DAO Token / Ethereum .000518570 7.910000000% .000038010 .000518570 .000518570 15.583223790 SELL
59523   FNXUSDT  FENIX / Tether 1.542000000 -52.420000000% -1.699000000 1.542000000 1.542000000 3.476245650 STRONG SELL
12448   LINKETH  Chainlink / Ethereum .003798340 -1.360000000% -.000052290 .003850720 .003798340 359.159178020 STRONG SELL
24322   USDSBTC  Stably USD / Bitcoin .000024290 -11.450000000% -.000003140 .000024320 .000024290 16.000000000 SELL
74767   XVGUSD  Verge / US Dollar .001889960 6.130000000% .000109210 .002341570 .001544990 13373785.296992500 SELL
79022   KDAUSD  Kadena / US Dollar .834000000 6.650000000% .052000000 .834000000 .834000000 30.973920440 SELL
63406   BEEUSDT  BEE / Tether .001780000 -14.420000000% -.000300000 .002080000 .001650000 1222140.866346660 STRONG SELL
25749   YFLETH  YFLink / Ethereum .003980970 5.000000000% .000189570 .003980970 .003980970 .600000000 SELL
57791   PROSUSDT  PROS / Tether .019000000 .000000000% .000000000 .019000000 .019000000 356.000000000 STRONG SELL
57734   REVVUSD  REVV / US Dollar .010243750 11.810000000% .001081860 .010243750 .009088190 10786.315789470 SELL
57553   RFOXBTC  RedFOX Labs / Bitcoin .000000420 13.510000000% .000000050 .000000420 .000000420 461.000000000 BUY
774   4ARTBTC  4ArtCoin / Bitcoin .000000120 9.090000000% .000000010 .000000120 .000000120 36113.234077750 BUY
3834   CDEXUSDT  Codex / Tether .000001610 -31.490000000% -.000000740 .000001610 .000001610 3717960.432017120 SELL
8784   GIFUSDT  GIF DAO / Tether .002020000 -19.200000000% -.000480000 .002020000 .002020000 835.459565550 STRONG SELL
15403   RAMPETH  RAMP / Ethereum .000029230 4.990000000% .000001390 .000029230 .000029230 188.500000000 SELL
15412   O3USDT  O3 Swap / Tether .040000000 .000000000% .000000000 .040000000 .040000000 1.000000000 SELL
18258   RSRUSD  Reserve Rights / US Dollar .002299070 -22.260000000% -.000658380 .002299070 .002299070 20000.000000000 STRONG SELL
21725   SOLVEUSDT  Solve.Care / Tether .023470000 6.340000000% .001400000 .023470000 .021510000 1815.068212910 SELL
43   1ECOBTC  1eco / Bitcoin .000021610 66.100000000% .000008600 .000021610 .000021610 18.000000000 SELL
44   1ECOUSD  1eco / US Dollar .579686740 63.690000000% .225548820 .579686740 .579686740 18.000000000 SELL
45   1ECOUSDT  1eco / Tether .609670000 -.280000000% -.001710000 .612780000 .609670000 701.707000000 SELL
50   1INCHBTC  1inch / Bitcoin .000013030 -.080000000% -.000000010 .000013030 .000013030 384.024577570 SELL
58   1INCHETH  1inch / Ethereum .000176300 -2.460000000% -.000004450 .000178540 .000176300 58.447941770 STRONG SELL
144   AAPLBTC  Apple / Bitcoin .006534870 -11.110000000% -.000816440 .006860940 .006534870 2.751776457 SELL
146   AAPLUSD  Apple / US Dollar 137.455993652 .360000000% .499000013 137.455993652 137.455993652 .239999995 SELL
147   AAPLUSDT  Apple / Tether 136.000000000 -3.750000000% -5.300000191 136.000000000 136.000000000 .174807936 STRONG SELL
271   ABNBBTC  Airbnb / Bitcoin .004584020 -15.940000000% -.000869190 .004584020 .004584020 2.092926025 SELL
272   ABNBUSD  Airbnb / US Dollar 95.011001587 -5.830000000% -5.881000042 95.011001587 95.011001587 2.092926025 STRONG SELL
274   ABNBUSDT  Airbnb / Tether 95.181999207 1.710000000% 1.598000050 95.181999207 95.181999207 .328999668 SELL
283   ABYSSBTC  Abyss / Bitcoin .000000500 .000000000% .000000000 .000000500 .000000500 353309.011000000 NEUTRAL
287   ABYSSUSD  Abyss / US Dollar .013486990 4.750000000% .000611970 .013576440 .012738970 353309.011000000 BUY
306   ACBBTC  Aurora Cannabis / Bitcoin .000057870 -5.640000000% -.000003460 .000059730 .000057870 677.903381348 SELL
308   ACBUSD  Aurora Cannabis / US Dollar 1.307000041 -12.810000000% -.192000002 1.307000041 1.307000041 15.000000000 SELL
309   ACBUSDT  Aurora Cannabis / Tether 1.498000026 30.260000000% .347999990 1.498000026 1.498000026 41.678527832 BUY
30728   ACHUSD  Alchemy Pay / US Dollar .024030000 -18.870000000% -.005590000 .024030000 .024030000 5263.035477620 SELL
398   ADABULLUSD  3X Long Cardano Token / US Dollar .209000006 -10.300000000% -.024000000 .209000006 .209000006 1008.739379883 STRONG SELL
400   ADABULLUSDT  3X Long Cardano Token / Tether .209000006 -10.680000000% -.025000000 .216000006 .196999997 718.664916992 SELL
46064   ADAUSD.3L  3X Long Cardano Token / US Dollar .148000002 -24.490000000% -.048000000 .208000004 .136000007 23386.419921875 STRONG SELL
46063   ADAUSDT.3L  3X Long Cardano Token / Tether .138999999 -29.440000000% -.057999998 .207000002 .135000005 12378.028320313 STRONG SELL
515   ADKBTC  Aidos Kuneen / Bitcoin .000008990 .000000000% .000000000 .000008990 .000008990 .000000000 SELL
35991   ADKUSD  Aidos Kuneen / US Dollar (calculated by 99CORPORATES) .177043125 -1.800000000% -.003240620 .181585044 .176916644 .000000000 STRONG SELL
534   ADXETH  AdEx / Ethereum .000124650 -1.160000000% -.000001460 .000125130 .000124470 3335.302734375 BUY
679   AKNBTC  Akoin / Bitcoin .000001160 .870000000% .000000010 .000001160 .000001120 9364.904296875 BUY
680   AKNUSD  Akoin / US Dollar (calculated by 99CORPORATES) .023674641 .620000000% .000145860 .023674641 .022981539 9364.904296875 BUY
991   AMCBTC  AMC Entertainment Holdings / Bitcoin .000066660 -73.380000000% -.000183770 .000066660 .000066660 21.390922546 STRONG SELL
993   AMCUSD  AMC Entertainment Holdings / US Dollar 3.000000000 -31.330000000% -1.368999958 3.000000000 3.000000000 17.910062790 SELL
994   AMCUSDT  AMC Entertainment Holdings / Tether 5.000000000 25.000000000% 1.000000000 5.000000000 5.000000000 17.910062790 SELL
996   AMDBTC  Advanced Micro Devices / Bitcoin .003197430 -2.220000000% -.000072570 .003352320 .003191990 2116.781738281 STRONG SELL
998   AMDUSD  Advanced Micro Devices / US Dollar 62.259998322 -1.030000000% -.648999989 62.259998322 62.259998322 .238439634 SELL
999   AMDUSDT  Advanced Micro Devices / Tether 58.651000977 5.950000000% 3.295000076 58.651000977 58.651000977 .899999976 SELL
1056   AMZNBTC  Amazon / Bitcoin .005900000 .000000000% .000000000 .005900000 .005900000 4.857897282 NEUTRAL
1057   AMZNUSD  Amazon / US Dollar 21.275999069 -93.920000000% -328.722991943 21.275999069 21.275999069 .057221800 STRONG SELL
1059   AMZNUSDT  Amazon / Tether 50.000000000 .000000000% .000000010 50.000000000 50.000000000 5.027361870 SELL
1305   APHABTC  Aphria / Bitcoin .000148870 -5.270000000% -.000008290 .000148870 .000148870 14.632080078 NEUTRAL
1307   APHAUSD  Aphria / US Dollar 3.249000072 -.340000000% -.011000000 3.249000072 3.249000072 45.681354523 BUY
1308   APHAUSDT  Aphria / Tether 3.161000013 -.630000000% -.020000000 3.161000013 3.161000013 7.316040039 BUY
1355   APMUSDT  APM Coin / Tether .012500110 .000000000% .000000000 .022555949 .012500110 2662.559570313 SELL
1367   APXPUSDT  APEX Protocol / Tether .001000000 .000000000% .000000000 .001000000 .001000000 49054.367187500 SELL
1403   ARDRBTC  Ardor / Bitcoin .000002670 -2.550000000% -.000000070 .000002760 .000002670 3381.015556000 SELL
1414   ARDRUSD  Ardor / US Dollar .072563900 -.980000000% -.000715890 .072567980 .069497950 3381.015556000 STRONG SELL
1418   ARDXBTC  ArdCoin / Bitcoin .000000290 81.250000000% .000000130 .000000290 .000000290 4023.966516510 BUY
1419   ARDXETH  ArdCoin / Ethereum .000002940 5.380000000% .000000150 .000002940 .000001110 46419.398140140 SELL
1420   ARDXUSD  ArdCoin / US Dollar .007891760 82.160000000% .003559450 .007891760 .007891760 4023.966516510 STRONG BUY
1421   ARDXUSDT  ArdCoin / Tether .008000000 33.330000000% .001999990 .008000000 .007946490 7311.282672480 STRONG BUY
1429   ARIA20BTC  Arianee / Bitcoin .000009990 146.670000000% .000005940 .000009990 .000006990 42.746781110 SELL
1431   ARIA20USD  Arianee / US Dollar .269377850 144.940000000% .159399370 .269377850 .188483600 42.746781110 BUY
1438   ARKBTC  Ark / Bitcoin .000009320 -2.000000000% -.000000190 .000009630 .000009320 1318.054813770 STRONG SELL
1443   ARKKBTC  ARK Innovation ETF / Bitcoin .002087170 .000000000% .000000000 .002087170 .002087170 .000000000 SELL
1446   ARKKUSD  ARK Innovation ETF / US Dollar 35.627998352 -9.660000000% -3.811000109 35.627998352 35.627998352 .560671985 STRONG SELL
1447   ARKKUSDT  ARK Innovation ETF / Tether 36.653999329 8.850000000% 2.980000019 36.653999329 36.653999329 .560671985 SELL
1450   ARKUSD  Ark / US Dollar .252189230 2.740000000% .006727100 .254275120 .237541920 1318.054813770 SELL
1712   ATOMBULLUSD  3X Long Cosmos Token / US Dollar .000020000 .000000000% .000000000 .000020000 .000020000 453024160.000000000 SELL
1714   ATOMBULLUSDT  3X Long Cosmos Token / Tether .000020000 .000000000% .000000000 .000020000 .000020000 403082.812500000 SELL
46345   ATOMUSD.3L  3X Long Cosmos Token / US Dollar .000010000 -50.000000000% -.000010000 .000010000 .000010000 300000.000000000 SELL
46597   ATOMUSDT.3L  3X Long Cosmos Token / Tether .000010000 -50.000000000% -.000010000 .000010000 .000010000 544292224.000000000 SELL
2115   AXSUSD  Axie Infinity Shards / US Dollar 7.972000000 9.210000000% .672000000 7.972000000 7.972000000 12.242769770 SELL
2131   AXSUSDT  Axie Infinity Shards / Tether 8.024000000 1.890000000% .149000000 8.024000000 8.024000000 51.578553570 BUY
2175   BAASBTC  BaaSid / Bitcoin .000000020 -50.000000000% -.000000020 .000000030 .000000020 171575.812500000 STRONG SELL
2176   BAASUSD  BaaSid / US Dollar (calculated by 99CORPORATES) .000415380 -49.970000000% -.000414910 .000625310 .000415380 171575.812500000 STRONG SELL
2182   BABABTC  Alibaba / Bitcoin .002380010 -43.630000000% -.001841980 .002750010 .002380010 1.399999976 STRONG SELL
2184   BABAUSD  Alibaba / US Dollar 1.500000000 -98.120000000% -78.486000061 2.045000076 1.500000000 4.000000000 STRONG SELL
2185   BABAUSDT  Alibaba / Tether 10.408029556 -85.130000000% -59.597980499 10.408029556 10.408029556 4.599999905 STRONG SELL
2304   PROMBTC  Prom / Bitcoin .000149990 -16.540000000% -.000029720 .000149990 .000103020 12.400000000 STRONG SELL
2371   BANDEUR  Band Protocol / Euro 1.606999993 -16.990000000% -.328999996 1.689000010 1.606999993 8.504286766 SELL
2533   BAXETH  BABB / Ethereum .000000050 .000000000% .000000000 .000000050 .000000050 60000.000000000 SELL
2545   BBBTC  BlackBerry Limited / Bitcoin .000207590 1.440000000% .000002940 .000207590 .000207430 50.015804291 SELL
2546   BBCBTC  BigBang Core / Bitcoin .000000020 .000000000% .000000000 .000000020 .000000020 10173.883789063 SELL
2554   BBCUSD  BigBang Core / US Dollar (calculated by 99CORPORATES) .000343230 -1.550000000% -.000005400 .000343230 .000343230 5086.941894531 SELL
2555   BBCUSDT  BigBang Core / Tether .000170000 -77.630000000% -.000590000 .000560000 .000170000 6579.360351563 SELL
2574   BBUSD  BlackBerry Limited / US Dollar 4.336999893 2.240000000% .094999999 4.366000175 4.336999893 59.427967072 SELL
2576   BBUSDT  BlackBerry Limited / Tether 4.294000149 1.800000000% .075999998 4.294000149 4.294000149 11.038296700 SELL
2633   BCHBULLUSD  3X Long Bitcoin Cash Token / US Dollar .000005130 33.250000000% .000001280 .000005130 .000005110 19294.701171875 SELL
2635   BCHBULLUSDT  3X Long Bitcoin Cash Token / Tether .000004710 3.520000000% .000000160 .000004710 .000004690 2800160.500000000 SELL
48350   BCHUSD.3L  3X Long Bitcoin Cash Token / US Dollar .000004310 -10.950000000% -.000000530 .000004340 .000004310 1478263.250000000 SELL
46065   BCHUSDT.3L  3X Long Bitcoin Cash Token / Tether .000003580 -15.760000000% -.000000670 .000003580 .000003300 149986528.000000000 STRONG SELL
2820   BEARUSD  3X Short Bitcoin Token / US Dollar .000219000 3.300000000% .000007000 .000219000 .000219000 1761313.625000000 BUY
2823   BEARUSDT  3X Short Bitcoin Token / Tether .000217000 -1.810000000% -.000004000 .000217000 .000217000 30425.000000000 BUY
2874   BERRYUSDT  Berry / Tether .000544000 -13.650000000% -.000086000 .000544000 .000544000 9304.766787560 STRONG SELL
2884   BESTUSDT  Bitpanda Ecosystem Token / Tether .300000000 .000000000% .000000000 .300000000 .300000000 500.000000000 STRONG SELL
2997   BIFIBTC  BiFi / Bitcoin .000000510 -23.880000000% -.000000160 .000000510 .000000510 2161.944091797 BUY
3001   BIFIUSD  BiFi / US Dollar (calculated by 99CORPORATES) .008717610 -38.940000000% -.005560470 .008717610 .008717610 2161.944091797 SELL
3016   BILIBTC  Bilibili / Bitcoin .000616570 -31.460000000% -.000282990 .000616570 .000616570 17.152175903 STRONG SELL
3018   BILIUSD  Bilibili / US Dollar 11.284999847 -58.610000000% -15.980999947 11.338000298 11.284999847 6.442409039 STRONG SELL
3019   BILIUSDT  Bilibili / Tether 11.290468216 -32.230000000% -5.369595051 11.290468216 11.290468216 17.152175903 STRONG SELL
3037   BRZUSDT  BRZ Token / Tether .194680000 -.720000000% -.001410000 .196090000 .194680000 1623.114441010 SELL
3062   BITWBTC  Bitwise 10 Crypto Index Fund / Bitcoin .000536330 -.460000000% -.000002500 .000536330 .000536330 4.839038849 SELL
3065   BITWUSD  Bitwise 10 Crypto Index Fund / US Dollar 11.024999619 .680000000% .074000001 11.024999619 11.024999619 1.496330380 SELL
