Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF BTSE EXCHANGE Last Updated On : Wednesday, 07 June 2023 02:43:56 Total Crypto Currency : 261

# Name Close Change % Change High Low Volume Technical Rating
39876   ADAUSD.P  ADAUSD Futures Contract (Perpetual) .353070000 .530000000% .001850000 .356810000 .336550000 26765826.000000000 STRONG SELL
1181   AGLDUSD  AGLD / U.S. DOLLAR .444800000 -.580000000% -.002600000 .444800000 .444800000 70.000000000 BUY
1589   BALUSD.P  BALUSD Futures Contract (Perpetual) 5.072000000 2.590000000% .128000000 5.166000000 4.814000000 3840886.000000000 SELL
1954   ALGOUSD.P  ALGOUSD Futures Contract (Perpetual) .136500000 -1.020000000% -.001400000 .138500000 .133200000 169041766.000000000 STRONG SELL
73320   AUCTIONUSD  AUCTION / U.S. DOLLAR 4.370000000 -7.220000000% -.340000000 4.370000000 4.370000000 4.000000000 STRONG SELL
3244   AAVEUSD.P  AAVEUSD Futures Contract (Perpetual) 61.880000000 3.320000000% 1.990000000 62.830000000 59.380000000 397607.000000000 SELL
68960   GMTUSD.P  GMTUSD Futures Contract (Perpetual) .243600000 2.780000000% .006600000 .245900000 .230000000 3756602.000000000 STRONG SELL
12220   MIRUSD  MIR / U.S. DOLLAR .029810000 .880000000% .000260000 .031340000 .029020000 285666.757000000 SELL
18252   RSRUSD  RSR / U.S. DOLLAR .002440000 2.950000000% .000070000 .002510000 .002300000 61928815.500000100 SELL
70287   1INCHUSD  1INCH / U.S. DOLLAR .331100000 .850000000% .002800000 .337400000 .312600000 476724.600000000 SELL
2031   BNBUSD.P  BNBUSD Futures Contract (Perpetual) 281.950000000 1.750000000% 4.850000000 285.880000000 273.010000000 1481810.000000000 SELL
75589   GALUSD.P  GALUSD Futures Contract (Perpetual) 1.208900000 5.080000000% .058400000 1.228100000 1.129800000 526376.000000000 SELL
14181   ONEUSD  ONE / U.S. DOLLAR .013330000 2.930000000% .000380000 .013540000 .012700000 31787951.000000000 SELL
39678   KNCUSD.P  KNCUSD Futures Contract (Perpetual) .761000000 -2.310000000% -.018000000 .782000000 .735000000 609495.000000000 BUY
14547   CLUSD  CL / U.S. DOLLAR .014810000 .000000000% .000000000 .014810000 .014810000 .999400000 SELL
57781   OMGUSD.P  OMGUSD Futures Contract (Perpetual) .709000000 4.260000000% .029000000 .717000000 .665000000 34661055.000000000 SELL
17750   SNXUSD.P  SNXUSD Futures Contract (Perpetual) 2.266000000 1.390000000% .031000000 2.331000000 2.162000000 13629917.000000000 STRONG SELL
71565   BTCUSD  BTC / U.S. DOLLAR 30034.800000000 -.550000000% -167.400000000 30478.800000000 29655.600000000 1278.492990000 BUY
9629   EOSUSD  EOS / U.S. DOLLAR .892000000 6.320000000% .053000000 .900000000 .829000000 807812.000000000 SELL
10674   LEVERUSD  LEVER / U.S. DOLLAR .001431000 4.070000000% .000056000 .001457000 .001367000 627058982.000000000 SELL
11504   GALAUSD.P  GALAUSD Futures Contract (Perpetual) .027480000 4.210000000% .001110000 .028070000 .026150000 38745278.000000000 SELL
37590   1INCHPFC  1INCHUSD Futures Contract (Perpetual) .578400016 -4.290000000% -.025900001 .612900019 .543299973 43995.000000000 SELL
438   ADAPFC  ADAUSD Futures Contract (Perpetual) .432300001 -1.860000000% -.008200000 .442000002 .424299985 1853323.000000000 STRONG SELL
39921   ALICEPFC  ALICEUSD Futures Contract (Perpetual) 1.631000042 -2.680000000% -.045000002 1.697999954 1.598999977 13442.000000000 SELL
71795   ALICEUSD  ALICE / U.S. DOLLAR 1.180000000 3.510000000% .040000000 1.210000000 1.090000000 167995.400000000 SELL
43897   ALICEUSD.P  ALICEUSD Futures Contract (Perpetual) 1.179000000 4.710000000% .053000000 1.204000000 1.101000000 24345616.000000000 SELL
30184   APEPFC  APEUSD Futures Contract (Perpetual) 5.313000202 -1.720000000% -.093000002 5.473000050 5.214000225 31748.000000000 SELL
32882   ATOMPFC  ATOMUSD Futures Contract (Perpetual) 13.055000305 -3.130000000% -.421999991 13.576999664 12.576999664 750978.000000000 SELL
23036   AVAXPFC  AVAXUSD Futures Contract (Perpetual) 17.049999237 -1.100000000% -.189999998 17.370000839 16.719999313 330397.000000000 SELL
33655   AXSPFC  AXSUSD Futures Contract (Perpetual) 12.020000458 -2.670000000% -.330000013 12.449999809 11.789999962 12473.000000000 SELL
75223   AXSUSD  AXS / U.S. DOLLAR 6.735700000 2.550000000% .167800000 6.812800000 6.419300000 192152.400000000 SELL
43883   AXSUSD.P  AXSUSD Futures Contract (Perpetual) 6.732700000 2.480000000% .163100000 6.798000000 6.424500000 163214.000000000 SELL
39918   BALPFC  BALUSD Futures Contract (Perpetual) 5.926000118 .410000000% .024000000 6.011000156 5.745999813 19248.000000000 STRONG SELL
73802   BETAUSD  BETA / U.S. DOLLAR .093940000 3.360000000% .003050000 .095670000 .088830000 10514624.000000000 SELL
31610   BTCDOMPFC  BTCDOMUSD Futures Contract (Perpetual) 1285.599975586 1.380000000% 17.500000000 1288.699951172 1235.800048828 227694.000000000 STRONG BUY
43847   BTCDOMUSD.P  BTCDOMUSD Futures Contract (Perpetual) 1499.000000000 7.050000000% 98.709121704 1499.000000000 1400.000000000 7679.000000000 STRONG BUY
3795   BTCPFC  BTCUSD Futures Contract (Perpetual) 19059.500000000 -.090000000% -17.500000000 19225.000000000 18461.500000000 2724661.000000000 SELL
3817   BTCU2022  BTCUSD Futures Contract (September 2022) 18719.500000000 -6.890000000% -1385.500000000 18862.000000000 18586.000000000 4760.000000000 SELL
58639   BTCUSDH2023  BTCUSD Futures Contract (Mar 2023) 23347.500000000 -.700000000% -165.500000000 23819.000000000 22389.000000000 107523.000000000 BUY
43876   BTCUSDU2022  BTCUSD Futures Contract (Sep 2022) 19604.500000000 -.060000000% -12.000000000 20064.500000000 18940.000000000 5051.000000000 SELL
43868   BTCUSDZ2022  BTCUSD Futures Contract (Dec 2022) 16484.500000000 -1.130000000% -189.000000000 16825.000000000 16144.000000000 472710.000000000 STRONG SELL
23103   BTCZ2022  BTCUSD Futures Contract (December 2022) 18608.500000000 -8.170000000% -1656.500000000 18608.500000000 18608.500000000 21.000000000 STRONG SELL
39922   CELRPFC  CELRUSD Futures Contract (Perpetual) .014530000 -9.860000000% -.001590000 .015230000 .014070000 42319.000000000 SELL
40741   CHRPFC  CHRUSD Futures Contract (Perpetual) .129500002 -6.300000000% -.008700000 .143600002 .129500002 43.000000000 NEUTRAL
43862   CHRUSD.P  CHRUSD Futures Contract (Perpetual) .144900000 5.920000000% .008100000 .148300000 .133200000 19464426.000000000 SELL
36538   CHZPFC  CHZUSD Futures Contract (Perpetual) .237409994 -4.630000000% -.011520000 .249809995 .231179997 397108.000000000 NEUTRAL
37596   COMPPFC  COMPUSD Futures Contract (Perpetual) 59.040000916 -3.290000000% -2.009999990 62.599998474 56.580001831 577710.000000000 BUY
36534   CRVPFC  CRVUSD Futures Contract (Perpetual) .879999995 -3.300000000% -.029999999 .924000025 .861000001 119904.000000000 STRONG SELL
40755   CTSIPFC  CTSIUSD Futures Contract (Perpetual) .128000006 -6.160000000% -.008400000 .141800001 .125400007 10363.000000000 STRONG SELL
6448   DOGEPFC  DOGEUSD Futures Contract (Perpetual) .059330001 -4.860000000% -.003030000 .059599999 .059330001 312.000000000 SELL
6699   DOTPFC  DOTUSD Futures Contract (Perpetual) 6.318999767 -.610000000% -.039000001 6.402999878 6.164999962 9176.000000000 SELL
38512   DYDXPFC  DYDXUSD Futures Contract (Perpetual) 1.241999984 -6.550000000% -.086999997 1.343999982 1.225999951 22276.000000000 SELL
66790   DYDXUSD  DYDX / U.S. DOLLAR 2.116000000 5.170000000% .104000000 2.176000000 1.903000000 341782.704214720 BUY
43846   DYDXUSD.P  DYDXUSD Futures Contract (Perpetual) 2.116000000 5.430000000% .109000000 2.172000000 1.908000000 13201088.000000000 BUY
35095   ENJPFC  ENJUSD Futures Contract (Perpetual) .450399995 .650000000% .002900000 .464399993 .414700001 1139607.000000000 SELL
7834   ETHPFC  ETHUSD Futures Contract (Perpetual) 1303.550048828 -1.950000000% -25.950000763 1338.800048828 1253.349975586 1928910.000000000 SELL
7852   ETHU2022  ETHUSD Futures Contract (September 2022) 1275.699951172 -3.550000000% -46.900001526 1291.800048828 1265.300048828 8562.000000000 SELL
58637   ETHUSDH2023  ETHUSD Futures Contract (Mar 2023) 1626.400024414 .320000000% 5.150000095 1650.599975586 1604.250000000 63149.000000000 BUY
43893   ETHUSDU2022  ETHUSD Futures Contract (Sep 2022) 1340.449951172 .570000000% 7.599999905 1377.550048828 1306.500000000 11660.000000000 SELL
43880   ETHUSDZ2022  ETHUSD Futures Contract (Dec 2022) 1186.000000000 -1.430000000% -17.200000763 1204.500000000 1166.099975586 460027.000000000 STRONG SELL
23228   ETHZ2022  ETHUSD Futures Contract (December 2022) 1276.000000000 -.650000000% -8.399999619 1289.550048828 1264.500000000 5008.000000000 STRONG SELL
33749   FILPFC  FILUSD Futures Contract (Perpetual) 5.763999939 .880000000% .050000001 5.789000034 5.537000179 26923.000000000 SELL
35065   FTMPFC  FTMUSD Futures Contract (Perpetual) .224800006 -1.360000000% -.003100000 .229399994 .215900004 1691076.000000000 SELL
40757   GALPFC  GALUSD Futures Contract (Perpetual) 2.692500114 -.390000000% -.010600000 2.726999998 2.692500114 28.000000000 NEUTRAL
31571   GRTPFC  GRTUSD Futures Contract (Perpetual) .095480002 -.740000000% -.000710000 .099119999 .050409999 1461189.000000000 STRONG SELL
72347   GRTUSD  GRT / U.S. DOLLAR .113700000 -9.550000000% -.012000000 .125600000 .109500000 8106775.000000000 STRONG SELL
43887   GRTUSD.P  GRTUSD Futures Contract (Perpetual) .118330000 3.380000000% .003870000 .120780000 .112640000 6824986.000000000 SELL
69286   INJUSD  INJ / U.S. DOLLAR 7.309000000 3.400000000% .240000000 7.506000000 6.873000000 327282.400000000 BUY
39095   KLAYPFC  KLAYUSD Futures Contract (Perpetual) .193499997 -1.380000000% -.002700000 .197400004 .186800003 2902.000000000 SELL
69246   LDOUSD.P  LDOUSD Futures Contract (Perpetual) 2.385100000 8.090000000% .178600000 2.447400000 2.156900000 980764.000000000 STRONG BUY
11850   LINKPFC  LINKUSD Futures Contract (Perpetual) 8.048000336 -.060000000% -.005000000 8.404000282 7.768000126 9360974.000000000 BUY
71151   LPTUSD  LPT / U.S. DOLLAR 5.010000000 10.840000000% .490000000 5.070000000 4.430000000 292023.810000000 BUY
72134   LRCUSD  LRC / U.S. DOLLAR .262000000 2.990000000% .007600000 .266000000 .252100000 1793453.000000000 SELL
12331   LTCPFC  LTCUSD Futures Contract (Perpetual) 52.799999237 .670000000% .349999994 53.099998474 50.250000000 1210973.000000000 SELL
12337   LTCU2022  LTCUSD Futures Contract (September 2022) 51.500000000 -5.330000000% -2.900000095 52.250000000 50.099998474 3332.000000000 STRONG SELL
43877   LTCUSDU2022  LTCUSD Futures Contract (Sep 2022) 44.450000763 -16.290000000% -8.649999619 63.599998474 44.450000763 1290.000000000 STRONG SELL
43853   LTCUSDZ2022  LTCUSD Futures Contract (Dec 2022) 65.250000000 -1.290000000% -.850000024 68.300003052 56.950000763 1005185.000000000 SELL
23367   LTCZ2022  LTCUSD Futures Contract (December 2022) 51.450000763 -2.000000000% -1.049999952 54.250000000 43.750000000 6869.000000000 STRONG SELL
29464   MANAPFC  MANAUSD Futures Contract (Perpetual) .688899994 -.010000000% -.000100000 .696600020 .669700027 203739.000000000 SELL
70632   MASKUSD.P  MASKUSD Futures Contract (Perpetual) 4.290000000 7.140000000% .286000000 4.349000000 3.961000000 381483.000000000 SELL
31541   MATICPFC  MATICUSD Futures Contract (Perpetual) .733799994 -.470000000% -.003500000 .744199991 .711399972 786632.000000000 STRONG SELL
31478   MKRPFC  MKRUSD Futures Contract (Perpetual) 679.099975586 -6.650000000% -48.400001526 757.200012207 663.400024414 10087.000000000 SELL
23424   NEARPFC  NEARUSD Futures Contract (Perpetual) 4.872000217 1.350000000% .064999998 5.027999878 4.620999813 54454.000000000 BUY
67387   NMRUSD  NMR / U.S. DOLLAR 13.810000000 2.910000000% .390000000 14.120000000 13.120000000 49694.460000000 SELL
38880   OMGPFC  OMGUSD Futures Contract (Perpetual) 1.687000036 -.180000000% -.003000000 1.745000005 1.608999968 13667.000000000 STRONG SELL
38144   OPPFC  OPUSD Futures Contract (Perpetual) 1.384699941 -.600000000% -.008300000 1.384699941 1.384699941 10000.000000000 BUY
75653   PEOPLEUSD.P  PEOPLEUSD Futures Contract (Perpetual) .016570000 3.890000000% .000620000 .016870000 .015610000 124700396.000000000 SELL
32936   SANDPFC  SANDUSD Futures Contract (Perpetual) .832499981 -1.710000000% -.014500000 .848900020 .811100006 197214.000000000 SELL
69367   SKLUSD.P  SKLUSD Futures Contract (Perpetual) .031470000 5.780000000% .001720000 .032230000 .029270000 22423428.000000000 SELL
76197   SLPUSD  SLP / U.S. DOLLAR .002070000 2.480000000% .000050000 .002100000 .001920000 471372558.000000000 SELL
35253   SNXPFC  SNXUSD Futures Contract (Perpetual) 2.500000000 -14.500000000% -.423999995 2.707000017 2.500000000 1000.000000000 STRONG SELL
18371   SOLPFC  SOLUSD Futures Contract (Perpetual) 32.630001068 .030000000% .010000000 32.919998169 31.649999619 39921.000000000 SELL
37978   SRMPFC  SRMUSD Futures Contract (Perpetual) .781000018 1.170000000% .009000000 .795000017 .779999971 206.000000000 NEUTRAL
43892   SRMUSD.P  SRMUSD Futures Contract (Perpetual) .263000011 -17.810000000% -.057000000 .416000009 .247999996 3149935.000000000 SELL
38310   SUSHIPFC  SUSHIUSD Futures Contract (Perpetual) 1.029999971 -2.000000000% -.021000000 1.029999971 1.029999971 10.000000000 NEUTRAL
74797   SUSHIUSD  SUSHI / U.S. DOLLAR .760600000 .030000000% .000200000 .772200000 .731400000 462017.435000000 SELL
43848   SUSHIUSD.P  SUSHIUSD Futures Contract (Perpetual) .760300000 .130000000% .001000000 .770100000 .732900000 1991097.000000000 SELL
23566   TRXPFC  TRXUSD Futures Contract (Perpetual) .058759999 -.270000000% -.000160000 .059540000 .058120001 2129501.000000000 SELL
32971   UNIPFC  UNIUSD Futures Contract (Perpetual) 6.197000027 -2.590000000% -.165000007 6.501999855 6.001999855 198648.000000000 BUY
21344   USDDPFC  USDDUSD Futures Contract (Perpetual) .999800026 .050000000% .000500000 .999800026 .999800026 1.000000000 STRONG BUY
43859   USDDUSD.P  USDDUSD Futures Contract (Perpetual) .998870015 .800000000% .007880000 .998870015 .990989983 300.000000000 STRONG BUY
28009   XRPPFC  XRPUSD Futures Contract (Perpetual) .426699996 -4.670000000% -.020900000 .448500007 .416799992 433120.000000000 NEUTRAL
71461   XRPUSD  XRP / U.S. DOLLAR .527600000 3.740000000% .019040000 .532320000 .495820000 15387885.000000000 STRONG BUY
43881   XRPUSD.P  XRPUSD Futures Contract (Perpetual) .526890000 3.580000000% .018220000 .532420000 .496250000 4769608.000000000 STRONG BUY
34201   XTZPFC  XTZUSD Futures Contract (Perpetual) 1.407999992 -2.150000000% -.030999999 1.455999970 1.281999946 39649.000000000 STRONG SELL
38640   YFIPFC  YFIUSD Futures Contract (Perpetual) 8037.000000000 -2.580000000% -213.000000000 8340.000000000 7863.000000000 1069.000000000 STRONG SELL
36540   ZILPFC  ZILUSD Futures Contract (Perpetual) .030850001 -1.880000000% -.000590000 .036430001 .030190000 11517263.000000000 SELL
47736   CELRUSD.P  CELRUSD Futures Contract (Perpetual) .018700000 2.470000000% .000450000 .019010000 .017830000 45494711.000000000 SELL
1579   BALUSD  BAL / U.S. DOLLAR 5.082000000 3.760000000% .184000000 5.226000000 4.829000000 108928.718000000 SELL
2471   ATOMUSD  ATOM / U.S. DOLLAR 10.195000000 1.890000000% .189000000 10.295000000 9.811000000 236392.300000000 SELL
21558   UNIUSD.P  UNIUSD Futures Contract (Perpetual) 4.763600000 .950000000% .044800000 4.841400000 4.671800000 991351.000000000 SELL
1767   ANTUSD  ANT / U.S. DOLLAR 3.529000000 6.300000000% .209000000 3.582000000 3.252000000 368916.700000000 BUY
5160   CHZUSD  CHZ / U.S. DOLLAR .093990000 .480000000% .000450000 .095950000 .091430000 6161434.000000000 SELL
79509   KNCUSD.P  KNCUSD Futures Contract (Perpetual) .594000000 4.950000000% .028000000 .600000000 .556000000 2987258.000000000 SELL
43997   FTMUSD  FTM / U.S. DOLLAR .303400000 4.190000000% .012200000 .309800000 .285900000 344178.000000000 SELL
2543   APEUSD.P  APEUSD Futures Contract (Perpetual) 3.160100000 11.340000000% .321800000 3.251200000 2.827400000 468368.000000000 SELL
45436   AVAXUSD  AVAX / U.S. DOLLAR 14.574000000 5.120000000% .710000000 14.684000000 13.814000000 45945.950000000 NEUTRAL
8846   ETHUSD  ETH / U.S. DOLLAR 1879.000000000 3.790000000% 68.640000000 1898.170000000 1797.160000000 35670.130300000 STRONG BUY
12920   LINKUSD  LINK / U.S. DOLLAR 6.227400000 2.810000000% .170300000 6.313200000 6.000300000 76721.460000000 SELL
29562   SANDUSD  SAND / U.S. DOLLAR .529120000 1.170000000% .006120000 .541870000 .494880000 1627574.000000000 SELL
11443   ENSUSD.P  ENSUSD Futures Contract (Perpetual) 9.479000000 1.770000000% .165000000 9.602000000 9.089000000 2031244.000000000 SELL
261   APTUSD.P  APTUSD Futures Contract (Perpetual) 8.204600000 1.120000000% .091100000 8.350000000 7.629300000 3500102.000000000 SELL
4699   EGLDUSD  EGLD / U.S. DOLLAR 36.760000000 1.580000000% .570000000 37.290000000 35.740000000 19526.450000000 SELL
45804   GTCUSD  GTC / U.S. DOLLAR 1.215000000 2.190000000% .026000000 1.242000000 1.125000000 932859.420000000 STRONG SELL
8494   CVXUSD  CVX / U.S. DOLLAR 4.059000000 5.930000000% .227400000 4.082300000 3.825400000 7852.600000000 SELL
10785   KLAYUSD  KLAY / U.S. DOLLAR .182000000 4.000000000% .007000000 .185000000 .170000000 12775096.500000000 SELL
10787   KLAYUSD.P  KLAYUSD Futures Contract (Perpetual) .182800000 5.730000000% .009900000 .182900000 .171900000 294571669.000000000 SELL
21305   SKLUSD.P  SKLUSD Futures Contract (Perpetual) .037560000 -2.390000000% -.000920000 .038840000 .036640000 2051418.000000000 SELL
7634   FILUSD  FIL / U.S. DOLLAR 5.984300000 -1.950000000% -.119300000 6.123400000 5.812400000 268795.461082000 BUY
17671   SNXUSD.P  SNXUSD Futures Contract (Perpetual) 2.374000000 .810000000% .019000000 2.396000000 2.323000000 13823765.000000000 BUY
85985   REQUSD  REQ / U.S. DOLLAR .092900000 -5.200000000% -.005100000 .092900000 .090000000 1095.000000000 SELL
710   ARBUSD.P  ARBUSD Futures Contract (Perpetual) 1.174600000 3.550000000% .040300000 1.198600000 1.102900000 104666827.000000000 SELL
1233   YFIUSD.P  YFIUSD Futures Contract (Perpetual) 6204.170000000 4.310000000% 256.150000000 6280.770000000 5901.860000000 674807.000000000 SELL
2479   ATOMUSD.P  ATOMUSD Futures Contract (Perpetual) 10.196000000 2.020000000% .202000000 10.279000000 9.802000000 614908.000000000 SELL
74380   NEARUSD  NEAR / U.S. DOLLAR 1.525000000 1.840000000% .027600000 1.543900000 1.447700000 414993.000000000 STRONG SELL
72119   BTCUSD.P  BTCUSD Futures Contract (Perpetual) 27018.400000000 5.060000000% 1302.400000000 27214.400000000 25353.100000000 31723284.000000000 BUY
46318   CTSIUSD.P  CTSIUSD Futures Contract (Perpetual) .164400000 3.850000000% .006100000 .166800000 .153700000 4884491.000000000 SELL
64440   BATUSD  BAT / U.S. DOLLAR .206100000 4.140000000% .008200000 .209100000 .195200000 3592177.000000000 SELL
64352   FILUSD  FIL / U.S. DOLLAR 4.384500000 3.770000000% .159200000 4.449100000 4.144900000 69884.468500000 SELL
40743   FODLUSD  FODL / U.S. DOLLAR .002700000 -3.230000000% -.000090000 .002870000 .002700000 10509.348000000 SELL
75560   HIGHUSD  HIGH / U.S. DOLLAR 1.800000000 4.050000000% .070000000 1.850000000 1.620000000 473701.820000000 SELL
68942   GALUSD  GAL / U.S. DOLLAR 1.211000000 5.670000000% .065000000 1.238000000 1.127000000 589365.990000000 SELL
85884   MATICUSD  MATIC / U.S. DOLLAR .815800000 -2.370000000% -.019800000 .836800000 .789600000 2671231.770000000 STRONG SELL
65807   RBNUSD  RBN / U.S. DOLLAR .168500000 3.000000000% .004900000 .173100000 .159500000 12502.900000000 BUY
65755   MANAUSD.P  MANAUSD Futures Contract (Perpetual) .459400000 .350000000% .001600000 .469500000 .430900000 2189549.000000000 STRONG SELL
65493   PRQUSD  PRQ / U.S. DOLLAR .107300000 -.280000000% -.000300000 .111600000 .103100000 194528.000000000 NEUTRAL
65552   TOMOUSD.P  TOMOUSD Futures Contract (Perpetual) 1.399000000 12.370000000% .154000000 1.490000000 1.204000000 982251.000000000 BUY
85633   SOLUSD  SOL / U.S. DOLLAR 20.349000000 1.810000000% .361000000 20.705000000 19.235000000 93906.860000000 SELL
65372   ZILUSD  ZIL / U.S. DOLLAR .021700000 1.640000000% .000350000 .022180000 .020840000 27846916.000000000 SELL
79860   SNXUSD.P  SNXUSD Futures Contract (Perpetual) 2.406000000 -.410000000% -.010000000 2.451000000 2.299000000 13758636.000000000 BUY
19778   UMAUSD  UMA / U.S. DOLLAR 1.781000000 -10.550000000% -.210000000 1.781000000 1.781000000 13.000000000 STRONG SELL
54288   XRPUSD  XRP / U.S. DOLLAR .424830000 -1.470000000% -.006360000 .431090000 .423170000 12139186.850806600 SELL
77991   XRPUSD.P  XRPUSD Futures Contract (Perpetual) .503670000 -5.960000000% -.031920000 .542140000 .487940000 4531022.000000000 BUY
66144   WOOUSD  WOO / U.S. DOLLAR .212700000 -12.000000000% -.029000000 .242800000 .205700000 458119.280500000 SELL
83430   ANKRUSD  ANKR / U.S. DOLLAR .024290000 3.140000000% .000740000 .024760000 .023010000 43791332.300000300 SELL
42005   BANDUSD.P  BANDUSD Futures Contract (Perpetual) 1.426000000 -2.460000000% -.036000000 1.464000000 1.414000000 67788965.000000000 SELL
52810   ADAUSD  ADA / U.S. DOLLAR .352870000 .420000000% .001470000 .357091820 .337070000 8864504.320000000 STRONG SELL
82530   BADGERUSD  BADGER / U.S. DOLLAR 2.310000000 4.050000000% .090000000 2.380000000 2.170000000 315643.540000000 SELL
80744   BATUSD.P  BATUSD Futures Contract (Perpetual) .205000000 3.480000000% .006900000 .208600000 .194900000 125937207.000000000 SELL
82560   BANDUSD  BAND / U.S. DOLLAR 1.316000000 3.220000000% .041000000 1.346000000 1.253000000 275974.637000000 SELL
82562   BANDUSD.P  BANDUSD Futures Contract (Perpetual) 1.317000000 3.050000000% .039000000 1.338000000 1.258000000 15685133.000000000 SELL
68587   CRVUSD.P  CRVUSD Futures Contract (Perpetual) .794000000 2.580000000% .020000000 .800000000 .755000000 33655171.000000000 SELL
77673   AVAXUSD.P  AVAXUSD Futures Contract (Perpetual) 14.579000000 5.070000000% .704000000 14.669000000 13.812000000 95918.000000000 NEUTRAL
54021   CRVUSD  CRV / U.S. DOLLAR 1.034000000 1.670000000% .017000000 1.047000000 .975000000 923774.700000000 STRONG BUY
83047   AUDIOUSD  AUDIO / U.S. DOLLAR .219800000 1.670000000% .003600000 .222900000 .209800000 720698.000000000 STRONG SELL
54487   CHZUSD.P  CHZUSD Futures Contract (Perpetual) .094080000 .550000000% .000510000 .095920000 .091470000 7650443.000000000 SELL
81694   DOGUSD  DOG / U.S. DOLLAR .000850200 3.240000000% .000026700 .000850200 .000823500 83526.100000000 SELL
78413   AXSUSD  AXS / U.S. DOLLAR 7.720700000 -2.140000000% -.169000000 7.965200000 7.580000000 62283.200000000 STRONG SELL
41951   GTCUSD  GTC / U.S. DOLLAR 1.367000000 -3.050000000% -.043000000 1.414000000 1.334000000 339064.730000000 SELL
63932   BTCUSD  BTC / U.S. DOLLAR 27037.700000000 5.090000000% 1309.800000000 27209.000000000 25349.700000000 5084.366860000 BUY
66644   BTSEUSD  BTSE / U.S. DOLLAR 1.597000000 -3.090000000% -.051000000 1.666000000 1.585000000 463607.974633610 STRONG SELL
73659   DOGEUSD  DOGE / U.S. DOLLAR .070321000 6.010000000% .003985000 .072061000 .065948000 46009041.993180900 SELL
83969   DOGEUSD.P  DOGEUSD Futures Contract (Perpetual) .070316000 5.850000000% .003889000 .072064000 .065930000 79094572.000000000 SELL
82158   DOTUSD  DOT / U.S. DOLLAR 5.209000000 2.720000000% .138100000 5.274600000 4.987200000 361433.560000000 SELL
70246   DOTUSD.P  DOTUSD Futures Contract (Perpetual) 5.214400000 2.950000000% .149200000 5.272000000 4.988100000 34172226.000000000 SELL
81305   FILUSD.P  FILUSD Futures Contract (Perpetual) 4.376000000 3.660000000% .154600000 4.440400000 4.134700000 5195288.000000000 SELL
56908   EGLDUSD.P  EGLDUSD Futures Contract (Perpetual) 38.370000000 2.210000000% .830000000 39.100000000 37.190000000 2443472.000000000 SELL
75525   CELRUSD.P  CELRUSD Futures Contract (Perpetual) .021510000 .610000000% .000130000 .021720000 .021050000 149415101.000000000 SELL
55988   MASKUSD.P  MASKUSD Futures Contract (Perpetual) 3.663000000 -1.690000000% -.063000000 3.745000000 3.613000000 6295477.000000000 SELL
68955   LEVERUSD  LEVER / U.S. DOLLAR .001397000 -3.990000000% -.000058000 .001463000 .001369000 381603059.000000000 SELL
72289   GMTUSD.P  GMTUSD Futures Contract (Perpetual) .267800000 -2.260000000% -.006200000 .274800000 .266100000 38889395.000000000 STRONG SELL
57145   MIRUSD  MIR / U.S. DOLLAR .059890000 -2.620000000% -.001610000 .064850000 .058960000 57944.500000000 STRONG SELL
41817   LTCUSD  LTC / U.S. DOLLAR 90.490000000 3.180000000% 2.790000000 91.550000000 85.540000000 10400.087000000 NEUTRAL
72655   LTCUSD.P  LTCUSD Futures Contract (Perpetual) 90.450000000 3.210000000% 2.810000000 91.440000000 85.600000000 20737471.000000000 NEUTRAL
55504   SANDUSD.P  SANDUSD Futures Contract (Perpetual) .591330000 -.740000000% -.004420000 .602240000 .589250000 1019671.000000000 STRONG SELL
82269   LINKUSD.P  LINKUSD Futures Contract (Perpetual) 6.228800000 3.000000000% .181200000 6.311900000 6.001400000 85592764.000000000 SELL
72318   MANAUSD.P  MANAUSD Futures Contract (Perpetual) .478900000 2.640000000% .012300000 .480600000 .447600000 8456796.000000000 SELL
55559   KNCUSD  KNC / U.S. DOLLAR .597000000 .000000000% .000000000 .609000000 .587000000 966412.100000000 SELL
82274   LUNCUSD  LUNC / U.S. DOLLAR .000097260 5.720000000% .000005260 .000105230 .000084450 6727092428.420000000 BUY
54459   IMXUSD  IMX / U.S. DOLLAR .746000000 2.050000000% .015000000 .767000000 .702000000 1363502.074000000 SELL
84058   MATICUSD.P  MATICUSD Futures Contract (Perpetual) .816200000 -2.260000000% -.018900000 .836400000 .788800000 6318819.000000000 STRONG SELL
81852   LUNAUSD  LUNA / U.S. DOLLAR .799000000 2.200000000% .017200000 .824100000 .744300000 683359.500000000 SELL
83627   OPUSD  OP / U.S. DOLLAR 1.484000000 7.150000000% .099000000 1.555000000 1.359000000 2092678.630000000 SELL
