Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF COINEX EXCHANGE Last Updated On : Saturday, 03 June 2023 02:28:14 Total Crypto Currency : 1331

# Name Close Change % Change High Low Volume Technical Rating
71528   VETBTC  VECHAIN / BITCOIN .000000740 .760000000% .000000010 .000000750 .000000730 185772.417686480 NEUTRAL
380   STARLUSDT  STARLINK / TETHER .000001210 3.870000000% .000000040 .000001210 .000001160 5176897227.253640000 SELL
58694   STEEMBTC  STEEM / BITCOIN .000006730 .560000000% .000000040 .000006830 .000006640 18249.236550840 SELL
79910   IRONUSDT  IRON FISH / TETHER 1.794000000 -4.170000000% -.078100000 1.889100000 1.744900000 2581.212486810 SELL
73641   OPULUSDT  OPULOUS / TETHER .103752000 -2.270000000% -.002413000 .106773000 .100709000 18893.515496870 STRONG SELL
1316   NKNUSDT  NKN / TETHER .142331000 16.760000000% .020433000 .147000000 .119415000 88763.989094280 STRONG BUY
1604   UNFIUSDT  UNIFI PROTOCOL DAO / TETHER 4.551300000 4.190000000% .183200000 4.552500000 4.323700000 1060.443381860 BUY
1918   STXUSDT  STACKS / TETHER .615200000 2.810000000% .016800000 .618000000 .591100000 13719.715850300 SELL
2330   ORCAUSDT  ORCA / TETHER .640900000 -.870000000% -.005600000 .651300000 .640600000 9003.060842560 STRONG SELL
68738   ZEDUSDT  ZED TOKEN / TETHER .019618000 1.040000000% .000201000 .019918000 .019243000 183395.543705760 BUY
3148   ZILUSDT  ZILLIQA / TETHER .023385000 2.890000000% .000656000 .023461000 .022441000 483736.907119120 SELL
3733   POOLXUSDT  POOLZ FINANCE / TETHER 2.807250490 -1.920000000% -.055039220 2.988639180 2.695309470 1861.700645750
4190   ALICEUSDT  MYNEIGHBORALICE / TETHER 1.306600000 2.680000000% .034100000 1.315500000 1.263100000 2563.773267860 NEUTRAL
4227   XECUSDC  ECASH / USD COIN .000024440 1.290000000% .000000310 .000024630 .000023950 95638202.609542300 SELL
4358   AUTOUSDT  AUTO / TETHER 19.210000000 1.370000000% .260000000 19.250000000 18.000000000 333.011955000 SELL
88116   SUNDAEUSDT  SUNDAESWAP / TETHER .015781000 -.720000000% -.000115000 .015947000 .015500000 191197.982014590 STRONG SELL
4981   REQUSDT  REQUEST / TETHER .089371000 1.680000000% .001473000 .089636000 .087207000 94628.874817510 BUY
5303   RSRUSDT  RESERVE RIGHTS / TETHER .002825000 -2.720000000% -.000079000 .003026000 .002763000 967356.166274210 SELL
7078   TOWNUSDT  TOWN STAR / TETHER .023993000 .070000000% .000017000 .024410000 .023532000 100358.231824160 STRONG SELL
7143   ASTROUSDT  ASTROPORT / TETHER .041174000 -2.180000000% -.000918000 .064700000 .038800000 235920.671985260 SELL
7400   TRXBTC  TRON / BITCOIN .000002850 1.500000000% .000000040 .000002950 .000002790 114305.040513510 BUY
8708   ASTUSDT  AIRSWAP / TETHER .123558000 2.450000000% .002959000 .127513000 .118697000 25833.229208360 SELL
8941   XEMBTC  NEM / BITCOIN .000001220 -.390000000% .000000000 .000001230 .000001210 94146.255427340 BUY
9059   EOSUSDT  EOS / TETHER .905300000 2.580000000% .022800000 .910600000 .877100000 54157.570313240 BUY
67231   ATLASUSDT  STAR ATLAS / TETHER .001852000 .760000000% .000014000 .001887000 .001802000 2396856.791574840 SELL
10058   COLLABUSDT  COLLAB.LAND / TETHER .008677000 2.410000000% .000204000 .008724000 .007979000 930540.117103230 SELL
52357   GMTBTC  STEPN / BITCOIN .000009610 .080000000% .000000010 .000009690 .000009480 9299.967143930 SELL
10768   KDAUSDT  KADENA / TETHER .746700000 2.670000000% .019400000 .756800000 .719000000 26090.267255550 SELL
11787   KINUSDT  KIN / TETHER .000006900 -2.450000000% -.000000170 .000007150 .000006800 1049772106.415460000 SELL
12116   CRAUSDT  CRABADA / TETHER .000987000 .410000000% .000004000 .001019000 .000954000 8591949.204226040 SELL
12150   DVIUSDT  DVISION NETWORK / TETHER .013468000 4.440000000% .000572000 .013523000 .012512000 200794.765914790 NEUTRAL
12192   LUNCUSDT  TERRA CLASSIC / TETHER .000085070 .620000000% .000000520 .000086260 .000084170 276330903.273494000 SELL
12774   MTLUSDT  METAL / TETHER 1.004700000 2.670000000% .026100000 1.013900000 .969100000 9975.738003190 SELL
13265   FORTUSDT  FORTA / TETHER .148261000 .500000000% .000738000 .151405000 .143687000 19109.235996040 STRONG SELL
13618   FOLDUSDT  MANIFOLD FINANCE / TETHER 15.621500000 1.070000000% .166100000 15.691000000 15.442500000 186.950979960 SELL
14936   RLTMUSDT  REALITY METAVERSE / TETHER .024522000 -.250000000% -.000061000 .024672000 .024242000 92977.516714930 SELL
15239   RFDUSDT  REFUNDCOIN / TETHER .000018520 -3.340000000% -.000000640 .000020220 .000016030 2860335318.804120000 BUY
15453   LINKUSDC  CHAINLINK / USD COIN 6.420800000 1.340000000% .084900000 6.486700000 6.318500000 905.464997440 SELL
51127   BONKUSDT  BONK / TETHER .000000480 .800000000% .000000000 .000000490 .000000470 35030083714.178600000 SELL
16419   EULUSDT  EULER FINANCE / TETHER 1.929300000 .990000000% .019000000 1.974200000 1.908800000 1901.384934880 SELL
16553   ANKRUSDT  ANKR / TETHER .025638000 2.730000000% .000682000 .025747000 .024690000 104312.746955330 SELL
74122   CRPTUSDT  CRYPTERIUM / TETHER .061107000 -.630000000% -.000388000 .062602000 .060273000 94730.947025470 SELL
17727   LRCUSDT  LOOPRING / TETHER .283200000 4.230000000% .011500000 .286500000 .268500000 9986.854805600 SELL
17808   REEFUSDT  REEF / TETHER .002215150 1.220000000% .000026690 .002221130 .002155350 1063441.962822310 SELL
17995   GMXUSDT  GMX / TETHER 55.940000000 4.950000000% 2.640000000 56.430000000 52.740000000 96.351730290 SELL
18765   DZOOUSDT  DEGEN ZOO / TETHER .011345000 1.580000000% .000177000 .011732000 .011091000 184809.791674430 SELL
68027   KLVUSDT  KLEVER / TETHER .004157000 2.310000000% .000094000 .004214000 .004050000 962044.006354910 SELL
19004   DGBUSDT  DIGIBYTE / TETHER .008048000 5.220000000% .000399000 .008089000 .007552000 1137699.103623280 BUY
19516   QKCUSDT  QUARKCHAIN / TETHER .009559000 10.520000000% .000910000 .009817000 .008630000 1687299.444553650 BUY
20241   GRAILUSDT  CAMELOT TOKEN / TETHER 1525.537392910 1.810000000% 27.178695830 1553.923661160 1495.102552860 1.841346940 STRONG SELL
20410   HOOKUSDT  HOOKED PROTOCOL / TETHER 1.472800000 2.850000000% .040800000 1.499000000 1.403500000 2492.515000240 NEUTRAL
21579   TRACUSDT  ORIGINTRAIL / TETHER .267500000 3.960000000% .010200000 .268100000 .256600000 9762.307441170 SELL
25006   SFUNDUSDT  SEEDIFY.FUND / TETHER .933900000 3.720000000% .033500000 .936700000 .894800000 9002.745821300 SELL
27441   GALAUSDC  GALA / USD COIN .030266000 1.700000000% .000507000 .030431000 .029423000 90044.960131040 SELL
28686   TIMEUSDT  CHRONO.TECH / TETHER 22.820000000 .660000000% .150000000 23.450000000 22.390000000 111.924658180 SELL
1179   NFTDUSDT  NFTRADE / TETHER .018384000 4.100000000% .000724000 .018602000 .017556000 184388.671018980 SELL
6497   CHIBTC  XAYA / BITCOIN .000002600 -.810000000% -.000000020 .000002640 .000002590 90342.361682240 NEUTRAL
59965   DODOUSDT  DODO / TETHER .129452000 .570000000% .000738000 .129861000 .126411000 21594.373419350 SELL
13414   DASHUSDT  DASH / TETHER 42.600000000 1.720000000% .720000000 42.940000000 40.340000000 325.414880290 SELL
69222   ATOMUSDT  COSMOS / TETHER 10.620000000 2.820000000% .290900000 10.662400000 10.271500000 2594.583575240 SELL
18407   CANTOUSDT  CANTO / TETHER .170169000 4.250000000% .006931000 .174246000 .158640000 19479.025189910 SELL
25195   PLSUSDT  PLUTUSDAO / TETHER .392800000 -8.460000000% -.036300000 .429700000 .381600000 9752.583936010 STRONG SELL
70328   ALPHAUSDC  ALPHA VENTURE DAO / USD COIN .119991000 6.980000000% .007828000 .122787000 .109982000 20799.273195260 STRONG BUY
70354   DOCKUSDT  DOCK / TETHER .017626000 3.930000000% .000667000 .017837000 .016825000 189391.091273450 BUY
72431   FILBTC  FILECOIN / BITCOIN .000183300 5.030000000% .000008780 .000186630 .000174410 922.517710130 BUY
217   TLOSUSDT  TELOS / TETHER .227126000 1.250000000% .002804000 .232810000 .223150000 9500.274336810 BUY
2149   WANUSDT  WANCHAIN / TETHER .220265000 3.770000000% .008003000 .225550000 .211313000 10646.573981330 BUY
4000   AAVEUSDC  AAVE / USD COIN 63.920000000 1.900000000% 1.190000000 64.810000000 62.260000000 93.942213350 SELL
7729   DNTUSDT  DISTRICT0X / TETHER .027380000 -2.450000000% -.000688000 .028181000 .024112000 130077.193955360 STRONG SELL
9839   GRTUSDC  THE GRAPH / USD COIN .131403000 2.470000000% .003163000 .133352000 .123861000 19134.774170700 BUY
10910   BICOUSDT  BICONOMY / TETHER .279900000 1.630000000% .004500000 .283000000 .271600000 10795.128905820 SELL
14740   HIVEUSDT  HIVE / TETHER .344300000 .910000000% .003100000 .347300000 .336000000 10098.577002410 SELL
15571   FILUSDC  FILECOIN / USD COIN 4.957900000 5.720000000% .268100000 5.035600000 4.682500000 908.598997800 BUY
16684   SXPUSDC  SOLAR / USD COIN .427500000 2.220000000% .009300000 .440300000 .422900000 9027.355549000 BUY
17754   IOTXUSDC  IOTEX / USD COIN .023441000 2.470000000% .000566000 .023596000 .022608000 90891.625537040 BUY
18813   CRVUSDC  CURVE DAO TOKEN / USD COIN .853500000 4.930000000% .040100000 .860300000 .807400000 8991.504226400 BUY
19358   LSKUSDT  LISK / TETHER .822600000 1.340000000% .010900000 .824400000 .802200000 9160.217821070 SELL
26713   JRTUSDT  JARVIS NETWORK / TETHER .009577000 .800000000% .000076000 .009682000 .009365000 904732.161835690 BUY
26168   KAIUSDT  KARDIACHAIN / TETHER .004472000 1.340000000% .000059000 .004513000 .004349000 898869.255602260 SELL
27466   AIDOGEUSDT  ARBDOGE AI / TETHER .000000000 3.140000000% .000000000 .000000000 .000000000 286897410924492.000000000 NEUTRAL
26183   ICPUSDT  INTERNET COMPUTER / TETHER 4.811400000 3.090000000% .144200000 4.885900000 4.634800000 2336.061417610 SELL
37687   PAXGUSDT  PAX GOLD / TETHER 1962.970000000 -.870000000% -17.180000000 1980.470000000 1961.660000000 1.993836870 SELL
4201   XDCBTC  XDC NETWORK / BITCOIN .000001320 -3.840000000% -.000000050 .000001390 .000001290 143322.126855750 BUY
68714   SCUSDC  SIACOIN / USD COIN .003176000 1.930000000% .000060000 .003193000 .003075000 914886.188074310 SELL
4567   BANBTC  BANANO / BITCOIN .000000170 1.660000000% .000000000 .000000170 .000000170 965584.780000000 SELL
5175   ALPACAUSDT  ALPACA FINANCE / TETHER .196300000 1.660000000% .003200000 .199400000 .192300000 18945.916420250 SELL
76918   BANUSDT  BANANO / TETHER .004701000 2.310000000% .000106000 .004727000 .004511000 1337037.525642420 SELL
79914   TRUUSDT  TRUEFI / TETHER .044555000 -4.770000000% -.002231000 .047614000 .043488000 137744.042484790 SELL
69895   XPRTUSDT  PERSISTENCE / TETHER .170900000 -.350000000% -.000600000 .174000000 .167600000 18214.256728230 SELL
85951   COMPUSDC  COMPOUND / USD COIN 35.730000000 1.190000000% .420000000 36.510000000 34.980000000 89.662871280 SELL
11805   KISHUUSDT  KISHU INU / TETHER .000000000 2.070000000% .000000000 .000000000 .000000000 20358506693655.800000000 SELL
40926   LIKEUSDT  ONLY1 / TETHER .003322000 6.890000000% .000214000 .003412000 .003020000 1005335.970815490 BUY
46559   SDNUSDT  SHIDEN NETWORK / TETHER .236200000 .680000000% .001600000 .237300000 .232900000 9059.578947380 SELL
87245   ARUSDT  ARWEAVE / TETHER 6.956300000 4.330000000% .288400000 6.978900000 6.597000000 1017.233453200 BUY
38042   SYLOUSDT  SYLO / TETHER .001749020 3.860000000% .000064930 .001751400 .001662410 1873721.278170700 BUY
37875   QTUMUSDT  QTUM / TETHER 2.640600000 2.150000000% .055700000 2.653900000 2.563100000 1031.703189220 SELL
19998   WAXPBTC  WAX / BITCOIN .000001960 -.430000000% -.000000010 .000002020 .000001940 94104.603437970 STRONG SELL
22229   XYOUSDT  XYO NETWORK / TETHER .004115000 1.450000000% .000059000 .004116000 .003972000 946596.025321660 SELL
37727   SLPUSDT  SMOOTH LOVE POTION / TETHER .002179200 2.570000000% .000054550 .002190000 .002113820 2056803.797616960 SELL
562   IRISUSDT  IRISNET / TETHER .030024000 -4.850000000% -.001529000 .031597000 .029462000 133234.272396270 BUY
7259   XNOUSDT  NANO / TETHER .758300000 -.790000000% -.006000000 .784600000 .738300000 11060.662963160 NEUTRAL
16771   C98USDT  COIN98 / TETHER .196131000 3.580000000% .006781000 .196317000 .187800000 25735.811149320 SELL
72745   SNXUSDC  SYNTHETIX / USD COIN 2.398500000 3.470000000% .080500000 2.404700000 2.298600000 901.349723660 BUY
21884   SISUSDT  SYMBIOSIS FINANCE / TETHER .202748000 3.920000000% .007640000 .203311000 .193816000 22367.406941200 BUY
279   MCO2USDT  MOSS CARBON CREDIT / TETHER 1.206800000 .200000000% .002400000 1.263800000 1.189500000 2126.672173620 NEUTRAL
84054   DUSKUSDT  DUSK NETWORK / TETHER .149987000 3.210000000% .004669000 .149987000 .142983000 19879.576427590 BUY
12536   DREPUSDT  DREP / TETHER .354300000 1.610000000% .005600000 .361800000 .348300000 9528.649134920 SELL
19177   CVCUSDT  CIVIC / TETHER .085485000 2.130000000% .001780000 .085854000 .082989000 91355.659544390 SELL
73267   STARSUSDT  STARGAZE / TETHER .015034000 3.050000000% .000445000 .015087000 .014556000 182989.970999660 SELL
47284   VETUSDT  VECHAIN / TETHER .024413000 -2.550000000% -.000638000 .025041000 .023892000 1100459.678206170 BUY
71973   MOOVUSDT  DOTMOOVS / TETHER .004686000 2.760000000% .000126000 .004720000 .004547000 936734.115897730 BUY
2863   ADABCH  CARDANO / BITCOIN CASH .003103820 -.150000000% -.000004710 .003153600 .003075950 8098.482035880 BUY
2957   STEEMBTC  STEEM / BITCOIN .000007170 -2.490000000% -.000000180 .000007410 .000007020 8872.818356070 SELL
3137   WEMIXUSDT  WEMIX / TETHER 1.137000000 -2.010000000% -.023300000 1.163700000 1.096900000 9673.039370970 SELL
68739   XRPUSDC  RIPPLE / USD COIN .504500000 -2.890000000% -.015000000 .521100000 .500200000 15994.839991810 BUY
38482   ASTRUSDT  ASTAR / TETHER .068102000 .580000000% .000395000 .069119000 .064808000 236700.366434530 STRONG BUY
73651   WAVESBTC  WAVES / BITCOIN .000071460 -.810000000% -.000000580 .000072470 .000069240 814.657942490 SELL
7717   FIROUSDT  FIRO / TETHER 2.201300000 -2.830000000% -.064000000 2.275000000 2.179100000 2008.994214830 BUY
76733   CVXBTC  CONVEX FINANCE / BITCOIN .000157360 .470000000% .000000740 .000161300 .000155640 930.461360720 SELL
7997   EVMOSBTC  EVMOS / BITCOIN .000011990 2.110000000% .000000250 .000012170 .000011200 8160.770881900 SELL
7998   EVMOSUSDT  EVMOS / TETHER .360800000 2.180000000% .007700000 .368300000 .340000000 11002.024320210 BUY
9060   CTXCUSDT  CORTEX / TETHER .226708000 -2.190000000% -.005084000 .231801000 .221956000 12241.565833050 SELL
12373   FLOKIUSDT  FLOKI INU / TETHER .000033970 -.290000000% -.000000100 .000035120 .000032650 2597682968.988960000 SELL
12776   IDUSDT  SPACE ID / TETHER .456900000 .350000000% .001600000 .456900000 .440000000 11495.812762420 SELL
73185   ICXBTC  ICON / BITCOIN .000008830 .610000000% .000000050 .000008910 .000008730 9147.318383990 SELL
57711   NFTBUSDT  NFTB / TETHER .008340000 .410000000% .000034000 .009038000 .008012000 1085178.755745140 SELL
57712   NGLUSDT  GOLD FEVER / TETHER .159333000 2.370000000% .003695000 .161073000 .152408000 18149.840113600 SELL
57825   TOKEUSDT  TOKEMAK / TETHER .751500000 1.540000000% .011400000 .752700000 .739400000 9443.355422370 SELL
57702   CHESSUSDT  TRANCHESS / TETHER .181969000 .820000000% .001475000 .182513000 .176070000 19336.070016200 SELL
57836   ANTUSDT  ARAGON / TETHER 3.558400000 -.140000000% -.005000000 3.601600000 3.527900000 1068.427956710 BUY
57838   DOGEUSDC  DOGECOIN / USD COIN .072663000 1.960000000% .001396000 .073382000 .071117000 102155.323420030 NEUTRAL
57651   BIFIUSDT  BEEFY.FINANCE / TETHER 418.200000000 1.660000000% 6.810000000 420.200000000 405.130000000 9.965951950 SELL
57520   CKBBTC  NERVOS NETWORK / BITCOIN .000000130 2.300000000% .000000000 .000000140 .000000130 1195269.660000000 BUY
57720   LRCUSDC  LOOPRING / USD COIN .282000000 3.220000000% .008800000 .283700000 .269300000 9112.475333790 SELL
57661   MATICUSDC  POLYGON / USD COIN .901400000 1.020000000% .009100000 .916900000 .882200000 12143.223394810 SELL
57559   LATBTC  PLATON / BITCOIN .000000340 -1.220000000% .000000000 .000000360 .000000340 912002.887191720 NEUTRAL
57802   FSNUSDT  FUSION / TETHER .325600000 .680000000% .002200000 .328800000 .322400000 9330.021705040 SELL
57856   WESTUSDT  WAVES ENTERPRISE / TETHER .012459000 -.700000000% -.000088000 .013225000 .012152000 215556.775527840 SELL
57557   XTZUSDT  TEZOS / TETHER .905000000 1.960000000% .017400000 .905700000 .875700000 10243.656935020 SELL
57562   HTBTC  HUOBI TOKEN / BITCOIN .000109620 -1.040000000% -.000001150 .000112320 .000108070 912.914794040 SELL
57870   PNKUSDT  KLEROS / TETHER .023126000 -1.010000000% -.000237000 .023447000 .023027000 89908.501081590 STRONG SELL
5328   RTMBTC  RAPTOREUM / BITCOIN .000000060 -4.540000000% .000000000 .000000060 .000000050 1972813.210000000 STRONG SELL
5521   AVAXUSDC  AVALANCHE / USD COIN 14.453100000 2.780000000% .390800000 14.584100000 13.970200000 187.150590380 SELL
7251   XNOUSDC  NANO / USD COIN .756100000 -1.320000000% -.010100000 .789400000 .735600000 9152.052490750 NEUTRAL
13397   DASHUSDC  DASH / USD COIN 42.640000000 1.860000000% .780000000 42.830000000 41.260000000 90.183152650 SELL
16490   SRKUSDT  SPARKPOINT / TETHER .000217490 -1.660000000% -.000003680 .000221970 .000213950 10319446.649178600 SELL
21725   VRAUSDT  VERASITY / TETHER .005113000 4.880000000% .000238000 .005169000 .004794000 1483917.530571300 BUY
25258   HARDUSDT  KAVA LEND / TETHER .141616000 -2.290000000% -.003319000 .146654000 .141616000 19774.860831640 STRONG SELL
107   MANABTC  DECENTRALAND / BITCOIN .000017790 1.280000000% .000000220 .000017960 .000017460 9243.472700740 BUY
391   STARLYUSDT  $STARLY / TETHER .005669000 3.600000000% .000197000 .005731000 .005325000 1024298.355304570 SELL
644   YOOSHIUSDT  YOOSHI / TETHER .000000070 -.470000000% .000000000 .000000070 .000000070 100621975184.230000000 SELL
1421   OCTUSDT  OCTOPUS NETWORK / TETHER .179696000 -1.630000000% -.002977000 .184843000 .174744000 18261.012067740 STRONG SELL
1582   BANDBTC  BAND PROTOCOL / BITCOIN .000054290 1.440000000% .000000770 .000054470 .000053040 1957.679006860 SELL
2018   NMRUSDT  NUMERAIRE / TETHER 14.780800000 2.730000000% .392400000 14.798200000 14.179200000 212.476769470 BUY
3034   XDAGUSDT  XDAG / TETHER .019454000 -3.760000000% -.000760000 .020270000 .019026000 1325698.205146180 BUY
3892   PAWSWAPUSDT  PAWSWAP / TETHER .000000020 -1.920000000% .000000000 .000000020 .000000020 325698955640.351000000 SELL
3913   RENUSDC  REN / USD COIN .075776000 5.100000000% .003677000 .075776000 .071576000 93657.621239350 SELL
5243   ALPINEUSDT  ALPINE F1 TEAM FAN TOKEN / TETHER 2.375900000 .540000000% .012800000 2.404500000 2.319200000 1030.549810790 SELL
8242   WILDUSDT  WILDER WORLD / TETHER .455900000 4.540000000% .019800000 .490800000 .428100000 11979.669136660 STRONG BUY
78326   ACABTC  ACALA TOKEN / BITCOIN .000001760 .090000000% .000000000 .000001800 .000001740 95968.008074160 SELL
9723   ATAUSDT  AUTOMATA NETWORK / TETHER .124615000 2.260000000% .002759000 .125966000 .120008000 21112.303501580 SELL
11381   FTTUSDT  FTX TOKEN / TETHER .951200000 2.090000000% .019500000 .975700000 .927200000 16357.890386210 SELL
13129   HECUSDT  HEROES CHAINED / TETHER .048737000 -1.640000000% -.000814000 .049948000 .048106000 94609.760877010 SELL
13867   FXSUSDT  FRAX SHARE / TETHER 7.368000000 -1.000000000% -.074200000 7.482400000 7.294000000 497.080801310 STRONG SELL
16115   IOTABTC  MIOTA / BITCOIN .000007340 -1.480000000% -.000000110 .000007520 .000007270 18030.505335920 BUY
16343   ETHWUSDT  ETHEREUMPOW / TETHER 1.934400000 2.020000000% .038300000 1.962700000 1.877700000 2901.929093260 SELL
16901   SPSUSDT  SPLINTERSHARDS / TETHER .020751000 .090000000% .000018000 .021033000 .020700000 89958.949811180 SELL
16949   TTUSDT  THUNDERCORE / TETHER .003525000 -1.120000000% -.000040000 .003593000 .003473000 969742.070955850 SELL
35556   DCRUSDT  DECRED / TETHER 15.580800000 .720000000% .111000000 15.976300000 15.420300000 245.412806360 SELL
18690   MOBUSDT  MOBILECOIN / TETHER .654900000 .510000000% .003300000 .659400000 .638600000 9425.918398880 SELL
52042   CLYUSDT  COLONY / TETHER .041017000 1.720000000% .000693000 .041111000 .040278000 93558.187862700 SELL
22148   XVGBTC  VERGE / BITCOIN .000000070 2.110000000% .000000000 .000000070 .000000070 1888636.960000000 SELL
27773   SOLUSDT  SOLANA / TETHER 21.206200000 3.510000000% .719700000 21.368000000 20.330500000 5275.212251440 BUY
26179   ICPUSDC  INTERNET COMPUTER / USD COIN 4.824600000 3.720000000% .173100000 4.880400000 4.636700000 935.821214910 SELL
27502   ATOMBTC  COSMOS / BITCOIN .000391490 1.300000000% .000005020 .000392790 .000383720 199.408860620 SELL
43865   STCUSDT  STARCOIN / TETHER .009232000 6.580000000% .000570000 .010197000 .008451000 1204512.013398800 NEUTRAL
80506   KNCUSDT  KYBER NETWORK / TETHER .625900000 3.130000000% .019000000 .625900000 .601900000 9145.873214150 BUY
66393   KANUSDT  BITKAN / TETHER .001275120 2.770000000% .000034310 .001290910 .001229530 1919855.783912780 BUY
74971   ZENBTC  HORIZEN / BITCOIN .000300000 .260000000% .000000780 .000302430 .000296420 1037.429903580 SELL
66568   POSIUSDT  POSITION EXCHANGE / TETHER .024971000 2.450000000% .000596000 .025379000 .023996000 93892.655715100 SELL
47665   SCBTC  SIACOIN / BITCOIN .000000120 .740000000% .000000000 .000000120 .000000110 928815.430000000 SELL
75551   BSVBTC  BITCOIN SV / BITCOIN .001210060 .420000000% .000005080 .001257610 .001189130 94.925755960 SELL
47751   LUNRUSDT  LUNR TOKEN / TETHER .135146000 1.030000000% .001383000 .138659000 .133101000 22376.304737140 SELL
75508   BUSDUSDT  BINANCE USD / TETHER .999600000 .000000000% .000000000 .999700000 .998900000 18524.803852580 BUY
47671   DOMEUSDT  EVERDOME / TETHER .001163560 2.220000000% .000025260 .001209300 .001127150 2689285.051226170 BUY
47623   ETNBTC  ELECTRONEUM / BITCOIN .000000080 .420000000% .000000000 .000000080 .000000080 904428.740000000 SELL
69392   DDXUSDT  DERIVADAO / TETHER .323400000 1.570000000% .005000000 .324700000 .318400000 4011.691918160 NEUTRAL
69627   KASUSDT  KASPA / TETHER .015414000 -2.210000000% -.000348000 .016521000 .015045000 9945015.058802940 SELL
38629   ICXUSDC  ICON / USD COIN .240385000 1.790000000% .004229000 .241227000 .232263000 9127.592327580 SELL
476   STEEMUSDT  STEEM / TETHER .183295000 1.540000000% .002779000 .184803000 .178424000 19245.541777360 SELL
2235   RAILUSDT  RAILGUN / TETHER .578700000 -1.410000000% -.008300000 .589300000 .574900000 9339.718667320 BUY
2460   POLCUSDT  POLKACITY / TETHER .015829000 4.580000000% .000693000 .015923000 .015050000 211720.545045130 SELL
5843   CAPSUSDT  TERNOA / TETHER .018874000 -1.150000000% -.000220000 .019952000 .018427000 232172.081236780 STRONG SELL
7625   YFIUSDT  YEARN.FINANCE / TETHER 6492.460000000 .530000000% 34.330000000 6744.600000000 6387.910000000 .966654320 SELL
8421   BRWLUSDT  BLOCKCHAIN BRAWLERS / TETHER .001861620 -.630000000% -.000011730 .001876950 .001814990 1897893.647952500 SELL
9692   GEARUSDT  GEARBOX PROTOCOL / TETHER .005941000 -.370000000% -.000022000 .006118000 .005907000 949969.835629320 SELL
10762   KDAUSDC  KADENA / USD COIN .748300000 2.860000000% .020800000 .756200000 .721800000 9187.027139650 SELL
11026   DOTUSDT  POLKADOT / TETHER 5.272200000 1.280000000% .066400000 5.323300000 5.157000000 6250.656223220 SELL
12154   DVFUSDT  RHINO.FI / TETHER .774400000 -.550000000% -.004300000 .781500000 .769000000 9002.336202610 BUY
38708   NRGUSDT  ENERGI / TETHER .068119000 -.400000000% -.000277000 .068764000 .067528000 90779.769815220 SELL
14311   FPFTUSDT  PERUVIAN NATIONAL FOOTBALL TEAM FAN TOKEN / TETHER .013137000 .080000000% .000010000 .013567000 .011969000 244272.517758340 SELL
14606   OSMOUSDT  OSMOSIS / TETHER .566100000 2.290000000% .012700000 .574900000 .552900000 9843.082207270 SELL
15581   FILUSDT  FILECOIN / TETHER 4.967600000 5.810000000% .272900000 5.023600000 4.690200000 16601.193005630 BUY
15780   BCHUSDT  BITCOIN CASH / TETHER 114.690000000 1.240000000% 1.400000000 115.300000000 112.850000000 137.163557560 SELL
19036   DIAUSDT  DIA / TETHER .297800000 1.880000000% .005500000 .298000000 .290500000 9145.760016050 SELL
76221   XTZUSDC  TEZOS / USD COIN .907100000 2.020000000% .018000000 .911200000 .877000000 9511.949095650 NEUTRAL
335   ACMBTC  ACTINIUM / BITCOIN .000000550 -1.670000000% -.000000010 .000000600 .000000460 172531.796875000 SELL
342   ACMUSDT  ACTINIUM / TETHER .010304000 -6.700000000% -.000740000 .011093000 .010031000 260114.078125000 STRONG SELL
726   ALBTUSDT  ALLIANCEBLOCK / TETHER .119999997 -.160000000% -.000196000 .126900002 .119375996 20796.806640625 STRONG BUY
863   TRIUSDT  TRISOLARIS / TETHER .002178000 .370000000% .000008000 .002193000 .002094000 968339.415936750 SELL
1066   ANCBTC  ANCHOR PROTOCOL / BITCOIN .000001950 -5.570000000% -.000000110 .000002090 .000001780 35257.441406250 SELL
1077   ANCUSDC  ANCHOR PROTOCOL / USD COIN .033792000 3.100000000% .001015000 .034995001 .028795000 34676.589843750 SELL
1082   ANCUSDT  ANCHOR PROTOCOL / TETHER .034000002 6.640000000% .002118000 .034999002 .027745999 251748.156250000 SELL
1127   SYSUSDT  SYSCOIN / TETHER .134183000 1.620000000% .002136000 .145625000 .132034000 109107.913246320 BUY
2392   TARAUSDT  TARAXA / TETHER .000808640 1.650000000% .000013140 .000813630 .000788130 9260899.541945260 SELL
2757   BCNUSDT  BYTECOIN / TETHER .000019800 -24.600000000% -.000006460 .000028900 .000019800 109313008.000000000 STRONG SELL
3512   BRDUSDT  BREAD / TETHER .003408000 -8.950000000% -.000335000 .004120000 .003400000 861481.000000000 SELL
49619   ORNUSDT  ORION PROTOCOL / TETHER .914900000 3.160000000% .028000000 .924100000 .881300000 9308.602806830 SELL
4071   BUNNYUSDT  PANCAKE BUNNY / TETHER .081491999 -.760000000% -.000626000 .083897002 .078877002 88395.101562500 SELL
