Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF EXMO EXCHANGE Last Updated On : Saturday, 03 June 2023 02:28:14 Total Crypto Currency : 110

# Name Close Change % Change High Low Volume Technical Rating
70495   DOGEEUR  Dogecoin / Euro .068272380 2.230000000% .001492340 .068587670 .066509030 275243.099721860 BUY
8139   XRPUSDT  Ripple / Tether .524667970 3.560000000% .018057810 .526399990 .504700000 254081.597627840 STRONG BUY
8496   XRPUSD  Ripple / US Dollar .533347830 3.250000000% .016769070 .536626240 .515770140 729853.144889970 STRONG BUY
17195   CRONUSDT  Cryptocean / Tether .156990850 -2.090000000% -.003358320 .160709680 .156600010 74665.052221480 STRONG SELL
19390   LTCUSD  Litecoin / US Dollar 96.715891000 .320000000% .312238000 97.023067000 95.572602000 6594.266219460 STRONG BUY
22687   WAVESBTC  Waves / Bitcoin .000058890 1.220000000% .000000710 .000059100 .000057290 126773.324527170 SELL
70352   DASHBTC  Dash / Bitcoin .001859190 -1.510000000% -.000028500 .001889580 .001822250 1248.098450450 SELL
68575   XRPETH  Ripple / Ethereum .000275430 1.260000000% .000003420 .000276500 .000270220 474672.832937750 BUY
15737   BCHUSD  Bitcoin Cash / US Dollar 116.443400000 -.180000000% -.215400000 117.502300000 115.406600000 1788.143340210 SELL
50193   DOGEUSD  Dogecoin / US Dollar .092602320 -2.670000000% -.002540460 .095162270 .092000000 252590.432729230 BUY
57604   XRPEUR  Ripple / Euro .491058120 3.800000000% .017984040 .492747500 .471323200 109576.931977860 STRONG BUY
86259   WAVESRUB  Waves / Russian Ruble 143.072315000 1.650000000% 2.319367000 143.730370000 139.387091000 44364.151717070 SELL
86855   WAVESUSD  Waves / US Dollar 1.760640000 1.020000000% .017760000 1.761599000 1.724652000 78655.836916470 SELL
13377   DASHRUB  Dash / Russian Ruble 3522.407100000 -.040000000% -1.402000000 3529.823000000 3465.601500000 349.625745790 SELL
19388   LTCRUB  Litecoin / Russian Ruble 7835.579700000 .750000000% 57.986200000 7874.763200000 7703.391500000 1122.126452230 STRONG BUY
28071   ATOMBTC  Cosmos / Bitcoin .000390410 1.210000000% .000004680 .000392060 .000385010 187.536028900 SELL
43850   DOGEGBP  Dogecoin / Pound Sterling .058511030 1.810000000% .001038540 .059849190 .057331640 270910.549527950 SELL
47682   DOGEUSD  Dogecoin / US Dollar .074337320 1.660000000% .001212290 .074966020 .072903320 272768.107582710 SELL
17193   CRONETH  Cryptocean / Ethereum .000082380 -4.690000000% -.000004050 .000086680 .000082170 49005.033207090 STRONG SELL
23466   BCHRUB  Bitcoin Cash / Russian Ruble 9470.730000000 .720000000% 67.690000000 9560.720000000 9371.610000000 537.682869700 SELL
68345   BTCGBP  Bitcoin / Pound Sterling 21627.620000000 .110000000% 24.740000000 22159.580000000 21413.700000000 72.299194670 SELL
18113   SMARTEUR  SmartCash / Euro .000166560 -37.390000000% -.000099450 .000275000 .000105590 13372110.000000000 STRONG SELL
18114   SMARTRUB  SmartCash / Russian Ruble .009011000 -52.700000000% -.010039480 .023116490 .006000000 20926334.000000000 STRONG SELL
18116   SMARTUSD  SmartCash / US Dollar .000150000 -18.220000000% -.000033410 .000150000 .000150000 92869.203125000 SELL
3087   ZECBTC  Zcash / Bitcoin .001175190 -.120000000% -.000001410 .001189530 .001173710 3743.436976510 SELL
45492   BTCRUB  Bitcoin / Russian Ruble 2247704.740000000 1.150000000% 25565.620000000 2255732.590000000 2205017.750000000 1.569192410 SELL
14440   ETCUSD  Ethereum Classic / US Dollar 18.396204000 1.010000000% .184776000 18.729985000 18.117880000 14636.710000000 SELL
14510   ETHBTC  Ethereum / Bitcoin .070091220 .950000000% .000660710 .070257520 .069409640 3798.264135880 STRONG BUY
15822   ATOMUSD  Cosmos / US Dollar 10.720566000 1.180000000% .125034000 10.870610000 10.584514000 232.603804960 SELL
19567   QTUMUSD  Qtum / US Dollar 2.673876000 1.360000000% .035904000 2.723140000 2.627356000 10258.279397030 SELL
27166   ALGOUSDT  Algorand / Tether .151532250 2.210000000% .003275640 .152513700 .147244140 1068181.124356970 SELL
6280   BTGUSD  Bitcoin Gold / US Dollar 12.174872000 -2.220000000% -.276980000 12.600000000 11.274030000 6106.409616680 STRONG SELL
13380   DASHUSD  Dash / US Dollar 43.381475000 .510000000% .220749000 43.469364000 42.715465000 946.030833250 SELL
13411   DASHUSDT  Dash / Tether 42.730850000 2.150000000% .898609000 42.794756000 41.505798000 548.311517690 SELL
84853   OMGUSD  OmiseGO / US Dollar .821999460 5.080000000% .039709520 .834423640 .779912860 11679.002442430 SELL
7333   XRPBTC  Ripple / Bitcoin .000019310 2.170000000% .000000410 .000019360 .000018860 1560035.300311920 BUY
48434   BTCRUB  Bitcoin / Russian Ruble 2519999.120000000 .360000000% 9135.740000000 2527742.650000000 2510333.140000000 .293327930 BUY
25715   IQNUSDT  IQeon / Tether .214255300 .310000000% .000656560 .214289160 .212436250 7930.000000000 SELL
6349   USDTRUB  Tether / Russian Ruble 82.890201000 -.280000000% -.233410000 83.342739000 82.275100000 129414.471299900 SELL
14411   ETCBTC  Ethereum Classic / Bitcoin .000666240 .250000000% .000001630 .000669350 .000663360 9982.089682800 SELL
15772   BCHUSDT  Bitcoin Cash / Tether 114.614700000 1.120000000% 1.268800000 115.360700000 112.977000000 246.179408310 SELL
17192   CRONBTC  Cryptocean / Bitcoin .000005770 -3.350000000% -.000000200 .000006020 .000005760 46569.603295950 STRONG SELL
19939   ETHEUR  Ethereum / Euro 1783.673400000 2.640000000% 45.930000000 1788.537300000 1730.643400000 301.309501340 STRONG BUY
77972   USDTGBP  Tether / Pound Sterling .794526760 -1.350000000% -.010857490 .805426440 .794520690 28657.064031490 STRONG SELL
73366   USDTUAH  Tether / Ukrainian Hryvnia 38.271695000 -.130000000% -.051250000 38.331923000 38.033003000 68695.044983440 NEUTRAL
64611   ADABTC  Cardano / Bitcoin .000013900 2.210000000% .000000300 .000013940 .000013570 1087189.884322340 BUY
78975   BCHUSDT  Bitcoin Cash / Tether 114.019800000 .630000000% .709800000 115.651100000 112.965800000 66.714417850 STRONG SELL
47362   TRXRUB  TRON / Russian Ruble 6.337750000 2.180000000% .135102000 6.373920000 6.184746000 5877550.419477000 BUY
86002   TRXUSD  TRON / US Dollar .078200650 1.480000000% .001141680 .078491730 .075357250 2845482.451820390 BUY
14192   EOSUSD  EOS / US Dollar 1.350878000 -1.960000000% -.026966000 1.386207000 1.327003000 17961.955068650 BUY
14435   ETCRUB  Ethereum Classic / Russian Ruble 1497.522700000 1.290000000% 19.066700000 1506.390000000 1469.701600000 11457.951634200 SELL
55468   ALGOUSDT  Algorand / Tether .162780450 -1.200000000% -.001969100 .164949450 .161348010 1046080.506764820 SELL
62275   BTCRUB  Bitcoin / Russian Ruble 2295337.160000000 .640000000% 14616.050000000 2300000.000000000 2277164.840000000 1.245243280 SELL
41511   ZECUSD  Zcash / US Dollar 32.516898000 -.220000000% -.070545000 32.790424000 32.420577000 4831.460000000 SELL
79608   ETHUSD  Ethereum / US Dollar 1919.496900000 -.560000000% -10.787200000 1944.355700000 1890.002500000 1431.822170630 SELL
75479   CRONBTC  Cryptocean / Bitcoin .000006970 1.310000000% .000000090 .000007100 .000006840 16959.995263520 SELL
42894   BTCUSDT  Bitcoin / Tether 27187.860000000 1.410000000% 376.800000000 27283.120000000 26555.560000000 44.668358820 BUY
71660   BCHUSDT  Bitcoin Cash / Tether 113.020300000 -1.690000000% -1.948200000 115.045300000 112.572300000 451.698986830 STRONG SELL
75076   ETHLTC  Ethereum / Litecoin 21.227121000 1.130000000% .237697000 21.388180000 20.948914000 905.074740290 BUY
82619   BTCUAH  Bitcoin / Ukrainian Hryvnia 1040790.200000000 1.230000000% 12640.560000000 1047776.960000000 1021514.550000000 49.755311040 BUY
60830   DOGEEUR  Dogecoin / Euro .067373860 1.020000000% .000677890 .068000400 .065672370 295775.259163900 SELL
83967   VLXBTC  Velas / Bitcoin .000000560 .000000000% .000000000 .000000560 .000000530 359880.653472460 SELL
82643   EOSBTC  EOS / Bitcoin .000033330 1.210000000% .000000400 .000033650 .000032890 6726.242985470 BUY
82176   XRPRUB  Ripple / Russian Ruble 43.317139000 3.010000000% 1.264681000 43.463900000 41.874604000 334207.804860930 BUY
77017   XRPUAH  Ripple / Ukrainian Hryvnia 20.055472000 3.310000000% .642388000 20.148447000 19.333633000 162727.928098440 STRONG BUY
55470   ADAUSD  Cardano / US Dollar .384001890 1.910000000% .007203270 .385465340 .374690640 1403164.051692030 BUY
56318   NEOBTC  NEO / Bitcoin .000378520 .500000000% .000001890 .000386190 .000373050 18277.886499130 SELL
54047   NEOUSD  NEO / US Dollar 9.042538000 -1.740000000% -.159924000 9.265507000 8.932891000 14648.481741460 SELL
42514   BTCEUR  Bitcoin / Euro 25478.180000000 1.740000000% 436.730000000 25606.090000000 24837.930000000 26.727034490 BUY
53630   LTCEUR  Litecoin / Euro 88.895539000 1.200000000% 1.056664000 89.201915000 86.674070000 4539.315565660 STRONG BUY
41894   TRXUSD  TRON / US Dollar .069724120 .460000000% .000320460 .072999990 .068368130 2790169.837192000 NEUTRAL
56365   OMGUSD  OmiseGO / US Dollar .784380700 .960000000% .007470980 .793290230 .766235160 11462.923970760 SELL
76765   LTCBTC  Litecoin / Bitcoin .003431680 3.330000000% .000110630 .003494940 .003319180 7011.561012210 BUY
9042   EOSUSD  EOS / US Dollar .919493000 .650000000% .005930000 .923420000 .905875000 17664.300000000 NEUTRAL
69936   BCHBTC  Bitcoin Cash / Bitcoin .004209100 -1.860000000% -.000079660 .004291940 .004206160 923.671641230 SELL
75326   EOSBTC  EOS / Bitcoin .000032450 -.670000000% -.000000220 .000032670 .000032310 5053.528683100 SELL
82651   WAVESBTC  Waves / Bitcoin .000063630 .570000000% .000000360 .000063840 .000062800 123608.755719040 SELL
70161   BTCEUR  Bitcoin / Euro 24890.950000000 .550000000% 135.290000000 25005.590000000 24644.080000000 26.811789890 SELL
82997   USDTEUR  Tether / Euro .935628020 .120000000% .001088510 .946600000 .931947100 85178.405640800 NEUTRAL
72417   EOSBTC  EOS / Bitcoin .000032550 .180000000% .000000060 .000032700 .000032000 5278.518778090 SELL
72939   ETHUSD  Ethereum / US Dollar 1936.149400000 1.320000000% 25.174600000 1943.000000000 1900.001400000 1458.091776100 BUY
72024   XEMUSD  NEM / US Dollar .033479620 -.380000000% -.000129220 .033766570 .033339060 462679.962392830 SELL
66727   ETCBTC  Ethereum Classic / Bitcoin .000684610 2.000000000% .000013430 .000689260 .000670110 9946.131456240 NEUTRAL
68273   USDTUSD  Tether / US Dollar 1.023238000 .590000000% .005987000 1.029648000 1.015349000 7188.221303240 SELL
75219   DOGEBTC  Dogecoin / Bitcoin .000002680 .750000000% .000000020 .000002700 .000002640 27657.913113060 NEUTRAL
75530   ETHUSDT  Ethereum / Tether 1905.672200000 2.360000000% 43.962900000 1909.496000000 1850.004200000 287.828836650 STRONG BUY
85175   XRPBTC  Ripple / Bitcoin .000017480 2.040000000% .000000350 .000017660 .000017090 1598369.228679010 BUY
72932   ETHLTC  Ethereum / Litecoin 20.054080000 1.290000000% .254722000 20.229778000 19.698192000 878.463875610 SELL
71220   ETHUAH  Ethereum / Ukrainian Hryvnia 72901.325100000 2.130000000% 1521.172000000 73170.496200000 71071.844200000 356.764914470 STRONG BUY
81590   XRPUSDT  Ripple / Tether .477544390 1.250000000% .005915090 .479278050 .469795400 622805.604524030 BUY
88074   DASHBTC  Dash / Bitcoin .001571260 .690000000% .000010730 .001581560 .001554990 1311.260101850 SELL
78937   BCHBTC  Bitcoin Cash / Bitcoin .004218340 -.110000000% -.000004800 .004278110 .004200890 959.797348940 SELL
34046   XLMRUB  Stellar / Russian Ruble 7.841670000 4.090000000% .308216000 7.980000000 7.300000000 1095360.831149660 BUY
87614   IQNUSDT  IQeon / Tether .238096070 -.130000000% -.000301540 .255147540 .230643500 40500.197197970 SELL
86675   ZECRUB  Zcash / Russian Ruble 2641.345500000 .610000000% 15.914000000 2676.000000000 2613.823400000 2210.749960370 SELL
33490   BTCUSD  Bitcoin / US Dollar 27701.080000000 .880000000% 240.880000000 27865.710000000 27419.000000000 134.158996090 SELL
31378   LTCBTC  Litecoin / Bitcoin .003497300 -.450000000% -.000015680 .003537080 .003461060 6479.812786270 BUY
43045   EXMBTC  EXMO coin / Bitcoin .000000490 -2.000000000% -.000000010 .000000510 .000000490 17862.584014980 STRONG SELL
66253   EXMETH  EXMO coin / Ethereum .000007050 -2.080000000% -.000000150 .000007200 .000007030 3300.266022520 STRONG SELL
76438   EXMRUB  EXMO coin / Russian Ruble 1.113515000 -1.000000000% -.011261000 1.140998000 1.060000000 1089448.024775390 STRONG SELL
86600   NEORUB  NEO / Russian Ruble 849.498200000 1.240000000% 10.390900000 866.314600000 824.192100000 22038.517000000 SELL
87366   ETHRUB  Ethereum / Russian Ruble 157365.810000000 1.960000000% 3026.890000000 157968.000000000 153931.550000000 119.540358260 STRONG BUY
44054   ADAUSD  Cardano / US Dollar .395146440 -.630000000% -.002490720 .402491680 .392700010 196577.735600880 SELL
31152   GNYBTC  GNY / Bitcoin .000000730 -8.750000000% -.000000070 .000000810 .000000700 1263519.961664200 SELL
35806   XLMBTC  Stellar / Bitcoin .000003390 -.290000000% -.000000010 .000003430 .000003360 314203.023284220 BUY
34047   XLMUSD  Stellar / US Dollar .094037370 .040000000% .000033060 .094703540 .092840670 485170.000000000 NEUTRAL
77244   XRPBTC  Ripple / Bitcoin .000015530 -.320000000% -.000000050 .000015640 .000015340 1586710.433935110 SELL
86551   NEOUSD  NEO / US Dollar 10.493523000 .010000000% .001037000 11.200000000 10.230001000 14888.109766370 SELL
71327   EXMUSD  EXMO coin / US Dollar .013650100 -.380000000% -.000051670 .013877000 .013650100 26462.521222110 STRONG SELL
57400   EXMUSDT  EXMO coin / Tether .013498900 .600000000% .000080790 .013596670 .013133450 103893.192858100 SELL
  Back

   Members Only

  Home    Back

   Error

The page you are looking for can't be found !
  Home    Back

Explore


  • Business For Sale
  • Franchise Opportunities
  • Tenders Opportunities
  • Auctions Opportunities
  • Products & Services
  • Group of Companies
  • Investor & Buyers
  • Mentors
  • Incubators

Get Started


  • Create Business Profile
  • Create Startup Profile
  • Create Broker Profile
  • Create Investor Profile
  • Create Lender Profile
  • Create Mentor Profile
  • Create Incubator Profile

Company


  • About Us
  •  Exams & Certifications
  •  Pricing
  •  FAQ
  •  Sitemap
  •  Terms & Conditions
  •  Privacy Policy
  •  Contact Us
  •  API

99corporates.com


  •    Facebook
  •    LinkedIn
  •    Twitter
  •    YouTube
  •    Instagram
  • C   Crunchbase
  •    Print

CITY WISE

AHMEDABAD | ANDAMAN | BANGALORE | CHANDIGARH | CHENNAI | CHHATTISGARH | COIMBATORE | CUTTACK | DELHI | ERNAKULAM | GWALIOR | HIMACHAL PRADESH | HYDERABAD | JAIPUR | JAMMU | JHARKHAND | KANPUR | KOLKATA | MUMBAI | PATNA | PONDICHERRY | PUNE | SHILLONG | UTTARAKHAND

TOP COMPANIES

Top 100 Companies in INDIA | Top 500 Companies in INDIA | Top 1000 Companies in INDIA | Top 5000 Companies in INDIA | Top 10000 Companies in INDIA

TOP DIRECTORS OF COMPANIES

Top 100 Directors in INDIA | Top 500 Directors in INDIA | Top 1000 Directors in INDIA | Top 5000 Directors in INDIA | Top 10000 Directors in INDIA

TOP CERTIFIED / ACCREDITED COMPANIES - SUMMARY

AS9100 | CMMI Level 2 | CMMI Level 3 | CMMI Level 4 | CMMI Level 5 | COPC | DIPP | GREATPLACETOWORK | HACCP | ICAI | ISO 13485 | ISO 13485 2003 | ISO 14001 | ISO 14001 2004 | ISO 14001 2015 | ISO 14298 | ISO 16949 2009 | ISO 17025 | ISO 20000 | ISO 20000-1 2011 | ISO 21101 | ISO 22000 2005 | ISO 22301 | ISO 22716 | ISO 27001 | ISO 27001 2005 | ISO 27001 2013 | ISO 28000 2007 | ISO 50001 | ISO 9000 | ISO 9001 | ISO 9001 2000 | ISO 9001 2008 | ISO 9001 2010 | ISO 9001 2015 | ISO 9002 | ISO TS 16949 2009 | ISO TS 29001 | OHSAS 18001 | OHSAS 18001 2007 | SA 8000 2014 | TL 9000 | TS 16949

TOP PARTNER COMPANIES - SUMMARY

AWS ADVANCED CONSULTING PARTNER | AWS ADVANCED TECHNOLOGY PARTNER | AWS PREMIER CONSULTING PARTNER | AWS STANDARD CONSULTING PARTNER | AWS STANDARD TECHNOLOGY PARTNER | DELL-EMC PLATINUM | HP SILVER | IBM SILVER | MICROSOFT GOLD | MICROSOFT SILVER | ORACLE GOLD PARTNER | ORACLE PLATINUM PARTNER | ORACLE SILVER PARTNER | SYMANTEC SILVER | VMWARE GLOBAL OEM ALLIANCE - PREMIER | VMWARE SERVICE PROVIDER - ENTERPRISE | VMWARE SERVICE PROVIDER - PROFESSIONAL | VMWARE SOLUTION PROVIDER - ENTERPRISE | VMWARE SOLUTION PROVIDER - PREMIER | VMWARE SOLUTION PROVIDER - PROFESSIONAL | VMWARE TECHNOLOGY ALLIANCE PARTNER - ADVANCED | VMWARE TECHNOLOGY ALLIANCE PARTNER - STANDARD | VMWARE TRAINING CENTER - PREMIER | VMWARE TRAINING CENTER - PROFESSIONAL

TOP MEMBER / ASSOCIATE COMPANIES - SUMMARY

10000 STARTUPS | ADNAT | AIGMF | AIRDA | AMFI | APEDA | BCI | BEE | BIFMA | BIO | CIIE | CITI | CMA | Council For Leather Exports | DSCI | ELCIA | FAI | FDSA | FICCI | FIEO | FIMMDA | FSSC22000 | HAOI | IAIA | IBA | ICANN | ICC | ICSI | IDSA | IEEMA | IJMA | IMCA | INDIAINX | INSA | IOAA | IPA | IPMA | IPMA-India | IRDAI | ITAMMA | NABL | NASSCOM | PHARMEXCIL | PPL | SIAM | TAGMA | TAI | TMA

GLOBAL CURRENCY RATES - FOREX SCREENER

INDIAN RUPEE | U.S. DOLLAR | BRITISH POUND | EURO | JAPANESE YEN | CANADIAN DOLLAR | SWISS FRANC | AUSTRALIAN DOLLAR | SINGAPORE DOLLAR | SOUTH AFRICAN RAND | SWEDISH KRONA | NEW ZEALAND DOLLAR | DANISH KRONE | HONG KONG DOLLAR | CHINESE YUAN | BRAZILIAN REAL | MALAYSIAN RINGGIT | U.A.E. DIRHAM | THAI BAHT | SOUTH KOREAN WON | NORWEGIAN KRONE | TAIWAN NEW DOLLAR | INDONESIAN RUPIAH | PHILIPPINE PESO | POLISH ZLOTY | PAKISTANI RUPEE | SRI LANKAN RUPEE | RUSSIAN RUBLE | OMANI RIAL | VIETNAMESE DONG | CZECH KORUNA | TURKISH LIRA | MEXICAN PESO | OFFSHORE CHINESE YUAN | SAUDI ARABIAN RIYAL | BAHRAINI DINAR | HUNGARIAN FORINT | ISRAELI SHEKEL | KUWAITI DINAR | EGYPTIAN POUND | BANGLADESHI TAKA | QATARI RIAL | ZAMBIAN KWACHA | ROMANIAN LEU | CROATIAN KUNA | KENYAN SHILLING | ICELANDIC KRONA | ARGENTINE PESO | BULGARIAN LEV | COLOMBIAN PESO | CHILEAN PESO | CHILEAN UNIDAD DE FOMENTO | NIGERIAN NAIRA | MAURITIAN RUPEE | TANZANIAN SHILLING | PERUVIAN SOL | TUNISIAN DINAR | MOROCCAN DIRHAM | NAMIBIAN DOLLAR | NETHERLANDS ANTILLEAN GUILDER | SERBIAN DINAR | JORDANIAN DINAR | KAZAKHSTANI TENGE | MACAU PATACA | GHANAIAN CEDI | ETHIOPIAN BIRR | COSTA RICAN COLON | DJIBOUTIAN FRANC | DOMINICAN PESO | LEBANESE POUND | GAMBIAN DALASI | JAMAICAN DOLLAR | IRANIAN RIAL | CAYMANIAN DOLLAR | C.F.A. FRANC B.C.E.A.O. | CAMBODIAN RIEL | ALGERIAN DINAR | BERMUDIAN DOLLAR | BOLIVIAN BOLIVIANO | SEYCHELLOIS RUPEE | PANAMANIAN BALBOA | PAPUA NEW GUINEAN KINA | MALAWIAN KWACHA | UKRAINIAN HRYVNIA | URUGUAYAN PESO | SWAZI LILANGENI | TRINIDADIAN DOLLAR | TONGAN PA’ANGA | U.S. DOLLAR | U.S. DOLLAR | U.S. DOLLAR | STN | VANUATU VATU | U.S. DOLLAR | UGANDAN SHILLING | NICARAGUAN CORDOBA | NEPALESE RUPEE | MOZAMBICAN METICAL | MRU | MONGOLIAN TUGHRIK | PAPUA NEW GUINEAN KINA | PARAGUAYAN GUARANI | SIERRA LEONEAN LEONE | RWANDAN FRANC | SAMOAN TALA | SOLOMON ISLANDER DOLLAR | SOMALI SHILLING | BOSNIAN CONVERTIBLE MARKA | BOTSWANAN PULA | BOTSWANAN PULA | BHUTANESE NGULTRUM | BAHAMIAN DOLLAR | ANGOLAN KWANZA | AFGHAN AFGHANI | ALBANIAN LEK | BARBADIAN DOLLAR | BASOTHO LOTI | BELIZEAN DOLLAR | BURUNDIAN FRANC | BRUNEIAN DOLLAR | CENTRAL AFRICAN C.F.A. FRANC B.E.A.C. | CAPE VERDEAN ESCUDO | COMORIAN FRANC | LAO KIP | LIBERIAN DOLLAR | MACEDONIAN DENAR | MALAGASY ARIARY | EAST CARIBBEAN DOLLAR | ERITERIAN NAKFA | FIJIAN DOLLAR | GIBRALTAR POUND | GUATEMALAN QUETZAL | GUINEAN FRANC | GUYANESE DOLLAR | HAITIAN GOURDE | HONDURAN LEMPIRA

TOP CRYPTO CURRENCY RATES - CRYPTO SCREENER

ETHBTC | ETHUSDT | BTCUSDT | XRPUSDT | USDCUSDT | DOGEUSDT | LINKUSDT | BCHUSDT | ADAUSDT | DOTUSDT | ETHUSD | MATICUSDT | LTCUSDT | SOLUSDT | TRXUSDT | EOSUSDT | APEUSDT | BCHBTC | AVAXUSDT | UNIUSDT | SHIBUSDT | ETCUSDT | ATOMUSDT | CHZUSDT | LTCBTC | FTMUSDT | LTCUSD | LINKBTC | ENSUSDT | DAIUSDT | BNBUSDT | AXSUSDT | SANDUSDT | MKRUSDT | SUSHIUSDT | XRPBTC | NEARUSDT | OMGUSDT | ZECUSDT | ZRXUSDT | BALUSDT | ALGOUSDT | AAVEUSDT | BTCUSD | BTCUSDC | BCHUSD | DOGEBTC | COMPUSDT | CRVUSDT | BATUSDT | ENJUSDT | ETHUSDC | FILUSDT | GMTUSDT | GRTUSDT | IMXUSDT | GALAUSDT | KNCUSDT | KSMUSDT | DASHUSDT | BTCEUR | ADABTC | ADAUSD | 1INCHUSDT | XLMUSDT | RENUSDT | NEOUSDT | MANAUSDT | YFIUSDT | SNXUSDT | SOLUSD | SRMUSDT | TRXBTC | XTZUSDT | ONTUSDT | ZECBTC | AAVEBTC | BANDUSDT | AUDIOUSDT | API3USDT | DOGEUSD | LINKUSD | LPTUSDT | LRCUSDT | JASMYUSDT | ETCBTC | ETHEUR | DOTBTC | DOTUSD | DYDXUSDT | EOSBTC | EOSUSD | GALUSDT | FTTUSDT | C98USDT | ATOMBTC | AVAXBTC | AVAXUSD | ALICEUSDT | AGLDUSDT | MANABTC | RNDRUSDT | MASKUSDT | MATICBTC | MATICUSD | YGGUSDT | XRPUSD | XLMBTC

TOP CRYPTO CURRENCY EXCHANGE - CRYPTO SCREENER

UNISWAP | UNISWAP3ETH | BINANCE | HITBTC | QUICKSWAP | GATEIO | SUSHISWAP | BITTREX | KUCOIN | HUOBI | OKX | TRADERJOE | COINEX | FTX | KRAKEN | SPOOKYSWAP | POLONIEX | UNISWAP3POLYGON | BITFINEX | COINBASE | SUSHISWAPPOLYGON | BITMEX | BITGET | PANGOLIN | PHEMEX | UPBIT | BINANCEUS | MEXC | WHITEBIT | BITHUMB | BYBIT | MERCADO | BITSTAMP | ASCENDEX | BINGX | DELTA | GEMINI | WOONETWORK | UNISWAP3ARBITRUM | OKCOIN | EXMO | BITKUB | BITPANDAPRO | BITCOKE | MAIAR | DERIBIT | DYDX | TIMEX | BTSE | HONEYSWAPPOLYGON | CEXIO | TRADESTATION | THEROCKTRADING | BITFLYER | BITSO | KORBIT | BTCYOU

STOCK EXCHANGE WISE LISTED COMPANIES

BSE | NSE | MCX | NASDAQ | London | Luxembourg | New York | Egyptian Stock Exchange | Qatar Stock Exchange | Muscat Stock Exchange | Amman Stock Exchange | Tunis Stock Exchange | Kuwait Stock Exchange | Saudi Arabian Stock Exchange | Dubai Financial Market | Abu Dhabi Stock Exchange | Casablanca Stock Exchange | Bahrain Stock Exchange | Beirut Stock Exchange

OTHERS

Company Anniversaries Today | Newly Registered Companies | Government of India | Banks | Foreign Companies | 80G | 12A | 10(23C) | Top 10000 Companies with Suit Filed | List of Companies with Most Auctions Issued | List of Companies with Most Tenders Floated | List of Top Companies - Appellant which has filed most cases | List of Top Companies - Respondent which has most cases filed against | Most Suit Filed Against Company in India | List of Corporate Companies in Liquidation and under Insolvency and Bankruptcy in India | Country Wise Website List | Top 100 ASSET RECONSTRUCTION COMPANY - ARC in India | Top 100 CREDIT RATING AGENCY in India | Top Registrar and Transfer Agents (RTA) in India

Sign Up Now because members on 99corporates.com include Individuals, Business Owners, Startups, Corporates, Investors, Lenders, Acquirers, VC (Venture Capitalists) Firms, M&A (Mergers & Acquisitions) Advisors, Business Broker, PE (Private Equity) Firms and Banks.

   

Copyright  2016 - 2022 DATALIGENCE INFOTECH PVT. LTD.