Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF MAIAR EXCHANGE Last Updated On : Wednesday, 11 January 2023 13:39:56 Total Crypto Currency : 56

# Name Close Change % Change High Low Volume Technical Rating
571   AEROUSDC  Aerovek / USDC .018699680 -3.140000000% -.000606140 .019341789 .018571449 1142.255859375 NEUTRAL
572   AEROWEGLD  Aerovek / EGLD .000526600 -3.530000000% -.000019240 .000546320 .000526600 32.376194000 BUY
49344   ASHUSDC  AshSwap / USDC .058296721 .480000000% .000280270 .058316540 .057714779 973.249206543 BUY
49342   ASHWEGLD  AshSwap / EGLD .001641880 .090000000% .000001450 .001641880 .001640430 27.500089645 BUY
2960   BHATUSDC  BHNetwork / USDC .031872269 .810000000% .000255770 .031872921 .031464089 15702.333007813 SELL
2961   BHATWEGLD  BHNetwork / EGLD .000897660 .420000000% .000003740 .000897680 .000893200 444.462310791 SELL
3564   BSKUSDC  Beskar / USDC .000003500 .000000000% .000000000 .000003500 .000003500 .000000000 SELL
3565   BSKWEGLD  Beskar / EGLD .000000100 .000000000% .000000000 .000000100 .000000100 .000000000 SELL
4502   CHECKRUSDC  CheckerChain / USDC .000300690 -.050000000% -.000000160 .000300850 .000300690 .288554490 SELL
4503   CHECKRWEGLD  CheckerChain / EGLD .000008520 .000000000% .000000000 .000008520 .000008520 .008173050 SELL
59400   CPAUSDC  CPA / USDC .000437980 -4.890000000% -.000022510 .000460490 .000437980 73.868652344 NEUTRAL
30832   CRTUSDC  CantinaRoyale / USDC .050995179 .480000000% .000242030 .051010281 .050494261 414.539276123 SELL
28819   CRTWEGLD  CantinaRoyale / EGLD .001436110 -.040000000% -.000000540 .001436650 .001436050 11.716215134 SELL
5158   CRUUSDC  CrustNetwork / USDC .688191593 -.410000000% -.002842100 .695333958 .687156558 626.297912598 BUY
5164   CRUWEGLD  CrustNetwork / EGLD .019549491 .300000000% .000058160 .019629519 .019408921 17.715835571 BUY
33914   DEADUSDC  DEAD / USDC .000470790 .000000000% .000000000 .000470790 .000470790 .000000000 NEUTRAL
7026   EFFORTUSDC  EffortToken / USDC .005457000 .230000000% .000012430 .005497260 .005358030 582.986145020 SELL
7027   EFFORTWEGLD  EffortToken / EGLD .000153640 -.190000000% -.000000300 .000155380 .000151930 16.510164261 SELL
40478   EPUNKSUSDC  EPUNKS / USDC .003636340 .000000000% .000000000 .003636340 .003636340 .000000000 SELL
49994   ESTARUSDC  ESTAR / USDC .001963200 1.980000000% .000038150 .001974460 .001925050 5.165181160 BUY
30340   HODLUSDC  HODL / USDC .000540050 -.010000000% -.000000040 .000540100 .000540050 .106934004 SELL
47156   INSTANTUSDC  instant / USDC .000139940 .000000000% .000000000 .000139940 .000139940 .000000000 SELL
10828   ISETUSDC  IsengardToken / USDC .001110020 .430000000% .000004710 .001110020 .001105310 .074943341 SELL
10829   ISETWEGLD  IsengardToken / EGLD .000031250 .000000000% .000000000 .000031250 .000031250 .002110640 SELL
10846   ITHEUMUSDC  Itheum / USDC .045921050 .310000000% .000140570 .045964658 .045583040 1966.299926758 SELL
10847   ITHEUMWEGLD  Itheum / EGLD .001292990 -.110000000% -.000001380 .001294750 .001292990 55.529487610 SELL
49341   JOYUSDC  JOY / USDC .000184590 .000000000% .000000000 .000184590 .000184590 .000000000 BUY
23327   KROUSDC  Krogan / USDC .001641940 .000000000% .000000000 .001641940 .001641940 .000000000 SELL
23333   LANDUSDC  Landboard / USDC .011283580 -.250000000% -.000028080 .011311660 .011283580 20.225791931 SELL
23334   LAUNCHUSDC  LAUNCH / USDC .000859290 -1.770000000% -.000015490 .000874780 .000859290 8.583654404 NEUTRAL
30137   LPADUSDC  Launchpad / USDC .000001810 -1.630000000% -.000000030 .000001840 .000001810 .397763997 NEUTRAL
13127   MEXUSDC  MEX / USDC .000018400 .400000000% .000000070 .000018410 .000018220 7185.413574219 NEUTRAL
13128   MEXWEGLD  MEX / EGLD .000000520 .000000000% .000000000 .000000520 .000000520 202.634857178 SELL
14596   OFEUSDC  Ofero / USDC .019030400 3.060000000% .000565650 .019236550 .018337021 25680.923828125 BUY
14597   OFEWEGLD  Ofero / EGLD .000535980 2.660000000% .000013910 .000542600 .000517560 726.754516602 BUY
15573   PLATAUSDC  PLATA / USDC .000263990 2.230000000% .000005770 .000263990 .000258230 78.789672852 SELL
15574   PLATAWEGLD  PLATA / EGLD .000007470 1.680000000% .000000120 .000007470 .000007350 2.229000092 SELL
31670   PROTEOUSDC  Proteo / USDC .995339155 -.350000000% -.003532640 1.001178503 .985785663 3090.498291016 SELL
30278   PROTEOWEGLD  Proteo / EGLD .028025670 -.920000000% -.000259150 .028284820 .028025670 80.605934143 SELL
38257   QWTUSDC  QoWatt / USDC .008948750 .570000000% .000050500 .008950610 .008842730 245.948593140 NEUTRAL
38988   QWTWEGLD  QoWatt / EGLD .000252000 .170000000% .000000420 .000252040 .000251290 6.969777584 BUY
52168   RAREUSDC  RARE / USDC .054218009 -.510000000% -.000275310 .054493319 .054218009 196.588714600 SELL
16985   RIDEUSDC  holoride / USDC .051012371 1.450000000% .000727600 .051012371 .050067648 15927.017578125 BUY
16988   RIDEWEGLD  holoride / EGLD .001436350 1.030000000% .000014630 .001436350 .001421720 450.910339355 BUY
57287   SFITUSDC  Sense4FIT / USDC .013771440 3.490000000% .000463850 .013788770 .013283820 4930.679199219 SELL
57286   SFITWEGLD  Sense4FIT / EGLD .000387820 3.070000000% .000011560 .000390690 .000375600 139.524719238 SELL
19099   SUPERUSDC  SUPER / USDC .004434870 .000000000% .000000000 .004434870 .004434870 .000000000 SELL
19109   SUPERWEGLD  SUPER / EGLD .000125390 .000000000% .000000000 .000125390 .000125390 .000000000 NEUTRAL
21856   UTKUSDC  Utrust / USDC .088205472 5.770000000% .004815130 .088547468 .083276838 109893.593750000 BUY
21863   UTKWEGLD  Utrust / EGLD .002484240 5.370000000% .000126510 .002493220 .002357730 3107.814697266 STRONG BUY
33131   VITALUSDC  VITAL / USDC .000032270 -4.720000000% -.000001600 .000033870 .000032270 2.408910036 SELL
22260   WAMUSDC  WAM / USDC .004432790 -7.640000000% -.000366750 .004799540 .004249240 1254.853271484 SELL
22262   WAMWEGLD  WAM / EGLD .000126090 -6.350000000% -.000008550 .000134700 .000120820 35.677505493 SELL
22904   WEGLDUSDC  EGLD / USDC 35.505973816 .390000000% .137551039 35.559505463 35.156063080 155953.468750000 SELL
28207   ZPAYUSDC  ZoidPay / USDC .069182113 .210000000% .000141540 .069915973 .068012372 7027.015136719 BUY
25905   ZPAYWEGLD  ZoidPay / EGLD .001947680 -.220000000% -.000004340 .001969030 .001931990 198.965301514 BUY
  Back

   Members Only

  Home    Back

   Error

The page you are looking for can't be found !
  Home    Back

Explore


  • Business For Sale
  • Franchise Opportunities
  • Tenders Opportunities
  • Auctions Opportunities
  • Products & Services
  • Group of Companies
  • Investor & Buyers
  • Mentors
  • Incubators

Get Started


  • Create Business Profile
  • Create Startup Profile
  • Create Broker Profile
  • Create Investor Profile
  • Create Lender Profile
  • Create Mentor Profile
  • Create Incubator Profile

Company


  • About Us
  •  Exams & Certifications
  •  Pricing
  •  FAQ
  •  Sitemap
  •  Terms & Conditions
  •  Privacy Policy
  •  Contact Us
  •  API

99corporates.com


  •    Facebook
  •    LinkedIn
  •    Twitter
  •    YouTube
  •    Instagram
  • C   Crunchbase
  •    Print

CITY WISE

AHMEDABAD | ANDAMAN | BANGALORE | CHANDIGARH | CHENNAI | CHHATTISGARH | COIMBATORE | CUTTACK | DELHI | ERNAKULAM | GWALIOR | HIMACHAL PRADESH | HYDERABAD | JAIPUR | JAMMU | JHARKHAND | KANPUR | KOLKATA | MUMBAI | PATNA | PONDICHERRY | PUNE | SHILLONG | UTTARAKHAND

TOP COMPANIES

Top 100 Companies in INDIA | Top 500 Companies in INDIA | Top 1000 Companies in INDIA | Top 5000 Companies in INDIA | Top 10000 Companies in INDIA

TOP DIRECTORS OF COMPANIES

Top 100 Directors in INDIA | Top 500 Directors in INDIA | Top 1000 Directors in INDIA | Top 5000 Directors in INDIA | Top 10000 Directors in INDIA

TOP CERTIFIED / ACCREDITED COMPANIES - SUMMARY

AS9100 | CMMI Level 2 | CMMI Level 3 | CMMI Level 4 | CMMI Level 5 | COPC | DIPP | GREATPLACETOWORK | HACCP | ICAI | ISO 13485 | ISO 13485 2003 | ISO 14001 | ISO 14001 2004 | ISO 14001 2015 | ISO 14298 | ISO 16949 2009 | ISO 17025 | ISO 20000 | ISO 20000-1 2011 | ISO 21101 | ISO 22000 2005 | ISO 22301 | ISO 22716 | ISO 27001 | ISO 27001 2005 | ISO 27001 2013 | ISO 28000 2007 | ISO 50001 | ISO 9000 | ISO 9001 | ISO 9001 2000 | ISO 9001 2008 | ISO 9001 2010 | ISO 9001 2015 | ISO 9002 | ISO TS 16949 2009 | ISO TS 29001 | OHSAS 18001 | OHSAS 18001 2007 | SA 8000 2014 | TL 9000 | TS 16949

TOP PARTNER COMPANIES - SUMMARY

AWS ADVANCED CONSULTING PARTNER | AWS ADVANCED TECHNOLOGY PARTNER | AWS PREMIER CONSULTING PARTNER | AWS STANDARD CONSULTING PARTNER | AWS STANDARD TECHNOLOGY PARTNER | DELL-EMC PLATINUM | HP SILVER | IBM SILVER | MICROSOFT GOLD | MICROSOFT SILVER | ORACLE GOLD PARTNER | ORACLE PLATINUM PARTNER | ORACLE SILVER PARTNER | SYMANTEC SILVER | VMWARE GLOBAL OEM ALLIANCE - PREMIER | VMWARE SERVICE PROVIDER - ENTERPRISE | VMWARE SERVICE PROVIDER - PROFESSIONAL | VMWARE SOLUTION PROVIDER - ENTERPRISE | VMWARE SOLUTION PROVIDER - PREMIER | VMWARE SOLUTION PROVIDER - PROFESSIONAL | VMWARE TECHNOLOGY ALLIANCE PARTNER - ADVANCED | VMWARE TECHNOLOGY ALLIANCE PARTNER - STANDARD | VMWARE TRAINING CENTER - PREMIER | VMWARE TRAINING CENTER - PROFESSIONAL

TOP MEMBER / ASSOCIATE COMPANIES - SUMMARY

10000 STARTUPS | ADNAT | AIGMF | AIRDA | AMFI | APEDA | BCI | BEE | BIFMA | BIO | CIIE | CITI | CMA | Council For Leather Exports | DSCI | ELCIA | FAI | FDSA | FICCI | FIEO | FIMMDA | FSSC22000 | HAOI | IAIA | IBA | ICANN | ICC | ICSI | IDSA | IEEMA | IJMA | IMCA | INDIAINX | INSA | IOAA | IPA | IPMA | IPMA-India | IRDAI | ITAMMA | NABL | NASSCOM | PHARMEXCIL | PPL | SIAM | TAGMA | TAI | TMA

GLOBAL CURRENCY RATES - FOREX SCREENER

INDIAN RUPEE | U.S. DOLLAR | BRITISH POUND | EURO | JAPANESE YEN | CANADIAN DOLLAR | SWISS FRANC | AUSTRALIAN DOLLAR | SINGAPORE DOLLAR | SOUTH AFRICAN RAND | SWEDISH KRONA | NEW ZEALAND DOLLAR | DANISH KRONE | HONG KONG DOLLAR | CHINESE YUAN | BRAZILIAN REAL | MALAYSIAN RINGGIT | U.A.E. DIRHAM | THAI BAHT | SOUTH KOREAN WON | NORWEGIAN KRONE | TAIWAN NEW DOLLAR | INDONESIAN RUPIAH | PHILIPPINE PESO | POLISH ZLOTY | PAKISTANI RUPEE | SRI LANKAN RUPEE | RUSSIAN RUBLE | OMANI RIAL | VIETNAMESE DONG | CZECH KORUNA | TURKISH LIRA | MEXICAN PESO | OFFSHORE CHINESE YUAN | SAUDI ARABIAN RIYAL | BAHRAINI DINAR | HUNGARIAN FORINT | ISRAELI SHEKEL | KUWAITI DINAR | EGYPTIAN POUND | BANGLADESHI TAKA | QATARI RIAL | ZAMBIAN KWACHA | ROMANIAN LEU | CROATIAN KUNA | KENYAN SHILLING | ICELANDIC KRONA | ARGENTINE PESO | BULGARIAN LEV | COLOMBIAN PESO | CHILEAN PESO | CHILEAN UNIDAD DE FOMENTO | NIGERIAN NAIRA | MAURITIAN RUPEE | TANZANIAN SHILLING | PERUVIAN SOL | TUNISIAN DINAR | MOROCCAN DIRHAM | NAMIBIAN DOLLAR | NETHERLANDS ANTILLEAN GUILDER | SERBIAN DINAR | JORDANIAN DINAR | KAZAKHSTANI TENGE | MACAU PATACA | GHANAIAN CEDI | ETHIOPIAN BIRR | COSTA RICAN COLON | DJIBOUTIAN FRANC | DOMINICAN PESO | LEBANESE POUND | GAMBIAN DALASI | JAMAICAN DOLLAR | IRANIAN RIAL | CAYMANIAN DOLLAR | C.F.A. FRANC B.C.E.A.O. | CAMBODIAN RIEL | ALGERIAN DINAR | BERMUDIAN DOLLAR | BOLIVIAN BOLIVIANO | SEYCHELLOIS RUPEE | PANAMANIAN BALBOA | PAPUA NEW GUINEAN KINA | MALAWIAN KWACHA | UKRAINIAN HRYVNIA | URUGUAYAN PESO | SWAZI LILANGENI | TRINIDADIAN DOLLAR | TONGAN PA’ANGA | U.S. DOLLAR | U.S. DOLLAR | U.S. DOLLAR | STN | VANUATU VATU | U.S. DOLLAR | UGANDAN SHILLING | NICARAGUAN CORDOBA | NEPALESE RUPEE | MOZAMBICAN METICAL | MRU | MONGOLIAN TUGHRIK | PAPUA NEW GUINEAN KINA | PARAGUAYAN GUARANI | SIERRA LEONEAN LEONE | RWANDAN FRANC | SAMOAN TALA | SOLOMON ISLANDER DOLLAR | SOMALI SHILLING | BOSNIAN CONVERTIBLE MARKA | BOTSWANAN PULA | BOTSWANAN PULA | BHUTANESE NGULTRUM | BAHAMIAN DOLLAR | ANGOLAN KWANZA | AFGHAN AFGHANI | ALBANIAN LEK | BARBADIAN DOLLAR | BASOTHO LOTI | BELIZEAN DOLLAR | BURUNDIAN FRANC | BRUNEIAN DOLLAR | CENTRAL AFRICAN C.F.A. FRANC B.E.A.C. | CAPE VERDEAN ESCUDO | COMORIAN FRANC | LAO KIP | LIBERIAN DOLLAR | MACEDONIAN DENAR | MALAGASY ARIARY | EAST CARIBBEAN DOLLAR | ERITERIAN NAKFA | FIJIAN DOLLAR | GIBRALTAR POUND | GUATEMALAN QUETZAL | GUINEAN FRANC | GUYANESE DOLLAR | HAITIAN GOURDE | HONDURAN LEMPIRA

TOP CRYPTO CURRENCY RATES - CRYPTO SCREENER

ETHBTC | ETHUSDT | BTCUSDT | XRPUSDT | USDCUSDT | DOGEUSDT | LINKUSDT | BCHUSDT | ADAUSDT | DOTUSDT | ETHUSD | MATICUSDT | LTCUSDT | SOLUSDT | TRXUSDT | EOSUSDT | APEUSDT | BCHBTC | AVAXUSDT | UNIUSDT | SHIBUSDT | ETCUSDT | ATOMUSDT | CHZUSDT | LTCBTC | FTMUSDT | LTCUSD | LINKBTC | ENSUSDT | DAIUSDT | BNBUSDT | AXSUSDT | SANDUSDT | MKRUSDT | SUSHIUSDT | XRPBTC | NEARUSDT | OMGUSDT | ZECUSDT | ZRXUSDT | BALUSDT | ALGOUSDT | AAVEUSDT | BTCUSD | BTCUSDC | BCHUSD | DOGEBTC | COMPUSDT | CRVUSDT | BATUSDT | ENJUSDT | ETHUSDC | FILUSDT | GMTUSDT | GRTUSDT | IMXUSDT | GALAUSDT | KNCUSDT | KSMUSDT | DASHUSDT | BTCEUR | ADABTC | ADAUSD | 1INCHUSDT | XLMUSDT | RENUSDT | NEOUSDT | MANAUSDT | YFIUSDT | SNXUSDT | SOLUSD | SRMUSDT | TRXBTC | XTZUSDT | ONTUSDT | ZECBTC | AAVEBTC | BANDUSDT | AUDIOUSDT | API3USDT | DOGEUSD | LINKUSD | LPTUSDT | LRCUSDT | JASMYUSDT | ETCBTC | ETHEUR | DOTBTC | DOTUSD | DYDXUSDT | EOSBTC | EOSUSD | GALUSDT | FTTUSDT | C98USDT | ATOMBTC | AVAXBTC | AVAXUSD | ALICEUSDT | AGLDUSDT | MANABTC | RNDRUSDT | MASKUSDT | MATICBTC | MATICUSD | YGGUSDT | XRPUSD | XLMBTC

TOP CRYPTO CURRENCY EXCHANGE - CRYPTO SCREENER

UNISWAP | UNISWAP3ETH | BINANCE | HITBTC | QUICKSWAP | GATEIO | SUSHISWAP | BITTREX | KUCOIN | HUOBI | OKX | TRADERJOE | COINEX | FTX | KRAKEN | SPOOKYSWAP | POLONIEX | UNISWAP3POLYGON | BITFINEX | COINBASE | SUSHISWAPPOLYGON | BITMEX | BITGET | PANGOLIN | PHEMEX | UPBIT | BINANCEUS | MEXC | WHITEBIT | BITHUMB | BYBIT | MERCADO | BITSTAMP | ASCENDEX | BINGX | DELTA | GEMINI | WOONETWORK | UNISWAP3ARBITRUM | OKCOIN | EXMO | BITKUB | BITPANDAPRO | BITCOKE | MAIAR | DERIBIT | DYDX | TIMEX | BTSE | HONEYSWAPPOLYGON | CEXIO | TRADESTATION | THEROCKTRADING | BITFLYER | BITSO | KORBIT | BTCYOU

STOCK EXCHANGE WISE LISTED COMPANIES

BSE | NSE | MCX | NASDAQ | London | Luxembourg | New York | Egyptian Stock Exchange | Qatar Stock Exchange | Muscat Stock Exchange | Amman Stock Exchange | Tunis Stock Exchange | Kuwait Stock Exchange | Saudi Arabian Stock Exchange | Dubai Financial Market | Abu Dhabi Stock Exchange | Casablanca Stock Exchange | Bahrain Stock Exchange | Beirut Stock Exchange

OTHERS

Company Anniversaries Today | Newly Registered Companies | Government of India | Banks | Foreign Companies | 80G | 12A | 10(23C) | Top 10000 Companies with Suit Filed | List of Companies with Most Auctions Issued | List of Companies with Most Tenders Floated | List of Top Companies - Appellant which has filed most cases | List of Top Companies - Respondent which has most cases filed against | Most Suit Filed Against Company in India | List of Corporate Companies in Liquidation and under Insolvency and Bankruptcy in India | Country Wise Website List | Top 100 ASSET RECONSTRUCTION COMPANY - ARC in India | Top 100 CREDIT RATING AGENCY in India | Top Registrar and Transfer Agents (RTA) in India

Sign Up Now because members on 99corporates.com include Individuals, Business Owners, Startups, Corporates, Investors, Lenders, Acquirers, VC (Venture Capitalists) Firms, M&A (Mergers & Acquisitions) Advisors, Business Broker, PE (Private Equity) Firms and Banks.

   

Copyright  2016 - 2022 DATALIGENCE INFOTECH PVT. LTD.