67 |  1INCHPERP 1INCHUSD Perpetual Swap Contract | .678399980 | -12.350000000% | -.095600002 | .776099980 | .654100001 | 321206.000000000 | STRONG SELL |
80 |  1INCHUSDC 1INCH/USD Coin | .677699983 | -12.500000000% | -.096799999 | .775300026 | .661199987 | 1167871.750000000 | STRONG SELL |
88 |  1INCHUSDT 1INCH/Tether | .678399980 | -12.420000000% | -.096199997 | .775500000 | .653699994 | 4746841.500000000 | STRONG SELL |
98 |  1INCHUSDTPERP 1INCHUSDT Perpetual Swap Contract | .679199994 | -12.250000000% | -.094800003 | .776000023 | .653400004 | 26105618.000000000 | STRONG SELL |
173 |  AAVEBTC Aave Token/Bitcoin | .004037000 | -4.970000000% | -.000211000 | .004257000 | .003930000 | 5418.337402344 | SELL |
182 |  AAVEETH Aave Token/Ethereum | .050700001 | -4.700000000% | -.002500000 | .053199999 | .049100000 | 1223.459350586 | STRONG SELL |
219 |  AAVEUSDC Aave Token/USD Coin | 86.199996948 | -13.490000000% | -13.439999580 | 99.750000000 | 85.230003357 | 43509.226562500 | STRONG SELL |
233 |  AAVEUSDT Aave Token/Tether | 86.360000610 | -13.310000000% | -13.260000229 | 99.709999084 | 85.180000305 | 154311.781250000 | STRONG SELL |
242 |  AAVEUSDTPERP AAVEUSDT Perpetual Swap Contract | 86.129997253 | -13.570000000% | -13.520000458 | 99.769996643 | 85.089996338 | 4084715.000000000 | STRONG SELL |
282 |  ABTUSDT Arcblock/Tether | .143700004 | -.350000000% | -.000500000 | .188800007 | .142800003 | 49634580.000000000 | BUY |
304 |  ACAUSDT Acala/Tether | .221000001 | -13.670000000% | -.035000000 | .256999999 | .218999997 | 5245238.000000000 | STRONG SELL |
352 |  ACTUSDT Achain/Tether | .003350000 | -5.370000000% | -.000190000 | .003560000 | .003310000 | 5881086.500000000 | STRONG SELL |
37669 |  ADA02U2022 ADAUSD Futures Contract 2 Sep 2022 | .460420012 | .000000000% | .000000000 | .471480012 | .456990004 | 24829.000000000 | NEUTRAL |
32088 |  ADA05Q2022 ADAUSD Futures Contract 5 Aug 2022 | .504689991 | -.760000000% | -.003890000 | .516120017 | .498230010 | 105985.000000000 | NEUTRAL |
361 |  ADA08N2022 ADAUSD Futures Contract 8 Jul 2022 | .450100005 | 1.450000000% | .006450000 | .454670012 | .439660013 | 133137.000000000 | SELL |
28712 |  ADA12Q2022 ADAUSD Futures Contract 12 Aug 2022 | .530849993 | -.970000000% | -.005180000 | .541740000 | .522870004 | 122027.000000000 | BUY |
23004 |  ADA15N2022 ADAUSD Futures Contract 15 Jul 2022 | .450010002 | 1.370000000% | .006100000 | .454820007 | .438989997 | 71568.000000000 | NEUTRAL |
35133 |  ADA19Q2022 ADAUSD Futures Contract 19 Aug 2022 | .565209985 | 1.000000000% | .005580000 | .565209985 | .552500010 | 17964.000000000 | BUY |
36581 |  ADA26Q2022 ADAUSD Futures Contract 26 Aug 2022 | .459859997 | -14.340000000% | -.076970004 | .537140012 | .456880003 | 185438.000000000 | STRONG SELL |
363 |  ADA30U2022 ADAUSD Futures Contract 30 Sep 2022 | .460339993 | -14.290000000% | -.076770000 | .537490010 | .456779987 | 711432.000000000 | STRONG SELL |
364 |  ADA30Z2022 ADAUSD Futures Contract 30 Dec 2022 | .459719986 | -14.630000000% | -.078800000 | .538959980 | .455630004 | 360363.000000000 | STRONG SELL |
392 |  ADABTC Cardano/Bitcoin | .000021560 | -6.020000000% | -.000001380 | .000022930 | .000021260 | 3722492.000000000 | STRONG SELL |
409 |  ADAETH Cardano/Ethereum | .000271000 | -5.570000000% | -.000016000 | .000287000 | .000265000 | 249645.000000000 | STRONG SELL |
436 |  ADAPERP ADAUSD Perpetual Swap Contract | .461349994 | -14.180000000% | -.076210000 | .537949979 | .457120001 | 1860313.000000000 | STRONG SELL |
464 |  ADAUSDC Cardano/USD Coin | .460409999 | -14.370000000% | -.077270001 | .538030028 | .457399994 | 9154109.000000000 | STRONG SELL |
490 |  ADAUSDT Cardano/Tether | .460420012 | -14.350000000% | -.077160001 | .537959993 | .457060009 | 45087588.000000000 | STRONG SELL |
37671 |  ADAUSDT02U2022 ADAUSDT Futures Contract 2 Sep 2022 | .459960014 | .000000000% | .000000000 | .471460015 | .456959993 | 7103.000000000 | NEUTRAL |
33459 |  ADAUSDT05Q2022 ADAUSDT Futures Contract 5 Aug 2022 | .504540026 | -.910000000% | -.004610000 | .515959978 | .497990012 | 28522.000000000 | NEUTRAL |
494 |  ADAUSDT08N2022 ADAUSDT Futures Contract 8 Jul 2022 | .450329989 | 1.570000000% | .006980000 | .455029994 | .439489990 | 44004.000000000 | SELL |
28715 |  ADAUSDT12Q2022 ADAUSDT Futures Contract 12 Aug 2022 | .530830026 | -1.010000000% | -.005420000 | .541249990 | .522430003 | 35482.000000000 | BUY |
23011 |  ADAUSDT15N2022 ADAUSDT Futures Contract 15 Jul 2022 | .449849993 | 1.410000000% | .006270000 | .454569995 | .439420015 | 32487.000000000 | NEUTRAL |
34989 |  ADAUSDT19Q2022 ADAUSDT Futures Contract 19 Aug 2022 | .563740015 | .940000000% | .005230000 | .563839972 | .551890016 | 4557.000000000 | BUY |
36582 |  ADAUSDT26Q2022 ADAUSDT Futures Contract 26 Aug 2022 | .460269988 | -14.150000000% | -.075889997 | .536949992 | .455190003 | 55841.000000000 | STRONG SELL |
496 |  ADAUSDT30U2022 ADAUSDT Futures Contract 30 Sep 2022 | .461340010 | -14.390000000% | -.077569999 | .539080024 | .457720011 | 160620.000000000 | STRONG SELL |
497 |  ADAUSDT30Z2022 ADAUSDT Futures Contract 30 Dec 2022 | .461149991 | -14.610000000% | -.078879997 | .540400028 | .456999987 | 83288.000000000 | STRONG SELL |
498 |  ADAUSDTPERP ADAUSDT Perpetual Swap Contract | .460740000 | -14.320000000% | -.077019997 | .537980020 | .456999987 | 1758654.000000000 | STRONG SELL |
568 |  AERGOUSDT AERGO/Tether | .120800003 | -14.080000000% | -.019800000 | .139899999 | .120800003 | 60124.179687500 | STRONG SELL |
576 |  AEUSDT Aeternity/Tether | .075000003 | .940000000% | .000700000 | .076499999 | .070400000 | 12810408.000000000 | SELL |
32094 |  AGLDUSDC Adventure Gold/USD Coin | .358099997 | -16.620000000% | -.071400002 | .430500001 | .354699999 | 440397.687500000 | STRONG SELL |
626 |  AGLDUSDT Adventure Gold/Tether | .358900011 | -16.520000000% | -.071000002 | .429899991 | .355800003 | 1663535.375000000 | STRONG SELL |
636 |  AGLDUSDTPERP AGLDUSDT Perpetual Swap Contract | .359699994 | -16.190000000% | -.069499999 | .429100007 | .356099993 | 5955933.000000000 | STRONG SELL |
675 |  AKITAUSDT Akita Inu/Tether | .000000190 | -11.670000000% | -.000000020 | .000000210 | .000000180 | 605650223104.000000000 | STRONG SELL |
747 |  ALCXUSDT Alchemix/Tether | 26.600000381 | -14.190000000% | -4.400000095 | 32.799999237 | 26.600000381 | 10652.623046875 | STRONG SELL |
778 |  ALGOBTC Algorand/Bitcoin | .000014200 | -3.400000000% | -.000000500 | .000014800 | .000013900 | 277614.875000000 | STRONG SELL |
798 |  ALGOPERP ALGOUSD Perpetual Swap Contract | .305200011 | -11.790000000% | -.040800001 | .346500009 | .300900012 | 474085.000000000 | STRONG SELL |
818 |  ALGOUSDC Algorand/USD Coin | .305099994 | -11.770000000% | -.040700000 | .346599996 | .301299989 | 6395045.000000000 | STRONG SELL |
836 |  ALGOUSDT Algorand/Tether | .305299997 | -11.660000000% | -.040300000 | .346300006 | .300999999 | 15938489.000000000 | STRONG SELL |
838 |  ALGOUSDTPERP ALGOUSDT Perpetual Swap Contract | .305500001 | -11.630000000% | -.040199999 | .346399993 | .299299985 | 3716120.000000000 | STRONG SELL |
917 |  ALPHABTC Alpha Finance Lab/Bitcoin | .000005790 | -8.100000000% | -.000000510 | .000006320 | .000005700 | 80678.000000000 | STRONG SELL |
941 |  ALPHAUSDT Alpha Finance Lab/Tether | .124799997 | -15.220000000% | -.022399999 | .147599995 | .123700000 | 1081447.750000000 | STRONG SELL |
944 |  ALPHAUSDTPERP ALPHAUSDT Perpetual Swap Contract | .124799997 | -15.160000000% | -.022299999 | .147599995 | .123400003 | 12606516.000000000 | STRONG SELL |
978 |  ALVUSDT ALLIVE/Tether | .002446000 | -1.330000000% | -.000033000 | .002499000 | .002310000 | 1847976.500000000 | BUY |
1078 |  ANCUSDC Anchor/USD Coin | .085000001 | -15.250000000% | -.015300000 | .103500001 | .082900003 | 10487742.000000000 | STRONG SELL |
1085 |  ANCUSDT Anchor/Tether | .084799998 | -15.540000000% | -.015600000 | .103299998 | .082699999 | 20356550.000000000 | STRONG SELL |
1153 |  ANTBTC Aragon /Bitcoin | .000074500 | -8.700000000% | -.000007100 | .000082300 | .000071700 | 29308.771484375 | STRONG SELL |
31545 |  ANTUSDC Aragon /USD Coin | 1.593999982 | -16.540000000% | -.316000015 | 1.924000025 | 1.549000025 | 321286.968750000 | STRONG SELL |
1180 |  ANTUSDT Aragon /Tether | 1.595000029 | -16.540000000% | -.316000015 | 1.924000025 | 1.546000004 | 948089.312500000 | STRONG SELL |
1186 |  ANTUSDTPERP ANTUSDT Perpetual Swap Contract | 1.598000050 | -16.380000000% | -.312999994 | 1.925999999 | 1.542000055 | 1200761.000000000 | STRONG SELL |
1192 |  ANWUSDT Anchor Neural World Token/Tether | .007820000 | -20.450000000% | -.002010000 | .009830000 | .007550000 | 8983643.000000000 | STRONG SELL |
1264 |  APEUSDC ApeCoin/USD Coin | 5.187200069 | -18.020000000% | -1.140400052 | 6.314000130 | 5.121799946 | 172513.843750000 | STRONG SELL |
1275 |  APEUSDT ApeCoin/Tether | 5.219399929 | -17.470000000% | -1.104599953 | 6.326700211 | 5.125699997 | 3855030.500000000 | STRONG SELL |
1293 |  APEUSDTPERP APEUSDT Perpetual Swap Contract | 5.227300167 | -17.310000000% | -1.093999982 | 6.325699806 | 5.118500233 | 90047216.000000000 | STRONG SELL |
1317 |  API3ETH API3/Ethereum | .001111000 | -10.040000000% | -.000124000 | .001240000 | .001086000 | 4287.896484375 | SELL |
1327 |  API3USDC API3/USD Coin | 1.886000037 | -18.740000000% | -.435000002 | 2.321000099 | 1.871999979 | 251522.234375000 | STRONG SELL |
1334 |  API3USDT API3/Tether | 1.888000011 | -18.480000000% | -.428000003 | 2.315999985 | 1.868999958 | 1021049.187500000 | SELL |
1344 |  API3USDTPERP API3USDT Perpetual Swap Contract | 1.888000011 | -18.440000000% | -.426999986 | 2.319999933 | 1.868000031 | 1892659.000000000 | SELL |
1347 |  APIXUSDT APIX/Tether | .005340000 | -9.340000000% | -.000550000 | .006070000 | .005200000 | 6393553.000000000 | SELL |
1356 |  APMUSDT APM/Tether | .112520002 | -9.480000000% | -.011780000 | .125000000 | .100010000 | 652595.437500000 | BUY |
1453 |  ARKUSDT Ark/Tether | .451000005 | -10.870000000% | -.055000000 | .509000003 | .439000010 | 47014.417968750 | STRONG SELL |
29510 |  ARUSDC Arweave/USD Coin | 11.843999863 | -11.840000000% | -1.590999961 | 13.439000130 | 11.701000214 | 53875.898437500 | STRONG SELL |
1535 |  ARUSDT Arweave/Tether | 11.859999657 | -11.620000000% | -1.559999943 | 13.449999809 | 11.600000381 | 193477.437500000 | STRONG SELL |
1615 |  ASTRUSDC Astar/USD Coin | .040199999 | -8.220000000% | -.003600000 | .044500001 | .039200000 | 544775.375000000 | STRONG SELL |
1623 |  ASTRUSDT Astar/Tether | .040399998 | -8.180000000% | -.003600000 | .044700000 | .039000001 | 15447566.000000000 | SELL |
1624 |  ASTRUSDTPERP ASTRUSDT Perpetual Swap Contract | .040300000 | -8.200000000% | -.003600000 | .044500001 | .039000001 | 2283561.000000000 | SELL |
1629 |  ASTUSDT AirSwap/Tether | .092699997 | -5.890000000% | -.005800000 | .108000003 | .092399999 | 565012.750000000 | SELL |
1707 |  ATOMBTC Cosmos/Bitcoin | .000490400 | -1.760000000% | -.000008800 | .000512200 | .000468900 | 47566.398437500 | BUY |
1723 |  ATOMETH Cosmos/Ethereum | .006156000 | -1.520000000% | -.000095000 | .006402000 | .005867000 | 8633.721679688 | SELL |
1740 |  ATOMPERP ATOMUSD Perpetual Swap Contract | 10.477999687 | -10.610000000% | -1.243999958 | 11.989000320 | 10.152000427 | 957224.000000000 | SELL |
1756 |  ATOMUSDC Cosmos/USD Coin | 10.468000412 | -10.630000000% | -1.245000005 | 11.989000320 | 10.178999901 | 396173.906250000 | SELL |
1779 |  ATOMUSDT Cosmos/Tether | 10.480999947 | -10.510000000% | -1.230999947 | 11.987999916 | 10.156000137 | 1321434.125000000 | SELL |
1783 |  ATOMUSDTPERP ATOMUSDT Perpetual Swap Contract | 10.467000008 | -10.670000000% | -1.250000000 | 11.989000320 | 10.135999680 | 4303577.000000000 | SELL |
1810 |  AUCTIONUSDT AUCTION/Tether | 7.710000038 | -17.450000000% | -1.629999995 | 9.390000343 | 7.500000000 | 208413.796875000 | SELL |
37618 |  AVAX02U2022 AVAXUSD Futures Contract 2 Sep 2022 | 22.219999313 | .000000000% | .000000000 | 22.450000763 | 21.950000763 | 3456.000000000 | NEUTRAL |
28859 |  AVAX05Q2022 AVAXUSD Futures Contract 5 Aug 2022 | 23.610000610 | -.710000000% | -.170000002 | 24.090000153 | 22.940000534 | 64222.000000000 | BUY |
1928 |  AVAX08N2022 AVAXUSD Futures Contract 8 Jul 2022 | 16.309999466 | 2.070000000% | .330000013 | 16.629999161 | 15.880000114 | 30831.000000000 | SELL |
32886 |  AVAX12Q2022 AVAXUSD Futures Contract 12 Aug 2022 | 28.799999237 | .000000000% | .000000000 | 29.270000458 | 28.059999466 | 63851.000000000 | BUY |
23034 |  AVAX15N2022 AVAXUSD Futures Contract 15 Jul 2022 | 16.260000229 | 2.010000000% | .319999993 | 16.649999619 | 15.880000114 | 30784.000000000 | NEUTRAL |
35153 |  AVAX19Q2022 AVAXUSD Futures Contract 19 Aug 2022 | 27.360000610 | -1.010000000% | -.280000001 | 27.729999542 | 27.069999695 | 10268.000000000 | BUY |
36563 |  AVAX26Q2022 AVAXUSD Futures Contract 26 Aug 2022 | 22.159999847 | -13.840000000% | -3.559999943 | 25.760000229 | 21.350000381 | 39023.000000000 | STRONG SELL |
1930 |  AVAX30U2022 AVAXUSD Futures Contract 30 Sep 2022 | 21.979999542 | -14.110000000% | -3.609999895 | 25.590000153 | 21.069999695 | 247857.000000000 | STRONG SELL |
1931 |  AVAX30Z2022 AVAXUSD Futures Contract 30 Dec 2022 | 22.030000687 | -14.150000000% | -3.630000114 | 25.709999084 | 21.319999695 | 40180.000000000 | STRONG SELL |
1953 |  AVAXBTC AVAX/Bitcoin | .001038400 | -5.360000000% | -.000058800 | .001098900 | .000991800 | 46134.433593750 | SELL |
1961 |  AVAXETH AVAX/Ethereum | .013030000 | -5.170000000% | -.000710000 | .013760000 | .012360000 | 4581.114746094 | STRONG SELL |
1976 |  AVAXPERP AVAXUSD Perpetual Swap Contract | 22.180000305 | -13.800000000% | -3.549999952 | 25.760000229 | 21.270000458 | 814150.000000000 | STRONG SELL |
1996 |  AVAXUSDC AVAX/USD Coin | 22.180000305 | -13.800000000% | -3.549999952 | 25.760000229 | 21.370000839 | 110420.382812500 | STRONG SELL |
2007 |  AVAXUSDT AVAX/Tether | 22.200000763 | -13.750000000% | -3.539999962 | 25.770000458 | 21.270000458 | 484783.187500000 | STRONG SELL |
2027 |  AVAXUSDTPERP AVAXUSDT Perpetual Swap Contract | 22.200000763 | -13.720000000% | -3.529999971 | 25.760000229 | 21.229999542 | 3755527.000000000 | STRONG SELL |
2124 |  AXSUSDC Axie Infinity/USD Coin | 14.539999962 | -14.670000000% | -2.500000000 | 17.059999466 | 14.350000381 | 131224.609375000 | STRONG SELL |
2143 |  AXSUSDT Axie Infinity/Tether | 14.529999733 | -14.730000000% | -2.509999990 | 17.059999466 | 14.329999924 | 366917.343750000 | STRONG SELL |
2146 |  AXSUSDTPERP AXSUSDT Perpetual Swap Contract | 14.510000229 | -14.850000000% | -2.529999971 | 17.059999466 | 14.159999847 | 13286075.000000000 | STRONG SELL |
35679 |  AZYUSDC Amazy/USD Coin | .103510000 | -16.830000000% | -.020950001 | .126839995 | .093840003 | 2272032.750000000 | STRONG SELL |
32276 |  AZYUSDT Amazy/Tether | .103239998 | -17.080000000% | -.021260001 | .127140000 | .093730003 | 9453528.000000000 | SELL |
2190 |  BABYDOGEUSDC Baby Doge Coin/USD Coin | .000000000 | -14.170000000% | .000000000 | .000000000 | .000000000 | 213553676025856.000000000 | SELL |
2198 |  BABYDOGEUSDT Baby Doge Coin/Tether | .000000000 | -14.300000000% | .000000000 | .000000000 | .000000000 | 696700805054464.000000000 | SELL |
2199 |  BABYDOGEUSDTPERP BABYDOGEUSDT Perpetual Swap Contract | .000000000 | -14.260000000% | .000000000 | .000000000 | .000000000 | 1407205.000000000 | SELL |
2227 |  BADGERBTC Badger DAO/Bitcoin | .000170900 | -5.940000000% | -.000010800 | .000181800 | .000167700 | 3466.000000000 | STRONG SELL |
2241 |  BADGERUSDT Badger DAO/Tether | 3.677999973 | -13.540000000% | -.575999975 | 4.260000229 | 3.619999886 | 336026.312500000 | STRONG SELL |
2249 |  BADGERUSDTPERP BADGERUSDT Perpetual Swap Contract | 3.668999910 | -13.670000000% | -.580999970 | 4.254000187 | 3.621999979 | 7083497.000000000 | STRONG SELL |
2325 |  BALUSDT Balancer/Tether | 5.642000198 | -14.520000000% | -.958000004 | 6.597000122 | 5.573999882 | 215817.671875000 | STRONG SELL |
2341 |  BALUSDTPERP BALUSDT Perpetual Swap Contract | 5.643000126 | -14.450000000% | -.953000009 | 6.597000122 | 5.565000057 | 5041500.000000000 | STRONG SELL |
2390 |  BANDUSDT Band Protocol/Tether | 1.335999966 | -15.870000000% | -.252000004 | 1.590000033 | 1.299000025 | 1006887.875000000 | STRONG SELL |
2406 |  BANDUSDTPERP BANDUSDT Perpetual Swap Contract | 1.335000038 | -15.880000000% | -.252000004 | 1.592000008 | 1.300999999 | 1688933.000000000 | STRONG SELL |
2456 |  BATBTC Basic Attention Token/Bitcoin | .000016980 | -3.410000000% | -.000000600 | .000017560 | .000016440 | 280610.312500000 | STRONG SELL |
2499 |  BATUSDC Basic Attention Token/USD Coin | .362800002 | -11.940000000% | -.049199998 | .412800014 | .359200001 | 3003699.250000000 | STRONG SELL |
2504 |  BATUSDT Basic Attention Token/Tether | .362500012 | -12.040000000% | -.049600001 | .412499994 | .357199997 | 8300990.500000000 | STRONG SELL |
2520 |  BATUSDTPERP BATUSDT Perpetual Swap Contract | .362800002 | -11.880000000% | -.048900001 | .412299991 | .357699990 | 1774118.000000000 | STRONG SELL |
2579 |  BCDBTC Bitcoin Diamond/Bitcoin | .000007580 | -.790000000% | -.000000060 | .000007980 | .000007370 | 17156.322265625 | SELL |
2589 |  BCDUSDT Bitcoin Diamond/Tether | .162200004 | -9.540000000% | -.017100001 | .183599994 | .161200002 | 718561.375000000 | STRONG SELL |
37408 |  BCH02U2022 BCHUSD Futures Contract 2 Sep 2022 | 118.769996643 | .000000000% | .000000000 | 120.489997864 | 117.660003662 | 9630.000000000 | NEUTRAL |
29382 |  BCH05Q2022 BCHUSD Futures Contract 5 Aug 2022 | 135.949996948 | -1.830000000% | -2.529999971 | 142.720001221 | 132.889999390 | 100367.000000000 | BUY |
2594 |  BCH08N2022 BCHUSD Futures Contract 8 Jul 2022 | 103.040000916 | 2.740000000% | 2.750000000 | 104.260002136 | 100.089996338 | 110744.000000000 | SELL |
30062 |  BCH12Q2022 BCHUSD Futures Contract 12 Aug 2022 | 141.919998169 | -1.260000000% | -1.809999943 | 145.440002441 | 140.970001221 | 64656.000000000 | BUY |
23052 |  BCH15N2022 BCHUSD Futures Contract 15 Jul 2022 | 102.839996338 | 3.160000000% | 3.150000095 | 104.010002136 | 99.760002136 | 63339.000000000 | NEUTRAL |
35346 |  BCH19Q2022 BCHUSD Futures Contract 19 Aug 2022 | 136.949996948 | .050000000% | .070000000 | 137.039993286 | 135.539993286 | 7858.000000000 | SELL |
36545 |  BCH26Q2022 BCHUSD Futures Contract 26 Aug 2022 | 118.540000916 | -12.500000000% | -16.940000534 | 135.559997559 | 117.019996643 | 98540.000000000 | STRONG SELL |
2596 |  BCH30U2022 BCHUSD Futures Contract 30 Sep 2022 | 117.620002747 | -12.710000000% | -17.120000839 | 134.729995728 | 116.019996643 | 420314.000000000 | STRONG SELL |
2597 |  BCH30Z2022 BCHUSD Futures Contract 30 Dec 2022 | 117.389999390 | -12.880000000% | -17.360000610 | 134.770004272 | 116.059997559 | 177756.000000000 | STRONG SELL |
2625 |  BCHBTC Bitcoin Cash/Bitcoin | .005570000 | -3.970000000% | -.000230000 | .005810000 | .005440000 | 2729.983398438 | STRONG SELL |
2672 |  BCHPERP BCHUSD Perpetual Swap Contract | 119.199996948 | -12.480000000% | -16.989999771 | 136.149993896 | 116.940002441 | 1408695.000000000 | STRONG SELL |
2699 |  BCHUSDC Bitcoin Cash/USD Coin | 119.180000305 | -12.430000000% | -16.909999847 | 136.270004272 | 117.160003662 | 21268.236328125 | STRONG SELL |
2721 |  BCHUSDT Bitcoin Cash/Tether | 119.150001526 | -12.490000000% | -17.000000000 | 136.110000610 | 117.319999695 | 75331.914062500 | STRONG SELL |
37504 |  BCHUSDT02U2022 BCHUSDT Futures Contract 2 Sep 2022 | 118.750000000 | .000000000% | .000000000 | 120.389999390 | 117.819999695 | 9423.000000000 | NEUTRAL |
31509 |  BCHUSDT05Q2022 BCHUSDT Futures Contract 5 Aug 2022 | 136.070007324 | -1.590000000% | -2.200000048 | 142.660003662 | 132.860000610 | 45810.000000000 | BUY |
2734 |  BCHUSDT08N2022 BCHUSDT Futures Contract 8 Jul 2022 | 102.860000610 | 2.950000000% | 2.950000048 | 104.010002136 | 99.769996643 | 82512.000000000 | SELL |
31510 |  BCHUSDT12Q2022 BCHUSDT Futures Contract 12 Aug 2022 | 141.789993286 | -1.340000000% | -1.919999957 | 145.220001221 | 140.910003662 | 54360.000000000 | BUY |
23060 |  BCHUSDT15N2022 BCHUSDT Futures Contract 15 Jul 2022 | 102.559997559 | 2.820000000% | 2.809999943 | 103.599998474 | 99.330001831 | 48371.000000000 | NEUTRAL |
34997 |  BCHUSDT19Q2022 BCHUSDT Futures Contract 19 Aug 2022 | 136.990005493 | .070000000% | .100000001 | 137.009994507 | 135.490005493 | 3918.000000000 | SELL |
36553 |  BCHUSDT26Q2022 BCHUSDT Futures Contract 26 Aug 2022 | 118.550003052 | -12.520000000% | -16.959999084 | 135.509994507 | 117.110000610 | 78329.000000000 | STRONG SELL |
2736 |  BCHUSDT30U2022 BCHUSDT Futures Contract 30 Sep 2022 | 117.290000916 | -12.840000000% | -17.280000687 | 134.539993286 | 115.260002136 | 261578.000000000 | STRONG SELL |
2737 |  BCHUSDT30Z2022 BCHUSDT Futures Contract 30 Dec 2022 | 118.069999695 | -12.860000000% | -17.430000305 | 135.449996948 | 110.580001831 | 96721.000000000 | STRONG SELL |
2740 |  BCHUSDTPERP BCHUSDT Perpetual Swap Contract | 119.169998169 | -12.440000000% | -16.930000305 | 136.070007324 | 117.000000000 | 3983999.000000000 | STRONG SELL |
2903 |  BETHETH BETH/Ethereum | .972400010 | .230000000% | .002200000 | .972700000 | .967899978 | 41.457366943 | SELL |
2910 |  BETHUSDT BETH/Tether | 1651.619995117 | -9.210000000% | -167.570007324 | 1824.589965820 | 1637.459960938 | 9730.477539063 | SELL |
2964 |  BHPUSDT BHP/Tether | .217500001 | -5.600000000% | -.012900000 | .231299996 | .213200003 | 42790.066406250 | STRONG SELL |
32199 |  BICOUSDC Biconomy Token/USD Coin | .476000011 | -16.930000000% | -.097000003 | .578000009 | .472999990 | 673481.750000000 | STRONG SELL |
2981 |  BICOUSDT Biconomy Token/Tether | .474999994 | -16.960000000% | -.097000003 | .572000027 | .472000003 | 1164866.875000000 | STRONG SELL |
2989 |  BICOUSDTPERP BICOUSDT Perpetual Swap Contract | .476000011 | -16.780000000% | -.096000001 | .572000027 | .470999986 | 1694761.000000000 | STRONG SELL |
3101 |  BLOCUSDT Blockcloud/Tether | .000425000 | 9.540000000% | .000037000 | .000434000 | .000372000 | 21430234.000000000 | BUY |
3106 |  BLOKUSDT Bloktopia/Tether | .003620000 | -14.460000000% | -.000612000 | .004249000 | .003572000 | 66086488.000000000 | STRONG SELL |
3312 |  BNTBTC Bancor/Bitcoin | .000022600 | -3.420000000% | -.000000800 | .000023600 | .000022200 | 80732.515625000 | STRONG SELL |
3347 |  BNTUSDT Bancor/Tether | .484299988 | -11.800000000% | -.064800002 | .552299976 | .475400001 | 1120836.625000000 | STRONG SELL |
3348 |  BNTUSDTPERP BNTUSDT Perpetual Swap Contract | .482600003 | -12.140000000% | -.066699997 | .550800025 | .475499988 | 344894.000000000 | STRONG SELL |
3460 |  BORAUSDT BORA/Tether | .298000008 | -13.620000000% | -.046999998 | .345999986 | .294000000 | 116198.023437500 | STRONG SELL |
3463 |  BORINGUSDT BoringDAO/Tether | .009610000 | -6.790000000% | -.000700000 | .010380000 | .009500000 | 2406396.250000000 | STRONG SELL |
3494 |  BOXUSDT DefiBox/Tether | .838999987 | .240000000% | .002000000 | .850000024 | .794000030 | 115297.703125000 | SELL |
3540 |  BRWLUSDT Blockchain Brawlers/Tether | .006080000 | -13.020000000% | -.000910000 | .007230000 | .006040000 | 40641092.000000000 | SELL |
3587 |  BSV30U2022 BSVUSD Futures Contract 30 Sep 2022 | 52.729999542 | -13.040000000% | -7.909999847 | 60.900001526 | 51.720001221 | 196950.000000000 | STRONG SELL |
3599 |  BSVBTC Bitcoin SV/Bitcoin | .002460000 | -4.500000000% | -.000116000 | .002600000 | .002391000 | 15880.568359375 | SELL |
3619 |  BSVPERP BSVUSD Perpetual Swap Contract | 52.610000610 | -12.970000000% | -7.840000153 | 60.750000000 | 51.759998322 | 479269.000000000 | STRONG SELL |
3628 |  BSVUSDC Bitcoin SV/USD Coin | 52.639999390 | -12.930000000% | -7.820000172 | 60.759998322 | 51.919998169 | 35055.351562500 | STRONG SELL |
3633 |  BSVUSDT Bitcoin SV/Tether | 52.639999390 | -12.910000000% | -7.800000191 | 60.770000458 | 51.849998474 | 103956.359375000 | STRONG SELL |
3640 |  BSVUSDT30U2022 BSVUSDT Futures Contract 30 Sep 2022 | 52.630001068 | -12.970000000% | -7.840000153 | 60.810001373 | 51.650001526 | 38760.000000000 | STRONG SELL |
3641 |  BSVUSDTPERP BSVUSDT Perpetual Swap Contract | 52.610000610 | -12.970000000% | -7.840000153 | 60.750000000 | 51.779998779 | 208370.000000000 | STRONG SELL |
37955 |  BTC02U2022 BTCUSD Futures Contract 2 Sep 2022 | 21338.699218750 | .000000000% | .000000000 | 21814.500000000 | 21244.099609375 | 59019.000000000 | NEUTRAL |
32283 |  BTC05Q2022 BTCUSD Futures Contract 5 Aug 2022 | 23056.699218750 | -1.350000000% | -314.500000000 | 23577.000000000 | 22728.900390625 | 241027.000000000 | SELL |
3665 |  BTC08N2022 BTCUSD Futures Contract 8 Jul 2022 | 19291.000000000 | .130000000% | 25.799999237 | 19661.000000000 | 18955.400390625 | 246642.000000000 | SELL |
29561 |  BTC12Q2022 BTCUSD Futures Contract 12 Aug 2022 | 23967.000000000 | -1.600000000% | -389.000000000 | 24432.099609375 | 23775.000000000 | 240944.000000000 | BUY |
23089 |  BTC15N2022 BTCUSD Futures Contract 15 Jul 2022 | 19296.199218750 | .240000000% | 45.400001526 | 19646.300781250 | 18959.699218750 | 140640.000000000 | NEUTRAL |
34925 |  BTC19Q2022 BTCUSD Futures Contract 19 Aug 2022 | 23945.699218750 | .220000000% | 51.400001526 | 23952.699218750 | 23687.099609375 | 25613.000000000 | NEUTRAL |
