Error - AdBlocker Detected

Please disable AdBlocker and Refresh this page to view this website.
  Refresh Page   

No Image

  •   Control Panel
  •   Profile
  •   Logout
99corporates.com used by Business Owners, Startups, Corporates, Investors, Firms etc 
  •  Home
  •  About Us
  •  Contact Us
  •  Sign In
  •  Sign Up






  

CRYPTO SCREENER - LATEST UPDATED LIST OF CRYPTO RATES OF OKX EXCHANGE Last Updated On : Wednesday, 07 June 2023 02:43:56 Total Crypto Currency : 2105

# Name Close Change % Change High Low Volume Technical Rating
445   ARUSDT  Arweave/Tether 6.440000000 2.380000000% .150000000 6.540000000 6.080000000 150987.629268000 SELL
558   ANCUSDT  Anchor/Tether .011280000 11.900000000% .001200000 .011800000 .009601000 57637961.035783700 BUY
1493   ALPHAUSDT.P  ALPHAUSDT Perpetual Swap Contract .116600000 8.570000000% .009200000 .120000000 .105600000 14000116.457100000 STRONG BUY
1905   ALGOBTC  Algorand/Bitcoin .000005050 -5.610000000% -.000000300 .000005360 .000005050 46991.977400000 STRONG SELL
2834   AVAXETH  AVAX/Ethereum .007750000 .520000000% .000040000 .007790000 .007620000 536.130200000 SELL
70020   BTCEURT  Bitcoin/Euro Tether 25218.800000000 4.800000000% 1154.900000000 25218.800000000 23771.800000000 .024044760 BUY
70250   DGBBTC  DigiByte/Bitcoin .000000280 -.350000000% .000000000 .000000290 .000000280 362555.400000000 SELL
7322   DGBUSDT  DigiByte/Tether .007650000 4.370000000% .000320000 .007730000 .007220000 9657818.905667000 SELL
8224   ETCUSDT.P  ETCUSDT Perpetual Swap Contract 17.538000000 3.210000000% .545000000 17.688000000 16.882000000 26250771.190000100 SELL
85883   CVCUSDT  Civic/Tether .082800000 5.080000000% .004000000 .083900000 .077700000 9134937.154215000 SELL
8624   DIAUSDT  DIA/Tether .276000000 1.850000000% .005000000 .276000000 .260000000 279610.034343000 SELL
68690   GMTUSDT.P  GMTUSDT Perpetual Swap Contract .243600000 2.780000000% .006600000 .245900000 .229100000 9378313.446800000 STRONG SELL
10425   GMXUSDT.P  GMXUSDT Perpetual Swap Contract 53.760000000 3.340000000% 1.740000000 54.440000000 51.260000000 3884875.444000000 SELL
10734   KINEUSDT  Kine Governance/Tether .084900000 2.290000000% .001900000 .086100000 .081700000 89435.848829000 SELL
11274   ORBSUSDT  Orbs Network/Tether .023700000 2.160000000% .000500000 .023800000 .022700000 1548755.973074000 SELL
11605   GOGUSDT  Guild of Guardians/Tether .052000000 12.550000000% .005800000 .053000000 .045700000 775305.267347000 BUY
12004   KARUSDT  Karura/Tether .081030000 2.760000000% .002180000 .081820000 .078020000 721617.479621000 SELL
14048   ELTUSDC  Element/USD Coin .000708000 .430000000% .000003000 .000738000 .000671000 2367719.510000000 SELL
40796   ELTUSDT  Element/Tether .000704000 -.140000000% -.000001000 .000737000 .000671000 126946312.879901000 SELL
18835   TAMAUSDT  Tamadoge/Tether .014381000 .670000000% .000096000 .015419000 .013563000 77520580.020002100 SELL
18912   SOLUSD.P  SOLUSD Perpetual Swap Contract 20.360000000 1.800000000% .360000000 20.700000000 19.240000000 3512070.000000000 SELL
71393   TCTUSDT  TokenClub/Tether .001030000 -4.630000000% -.000050000 .001120000 .001000000 18690809.263018000 SELL
19511   RIOUSDT  RIO/Tether .149900000 .600000000% .000900000 .153800000 .136000000 1832649.241774000 BUY
20318   USDCUSDT.P  USDCUSDT Perpetual Swap Contract .999500000 -.020000000% -.000200000 1.000300000 .999300000 273532.612000000 SELL
27821   YFIIUSDT  YFII/Tether 761.400000000 1.340000000% 10.100000000 773.200000000 731.700000000 1216.191160000 SELL
74708   XRPUSDT09M2023  XRPUSDT Futures Contract (Jun 2023) .525720000 3.000000000% .015320000 .531250000 .495800000 253100.788000000 STRONG BUY
77936   CVPUSDT  PowerPool/Tether .357100000 1.480000000% .005200000 .360600000 .340100000 67017.013810000 SELL
18269   RSS3USDT  RSS3/Tether .102100000 .000000000% .000000000 .103800000 .094500000 2101841.714323000 SELL
18521   PITUSDT  Pitbull/Tether .000000000 -1.440000000% .000000000 .000000000 .000000000 107207491324880.000000000 NEUTRAL
20503   TRBUSDC  Tellor/USD Coin 10.710000000 1.130000000% .120000000 10.790000000 10.260000000 71.081100000 SELL
72177   FLOKIUSDC  FLOKI/USD Coin .000028660 2.890000000% .000000800 .000029140 .000026890 1736272529.000000000 STRONG SELL
85916   IOSTUSDT  IOST/Tether .008910000 3.360000000% .000290000 .008990000 .008560000 13985097.047553000 SELL
71285   XRPUSDT29U2023  XRPUSDT Futures Contract (Sep 2023) .533430000 3.220000000% .016630000 .540070000 .502830000 140867.430000000 STRONG BUY
68828   LDOUSDT  Lido DAO/Tether 2.385300000 7.990000000% .176500000 2.448900000 2.155700000 2883490.581000000 STRONG BUY
67561   LTCUSDT  Litecoin/Tether 90.500000000 3.190000000% 2.800000000 91.490000000 85.620000000 352396.992259000 NEUTRAL
217   API3USDC  API3/USD Coin 1.224000000 6.250000000% .072000000 1.224000000 1.128000000 1074.317600000 SELL
1218   YFIIUSDT.P  YFIIUSDT Perpetual Swap Contract 761.200000000 1.330000000% 10.000000000 773.700000000 731.800000000 4857016.215700000 SELL
70324   FLRUSDT  Flare/Tether .020760000 -.190000000% -.000040000 .021460000 .019920000 21902605.920000000 SELL
71586   ELFUSDT  aelf/Tether .294600000 .030000000% .000100000 .295500000 .285000000 888316.758828000 BUY
10328   FLMUSDT  FLM/Tether .075600000 1.890000000% .001400000 .076600000 .072100000 996515.187744000 STRONG SELL
14539   NEARBTC  NEAR/Bitcoin .000056310 -2.360000000% -.000001360 .000058450 .000056310 4899.000000000 SELL
17678   TONUSDC  The Open Network/USD Coin 1.671000000 1.270000000% .021000000 1.678000000 1.650000000 24406.245600000 SELL
79502   THGUSDT  Thetan Arena/Tether .051600000 4.880000000% .002400000 .052400000 .048700000 139678.493422000 SELL
26567   YGGUSDC  Yield Guild Games/USD Coin .176200000 6.270000000% .010400000 .176200000 .164700000 23960.711200000 SELL
4567   BADGERUSDT  Badger DAO/Tether 2.328000000 3.470000000% .078000000 2.359000000 2.200000000 58988.945808000 SELL
66795   DOGEBTC  Dogecoin/Bitcoin .000002600 .780000000% .000000020 .000002690 .000002580 2561574.861000000 STRONG SELL
7004   DOGEUSD.P  DOGEUSD Perpetual Swap Contract .070360000 5.920000000% .003930000 .072000000 .065840000 20690690.000000000 SELL
38011   FLRUSDC  Flare/USD Coin .020970000 1.550000000% .000320000 .021430000 .019960000 2423493.960000000 SELL
40970   ETCUSDT09M2023  ETCUSDT Futures Contract (Jun 2023) 17.667000000 4.440000000% .751000000 17.683000000 16.991000000 6677.380000000 SELL
43730   LHINUUSDT  Love Hate Inu/Tether .000053500 16.300000000% .000007500 .000055100 .000044700 16131710430.790000000 BUY
10029   EOSUSDT  EOS/Tether .889800000 5.990000000% .050300000 .897900000 .828800000 6118416.926209000 SELL
52339   GRTUSDT  The Graph/Tether .118200000 3.140000000% .003600000 .120700000 .112500000 10527837.545544000 SELL
86354   IOSTUSDC  IOST/USD Coin .008960000 4.190000000% .000360000 .008980000 .008620000 13689.060000000 SELL
31493   GODSUSDT  Gods Unchained/Tether .152400000 .070000000% .000100000 .154300000 .148100000 851665.849157000 SELL
37817   LTCBTC  Litecoin/Bitcoin .003347000 -1.820000000% -.000062000 .003435000 .003347000 13617.819472000 SELL
15520   PSTAKEUSDT  pSTAKE Finance/Tether .049800000 13.180000000% .005800000 .058500000 .043400000 1839150.285463000 BUY
74786   THETAUSDT.P  THETAUSDT Perpetual Swap Contract .801000000 3.090000000% .024000000 .811000000 .768000000 1478799.950000000 SELL
27670   XRPUSDT.P  XRPUSDT Perpetual Swap Contract .527440000 3.670000000% .018650000 .532660000 .495080000 183401247.562001000 STRONG BUY
6906   CFGUSDT  Centrifuge/Tether .203500000 1.750000000% .003500000 .206500000 .199100000 136614.084123000 SELL
18630   GODSUSDC  Gods Unchained/USD Coin .202200000 .350000000% .000700000 .202200000 .202200000 3.869200000 SELL
2678   BNTUSDT.P  BNTUSDT Perpetual Swap Contract .401400000 2.900000000% .011300000 .407300000 .384400000 1028859.984000000 SELL
7842   DOSEUSDT  Dosetoken/Tether .003830000 .260000000% .000010000 .003880000 .003630000 5829543.044054000 SELL
75033   CVXUSDT  Convex Finance/Tether 4.060000000 5.730000000% .220000000 4.080000000 3.830000000 4758.969174000 SELL
8793   GLMUSDT  GLM/Tether .191600000 -7.970000000% -.016600000 .209000000 .189900000 101609.883426000 STRONG SELL
75765   EOSUSDT29U2023  EOSUSDT Futures Contract (Sep 2023) .904600000 7.370000000% .062100000 .904600000 .840000000 22227.656000000 NEUTRAL
503   TAMAUSDC  Tamadoge/USD Coin .011470000 -.450000000% -.000052000 .011553000 .011428000 470116.490000000 SELL
2536   VELOUSDT  Velo/Tether .006160000 -1.120000000% -.000070000 .006260000 .005910000 148004104.341381000 SELL
2794   BCHUSDT  Bitcoin Cash/Tether 129.000000000 -.070000000% -.090000000 129.930000000 125.270000000 21076.455583000 BUY
47818   STCUSDC  Satoshi Island Coin/USD Coin .347000000 1.460000000% .005000000 .370000000 .328000000 7455.250600000 SELL
3163   ZENUSDT.P  ZENUSDT Perpetual Swap Contract 10.450000000 -1.970000000% -.210000000 10.700000000 10.230000000 1624805.270000000 STRONG SELL
47820   AAVEUSDC  Aave Token/USD Coin 78.710000000 -.590000000% -.470000000 79.660000000 75.620000000 836.550300000 STRONG BUY
50755   DCRUSDT  Decred/Tether 20.880000000 -1.230000000% -.260000000 21.170000000 20.460000000 1208.541615850 SELL
80309   CVCUSDT.P  CVCUSDT Perpetual Swap Contract .082500000 5.230000000% .004100000 .083900000 .077100000 2414613.030000000 SELL
12476   LINKUSDC  Chainlink/USD Coin 7.284000000 -.340000000% -.025000000 7.380000000 7.108000000 8196.651600000 BUY
35002   OASUSDT  OASYS/Tether .092842000 1.850000000% .001685000 .094642000 .089574000 1784826.140000000 BUY
18616   QTUMETH  Qtum/Ethereum .001670000 -1.760000000% -.000030000 .001700000 .001660000 1637.751670000 STRONG SELL
86046   USTCUSDT  TerraClassicUSD/Tether .013250000 4.660000000% .000590000 .013670000 .012240000 60193134.451600600 SELL
1231   YFIUSD.P  YFIUSD Perpetual Swap Contract 6198.000000000 4.260000000% 253.000000000 6283.000000000 5934.000000000 83370.000000000 SELL
32305   LTCBTC  Litecoin/Bitcoin .003066000 -1.670000000% -.000052000 .003126000 .003000000 6157.604700000 SELL
57833   CRVUSDT.P  CRVUSDT Perpetual Swap Contract .793100000 2.490000000% .019300000 .801100000 .756700000 27946723.236000100 SELL
57510   AVAXUSDC  AVAX/USD Coin 14.550000000 4.830000000% .670000000 14.670000000 13.820000000 8658.620665000 SELL
57713   CETUSUSDT  Cetus/Tether .049210000 .450000000% .000220000 .051220000 .046660000 56962023.528300900 SELL
57670   GMTUSDC  STEPN/USD Coin .242900000 4.110000000% .009600000 .243200000 .230400000 39750.076800000 STRONG SELL
57745   LETUSDT  LinkEye/Tether .000947000 5.340000000% .000048000 .000962000 .000880000 173949768.116700000 SELL
57661   ORBUSDT  Orbcity/Tether .080900000 2.660000000% .002100000 .083000000 .078400000 89072.271271000 SELL
57737   LITHUSDT  Lithium Finance/Tether .000415000 2.720000000% .000011000 .000418000 .000396000 21781623.238151000 SELL
57729   QTUMETH  Qtum/Ethereum .001320000 -2.940000000% -.000040000 .001360000 .001310000 129.333150000 STRONG SELL
57561   RVNUSDT  Ravencoin/Tether .019550000 2.570000000% .000490000 .019750000 .018670000 19937829.107698000 SELL
5521   CELOUSDT  Celo/Tether .490700000 2.340000000% .011200000 .497300000 .464500000 1472891.445356000 STRONG SELL
7863   FILUSDT.P  FILUSDT Perpetual Swap Contract 4.376000000 3.770000000% .159000000 4.445000000 4.139000000 60699837.390300700 SELL
18871   SOLETH  Solana/Ethereum .010790000 -2.620000000% -.000290000 .011080000 .010700000 2322.024500000 STRONG SELL
450   ARUSDT.P  ARUSDT Perpetual Swap Contract 6.440000000 2.550000000% .160000000 6.540000000 6.080000000 3263001.028000000 SELL
1249   YFIUSDT  YEARN.FINANCE/Tether 6209.000000000 4.320000000% 257.000000000 6275.000000000 5920.000000000 95.991587000 SELL
2049   BNBUSDT.P  BNBUSDT Perpetual Swap Contract 281.710000000 1.730000000% 4.800000000 285.820000000 273.080000000 86350717.863901700 SELL
2177   BORINGUSDT  BoringDAO/Tether .002520000 5.440000000% .000130000 .002590000 .002380000 4263624.603660000 SELL
4716   BSVUSDT  Bitcoin SV/Tether 34.140000000 .230000000% .080000000 34.260000000 33.830000000 10683.012687000 SELL
6125   COMPUSDT  Compound/Tether 33.880000000 4.150000000% 1.350000000 34.220000000 32.390000000 2348.876669000 SELL
7185   DOTETH  Polkadot/Ethereum .002780000 -.710000000% -.000020000 .002800000 .002721000 822.771500000 STRONG SELL
8752   GHSTUSDT  Aavegotchi GHST Token/Tether .958000000 .950000000% .009000000 .960000000 .919000000 39132.871893000 SELL
8929   DOTUSDT.P  DOTUSDT Perpetual Swap Contract 5.213000000 2.940000000% .149000000 5.267000000 4.983000000 19936320.579000000 SELL
11161   INTUSDT  Internet Node Token/Tether .002638000 1.000000000% .000026000 .003180000 .002309000 91965610.630676600 SELL
11713   LTCUSD09M2023  LTCUSD Futures Contract (Jun 2023) 90.700000000 3.000000000% 2.640000000 91.340000000 85.830000000 210660.000000000 NEUTRAL
12798   LRCUSDT  Loopring/Tether .261900000 2.910000000% .007400000 .265400000 .252500000 663733.369106000 SELL
13663   OKBETH  OKB/Ethereum .024108000 -2.390000000% -.000590000 .025169000 .024014000 3447.940900000 SELL
13677   OKTUSDT  OKTC Token/Tether 16.340000000 1.870000000% .300000000 16.470000000 16.010000000 15814.660316000 SELL
13735   LRCUSDT  Loopring/Tether .351700000 -1.290000000% -.004600000 .358500000 .343600000 2879812.127500000 NEUTRAL
14218   LOOKSUSDC  LooksRare/USD Coin .079000000 2.330000000% .001800000 .082400000 .075100000 190818.962100000 SELL
14560   NEARUSDC  NEAR/USD Coin 1.520000000 1.400000000% .021000000 1.540000000 1.450000000 64495.857600000 STRONG SELL
15107   MDTUSDT  Measurable Data Token/Tether .044930000 6.570000000% .002770000 .046190000 .040000000 1645952.764753000 SELL
16026   SNTUSDT  Status/Tether .023230000 2.920000000% .000660000 .023380000 .022300000 566252.964797000 SELL
18253   RSRUSDT  Reserve Rights Token/Tether .002450000 3.810000000% .000090000 .002480000 .002330000 51615948.374904100 SELL
18829   TAMAUSDC  Tamadoge/USD Coin .014441000 1.010000000% .000145000 .015655000 .014000000 18146.990000000 SELL
21913   SUIUSDT.P  SUIUSDT Perpetual Swap Contract .827400000 1.320000000% .010800000 .850000000 .754000000 107719681.997801000 SELL
73234   XLMUSD.P  XLMUSD Perpetual Swap Contract .088890000 1.200000000% .001050000 .089440000 .086740000 42470.000000000 SELL
74928   API3USDT  API3/Tether 1.212000000 4.750000000% .055000000 1.255000000 1.115000000 82665.396953000 SELL
72695   MANAETH  Decentraland/Ethereum .000246000 -2.500000000% -.000006300 .000255100 .000239800 9579.140000000 SELL
74506   RSRUSDC  Reserve Rights Token/USD Coin .002480000 5.080000000% .000120000 .002480000 .002350000 173656.270000000 SELL
73729   1INCHUSDC  1INCH/USD Coin .331400000 1.280000000% .004200000 .336700000 .314800000 188582.266200000 SELL
2506   ATOMUSDT  Cosmos/Tether 10.182000000 1.710000000% .171000000 10.280000000 9.805000000 130858.091828000 SELL
4212   CITYUSDT  Manchester City Fan Token/Tether 5.389800000 -.670000000% -.036200000 5.640000000 5.260000000 5995.770700000 BUY
47591   BLURUSDC  BLUR/USD Coin .458000000 5.140000000% .022400000 .470200000 .413500000 1098508.338000000 SELL
10378   HBARUSDC  Hedera Hashgraph/USD Coin .049000000 .200000000% .000100000 .049600000 .047500000 212980.302800000 SELL
10423   GMXUSDT  GMX/Tether 53.720000000 3.110000000% 1.620000000 54.420000000 51.300000000 18789.851700000 SELL
47722   KISHUUSDT.P  KISHUUSDT Perpetual Swap Contract .000000000 4.230000000% .000000000 .000000000 .000000000 738509.293000000 SELL
47692   KNCUSDT.P  KNCUSDT Perpetual Swap Contract .593700000 4.640000000% .026300000 .599600000 .555800000 1773950.815100000 SELL
47562   NEARUSDT  NEAR/Tether 1.521000000 1.540000000% .023000000 1.540000000 1.449000000 1482224.789952670 STRONG SELL
47734   SCUSDT  Siacoin/Tether .003060000 1.970000000% .000059000 .003060000 .002902000 4293898.440167000 SELL
1967   ALGOUSDT  Algorand/Tether .136600000 -.870000000% -.001200000 .138400000 .133200000 19404650.755446000 STRONG SELL
4741   CTCUSDT  Creditcoin/Tether .286800000 2.030000000% .005700000 .291300000 .271300000 20710198.411503000 SELL
10366   HBARBTC  Hedera Hashgraph/Bitcoin .000001850 -1.070000000% -.000000020 .000001920 .000001850 189319.968800000 SELL
11899   KNCUSDT  Kyber Network/Tether .593200000 4.460000000% .025300000 .599000000 .556600000 147847.496421000 SELL
12193   MINAUSDT  Mina Protocol/Tether .511000000 .390000000% .002000000 .522000000 .488000000 1137589.444528000 SELL
12801   LRCUSDT.P  LRCUSDT Perpetual Swap Contract .262000000 3.030000000% .007700000 .265400000 .252500000 2137169.249000000 SELL
12863   LSKUSDT  Lisk/Tether .802000000 1.650000000% .013000000 .816000000 .756000000 80810.548221910 SELL
20500   TRBUSDT  Tellor/Tether 10.770000000 3.660000000% .380000000 10.870000000 10.150000000 3047.477855000 SELL
222   API3USDT.P  API3USDT Perpetual Swap Contract 1.206000000 4.420000000% .051000000 1.253000000 1.113000000 1905680.670000000 SELL
226   APMUSDT  APM/Tether .010260000 3.010000000% .000300000 .010380000 .009740000 29306814.497940100 SELL
958   ADAETH  Cardano/Ethereum .000188000 -3.590000000% -.000007000 .000195000 .000187000 69656.000000000 STRONG SELL
1094   ASTUSDT  AirSwap/Tether .115700000 3.120000000% .003500000 .124800000 .109200000 210861.084884000 SELL
5273   CAPOUSDT  ILCAPO/Tether .003070000 6.230000000% .000180000 .003400000 .002790000 181307674.830301000 BUY
35104   FODLUSDT  Fodl Finance/Tether .002750000 -.360000000% -.000010000 .002830000 .002730000 3904426.931475000 STRONG SELL
8232   ETCUSDT16M2023  ETCUSDT Futures Contract (Jun 2023) 17.340000000 2.620000000% .442000000 17.340000000 17.030000000 3766.170000000 SELL
8888   ETHUSD09M2023  ETHUSD Futures Contract (Jun 2023) 1879.450000000 3.810000000% 68.980000000 1899.000000000 1797.610000000 7962920.000000000 STRONG BUY
9535   HCUSDT  HyperCash/Tether .057600000 -.690000000% -.000400000 .059200000 .055200000 231181.553398000 STRONG SELL
11020   LATUSDT  PlatON Network/Tether .008930000 -1.540000000% -.000140000 .009580000 .008670000 38380184.673665500 STRONG SELL
11964   JOEUSDT  Trader Joe/Tether .436000000 10.380000000% .041000000 .441000000 .391000000 776424.066488000 STRONG BUY
80557   OMGUSDT  OmiseGO/Tether .709000000 4.260000000% .029000000 .716000000 .667000000 1600507.647091000 SELL
14668   LOONUSDT  Loon Network/Tether .003942000 .870000000% .000034000 .004079000 .003850000 32086974.751109000 SELL
88384   SHIBUSDC  Shiba Inu/USD Coin .000008190 2.490000000% .000000200 .000008240 .000007860 2353433150.000000000 SELL
20144   THETABTC  THETA/Bitcoin .000029700 -1.660000000% -.000000500 .000030500 .000029700 814.410000000 STRONG SELL
20504   TRBUSDT.P  TRBUSDT Perpetual Swap Contract 10.770000000 3.960000000% .410000000 10.880000000 10.140000000 2121396.020000000 SELL
76415   YGGUSDT  Yield Guild Games/Tether .173800000 3.890000000% .006500000 .177100000 .163200000 2872500.138204000 SELL
27337   ZECUSD.P  ZECUSD Perpetual Swap Contract 30.180000000 3.040000000% .890000000 30.310000000 29.060000000 1103450.000000000 SELL
27915   WAVESBTC  Waves/Bitcoin .000060100 -1.640000000% -.000001000 .000062600 .000060100 990.000000000 STRONG SELL
37578   BADGERUSDT.P  BADGERUSDT Perpetual Swap Contract 2.329000000 3.600000000% .081000000 2.359000000 2.199000000 338530.442700000 SELL
66677   ANTBTC  Aragon /Bitcoin .000129000 .080000000% .000000100 .000131900 .000128100 99.584400000 NEUTRAL
6407   DASHUSDT  Dash/Tether 39.800000000 1.840000000% .720000000 40.280000000 37.810000000 31457.505059000 SELL
45578   XLMUSDT.P  XLMUSDT Perpetual Swap Contract .088910000 1.330000000% .001170000 .089460000 .086580000 2364004.001000000 SELL
266   APTUSDC  Aptos/USD Coin 8.194700000 .980000000% .079600000 8.351800000 7.646300000 10135.238600000 SELL
431   ARUSDC  Arweave/USD Coin 6.481000000 3.910000000% .244000000 6.518000000 6.097000000 1848.339300000 SELL
45547   AERGOUSDT  AERGO/Tether .106600000 2.400000000% .002500000 .106800000 .100600000 221217.300827000 STRONG SELL
45440   ATOMUSDT.P  ATOMUSDT Perpetual Swap Contract 10.192000000 1.910000000% .191000000 10.281000000 9.802000000 13178130.798000000 SELL
3947   COREUSDC  Core/USD Coin 1.067450000 3.130000000% .032350000 1.112600000 .982900000 37408.680000000 SELL
3966   COREUSDT.P  COREUSDT Perpetual Swap Contract 1.066400000 2.950000000% .030530000 1.114870000 .980000000 103255837.086081000 SELL
4167   CRVUSDC  Curve DAO Token/USD Coin .792500000 2.310000000% .017900000 .801700000 .758500000 3677.726000000 SELL
4382   COMPBTC  Compound/Bitcoin .001259000 -.630000000% -.000008000 .001300000 .001259000 1.998900000 STRONG SELL
5045   BCHUSDT.P  BCHUSDT Perpetual Swap Contract 113.090000000 4.070000000% 4.420000000 114.050000000 107.370000000 16228632.919000000 SELL
5146   CHZBTC  Chiliz/Bitcoin .000003480 -4.500000000% -.000000160 .000003670 .000003480 102705.000000000 STRONG SELL
45512   DCRUSDT  Decred/Tether 13.850000000 -2.050000000% -.290000000 14.280000000 13.310000000 1521.224975310 SELL
6042   DORAUSDT.P  DORAUSDT Perpetual Swap Contract 2.320000000 .960000000% .022000000 2.354000000 2.227000000 186608.463500000 SELL
7211   DOTUSD.P  DOTUSD Perpetual Swap Contract 5.208000000 2.880000000% .146000000 5.268000000 4.984000000 1582120.000000000 SELL
45628   ETHUSDT.P  ETHUSDT Perpetual Swap Contract 1879.000000000 3.770000000% 68.330000000 1899.850000000 1797.450000000 5206987055.370270000 STRONG BUY
8878   ETHUSD16M2023  ETHUSD Futures Contract (Jun 2023) 1881.090000000 3.650000000% 66.240000000 1900.440000000 1799.330000000 4390570.000000000 STRONG BUY
45481   ETHUSD30M2023  ETHUSD Futures Contract (Jun 2023) 1883.700000000 3.920000000% 71.060000000 1905.110000000 1799.500000000 59093020.000000000 STRONG BUY
8908   ETHUSDT  Ethereum/Tether 1879.030000000 3.800000000% 68.720000000 1898.800000000 1797.210000000 104682.369393000 STRONG BUY
9605   EOSBTC  EOS/Bitcoin .000033000 1.230000000% .000000400 .000033200 .000032400 34377.780700000 SELL
79162   EOSETH  EOS/Ethereum .000475000 2.810000000% .000013000 .000477000 .000461000 9343.195000000 SELL
38232   EOSUSD16M2023  EOSUSD Futures Contract (Jun 2023) .896400000 6.270000000% .052900000 .896400000 .833700000 42410.000000000 NEUTRAL
45516   HBARUSDT  Hedera Hashgraph/Tether .049000000 .620000000% .000300000 .049800000 .047300000 15864505.708253000 SELL
10659   LEOUSDT  Bitfinex LEO Token/Tether 3.524000000 .260000000% .009000000 3.577000000 3.505000000 3707.715695000 SELL
79200   KLAYUSDT.P  KLAYUSDT Perpetual Swap Contract .182800000 5.600000000% .009700000 .182800000 .172100000 2011561.723000000 SELL
11039   GALUSDT  Galxe/Tether 1.207000000 4.870000000% .056000000 1.227000000 1.135000000 63860.698600000 SELL
11228   MKRUSDT  Maker/Tether 648.600000000 .020000000% .100000000 657.200000000 633.200000000 154.403519640 SELL
11714   LTCUSD16M2023  LTCUSD Futures Contract (Jun 2023) 90.760000000 3.150000000% 2.770000000 91.440000000 86.090000000 142070.000000000 BUY
11987   KANUSDT  BitKan/Tether .001274000 .870000000% .000011000 .001291000 .001263000 38847928.525607100 BUY
45444   MINAUSDT.P  MINAUSDT Perpetual Swap Contract .511000000 .590000000% .003000000 .522000000 .488000000 5707382.891000000 SELL
12242   MITHUSDT  Mithril/Tether .002060000 2.490000000% .000050000 .002070000 .001990000 5205883.674191000 SELL
35239   MLNUSDT  Melon/Tether 17.700000000 2.310000000% .400000000 19.100000000 17.300000000 551.822679000 SELL
70739   LUNCUSDT.P  LUNCUSDT Perpetual Swap Contract .000097180 5.930000000% .000005440 .000104000 .000084560 82052931.806701800 NEUTRAL
13424   MXTUSDT  MixTrust/Tether .001220000 6.270000000% .000072000 .001279000 .001104000 451337501.002544000 BUY
72628   LUNABTC  Terra/Bitcoin .000029600 -2.310000000% -.000000700 .000030800 .000029600 2280.126300000 SELL
13482   LUNAUSDC  Terra/USD Coin .802100000 2.730000000% .021300000 .819200000 .750100000 21274.431800000 SELL
14212   LONUSDT  LON/Tether .465000000 -.430000000% -.002000000 .469000000 .453000000 60103.473463000 SELL
14775   MAGICUSDT.P  MAGICUSDT Perpetual Swap Contract .929400000 5.060000000% .044800000 .949600000 .843900000 11152998.228100000 SELL
15182   NEOUSDT.P  NEOUSDT Perpetual Swap Contract 9.609000000 3.660000000% .339000000 9.727000000 9.075000000 6588796.354000000 STRONG SELL
15304   OMGBTC  OmiseGO/Bitcoin .000026200 -.760000000% -.000000200 .000026700 .000026200 1477.740200000 SELL
15693   QTUMBTC  Qtum/Bitcoin .000092100 -3.760000000% -.000003600 .000095700 .000092100 1218.791570000 STRONG SELL
45575   RDNTUSDT  Radiant Capital/Tether .301400000 10.080000000% .027600000 .301400000 .267000000 15227699.393000000 SELL
17910   PEOPLEBTC  ConstitutionDAO/Bitcoin .000000620 .050000000% .000000000 .000000630 .000000610 369672.900000000 SELL
18156   STCUSDT  Satoshi Island Coin/Tether .253000000 2.020000000% .005000000 .259000000 .247000000 25007.287000000 SELL
18490   SUNUSDT  SUN/Tether .005880000 2.080000000% .000120000 .005930000 .005740000 11157284.141175000 NEUTRAL
18855   SOLBTC  Solana/Bitcoin .000751000 -3.300000000% -.000025600 .000781700 .000750500 5847.666700000 STRONG SELL
18982   SHIBUSDT.P  SHIBUSDT Perpetual Swap Contract .000008180 2.600000000% .000000210 .000008240 .000007850 13736666.142000000 SELL
19957   STXUSDC  Stacks/USD Coin .587800000 7.790000000% .042500000 .596000000 .528800000 135764.555800000 SELL
83797   USTCUSDC  TerraClassicUSD/USD Coin .013310000 5.130000000% .000650000 .013720000 .012390000 271004.470000000 SELL
26162   WAVESUSDT.P  WAVESUSDT Perpetual Swap Contract 1.622000000 3.440000000% .054000000 1.639000000 1.544000000 8744034.555000000 SELL
25739   ZYROUSDT  ZYRO/Tether .005210000 .190000000% .000010000 .005270000 .005000000 6892732.092414000 SELL
25752   TRXBTC  TRON/Bitcoin .000002880 -5.350000000% -.000000160 .000003090 .000002870 1249003.340000000 BUY
73   XLMUSDC  Stellar/USD Coin .088950000 1.310000000% .001150000 .089180000 .086820000 66115.127000000 SELL
13104   IMXUSDT.P  IMXUSDT Perpetual Swap Contract .744000000 1.640000000% .012000000 .761000000 .704000000 9434506.017000000 SELL
13416   MXCUSDT  MXC/Tether .014320000 -.690000000% -.000100000 .014620000 .014140000 1792235.045034000 SELL
17454   SISUSDT  Symbiosis Finance/Tether .208000000 11.350000000% .021200000 .215900000 .187200000 992323.883801000 STRONG BUY
185   ALCXUSDT  Alchemix/Tether 16.100000000 3.210000000% .500000000 16.200000000 15.300000000 165.277301000 SELL
33485   VELODROMEUSDT  Velodrome Finance/Tether .083200000 3.350000000% .002700000 .083800000 .080000000 1108256.931600000 SELL
1838   AIDOGEUSDT  ArbDoge AI/Tether .000000000 8.940000000% .000000000 .000000000 .000000000 38883843607958600.000000000 NEUTRAL
